1/29
1/29
#26 Montevallo
vs
#25 Findlay
WrestleStat Prediction: Findlay over Montevallo 20 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Billy Smith (Findlay) over Cole Hunt (Montevallo) DEC 9 - 4
Running Team Score:
Montevallo 0 | Findlay 3
| Cole Hunt vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #36 Mitchell, Braydon | 02/28/26 | W INJ 3:16 | ||
| #37 Springs, Ricky | 02/28/26 | W DEC 9 - 6 | ||
| #61 Rhodes, Larry | 01/13/26 | W MD 11 - 2 | ||
| #36 Mitchell, Braydon | 01/06/26 | W DEC 8 - 5 | ||
| #12 Drousias, Colton | 12/13/25 | L DEC 15 - 8 | ||
| #12 Drousias, Colton | 12/13/25 | W MD 16 - 8 | ||
| #28 Estrada, Roberto | 12/13/25 | W DEC 15 - 9 | ||
| #36 Mitchell, Braydon | 12/13/25 | W MD 11 - 2 | ||
| Billy Smith vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #12 Drousias, Colton | 02/28/26 | W MD 10 - 1 | ||
| #61 Rhodes, Larry | 02/28/26 | W SV-1 4 - 1 | ||
| #12 Drousias, Colton | 01/10/26 | L SV-1 4 - 1 | ||
| #37 Springs, Ricky | 01/10/26 | W DEC 16 - 11 | ||
| #28 Estrada, Roberto | 12/13/25 | W FALL 2:21 | ||
| #36 Mitchell, Braydon | 11/01/25 | W DEC 9 - 3 | ||
| #9 Drousias, Colton | 11/02/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Noah Smith (Montevallo) over Nate Knowlton (Findlay) DEC 10 - 9
Running Team Score:
Montevallo 3 | Findlay 3
| Noah Smith vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #139 Dallinger, Aiden | 02/08/25 | L DEC 6 - 5 | ||
| #38 Spitko, Stephen | 11/06/24 | L FALL 0:48 | ||
| Nate Knowlton vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #139 Dallinger, Aiden | 11/16/24 | W TF5 19 - 4 7:00 | ||
| #30 Spitko, Stephen | 12/16/23 | L DEC 5 - 1 | ||
WrestleStat Prediction: Ashton Anderson (Findlay) over Kaden Brown (Montevallo) MD 13 - 2
Running Team Score:
Montevallo 3 | Findlay 7
| Kaden Brown vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #84 McCullough, Cole | 02/28/26 | W FALL 3:44 | ||
| #84 McCullough, Cole | 11/13/25 | W TF5 17 - 1 4:57 | ||
| #55 Gibson, Brayden | 11/09/25 | W SV-1 8 - 5 | ||
| #130 Gibson, Brayden | 01/14/25 | W DEC 8 - 3 | ||
| Ashton Anderson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #55 Gibson, Brayden | 12/13/25 | W TF5 21 - 3 6:30 | ||
| #84 McCullough, Cole | 12/13/25 | W TF5 17 - 2 2:15 | ||
WrestleStat Prediction: Maximos Stedeford (Montevallo) over Micah Cotrell (Findlay) DEC 9 - 4
Running Team Score:
Montevallo 6 | Findlay 7
| Maximos Stedeford vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #147 Piatek, Isaac | 01/06/26 | W FALL 4:15 | ||
| #3 Onorato, Gabe | 12/13/25 | W SV-1 8 - 5 | ||
| #100 Hatfield, Shane | 12/13/25 | W TF5 15 - 0 4:59 | ||
| #144 Melendez, Sebastian | 11/13/25 | W FALL 3:45 | ||
| Micah Cotrell vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #144 Melendez, Sebastian | 01/10/26 | W MD 15 - 3 | ||
| #3 Onorato, Gabe | 11/21/25 | L INJ 4:55 | ||
| #100 Hatfield, Shane | 11/01/25 | W MD 13 - 2 | ||
| #147 Piatek, Isaac | 11/01/25 | W DEC 4 - 1 | ||
| #18 Onorato, Gabe | 11/02/24 | L DEC 6 - 3 | ||
WrestleStat Prediction: AJ Parish (Findlay) over Carson Freeman (Montevallo) DEC 9 - 8
Running Team Score:
Montevallo 6 | Findlay 10
| Carson Freeman vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #65 Hoelke, Matt | 02/28/26 | W DEC 6 - 1 | ||
| #26 Klostermann, Preston | 12/13/25 | L DEC 12 - 6 | ||
| #65 Hoelke, Matt | 12/13/25 | L DEC 5 - 1 | ||
| #92 Lopez, Fernando | 12/13/25 | W MD 20 - 11 | ||
| #65 Hoelke, Matt | 11/13/25 | L DEC 2 - 1 | ||
| #18 Hoskinson, Cale | 12/14/24 | L FALL 3:57 | ||
| AJ Parish vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #92 Lopez, Fernando | 02/28/26 | W DEC 7 - 1 | ||
| #92 Lopez, Fernando | 01/31/26 | W DEC 9 - 5 | ||
| #65 Hoelke, Matt | 01/10/26 | L MD 11 - 1 | ||
| #26 Klostermann, Preston | 12/13/25 | L FALL 6:34 | ||
| #12 Hoskinson, Cale | 11/15/25 | L TF5 16 - 0 4:15 | ||
WrestleStat Prediction: Gary Nilson (Findlay) over Brock Fields (Montevallo) MD 14 - 4
Running Team Score:
Montevallo 6 | Findlay 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Smith (Findlay) over Derek Hussey (Montevallo) DEC 8 - 3
Running Team Score:
Montevallo 6 | Findlay 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Savian Graham win by forfeit
Running Team Score:
Montevallo 12 | Findlay 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ronnie Thomas (Findlay) over Samuel Euceda-Torres (Montevallo) DEC 9 - 8
Running Team Score:
Montevallo 12 | Findlay 20
| Samuel Euceda-Torres vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Parker-Wilson, John | 11/13/25 | L FALL 1:38 | ||
| Ronnie Thomas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Parker-Wilson, John | 01/10/26 | L DEC 5 - 0 | ||
WrestleStat Prediction: Willie Cox (Montevallo) over Zain Bell (Findlay) MD 16 - 5
Running Team Score:
Montevallo 16 | Findlay 20
| Willie Cox vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Gray, Cale | 02/08/25 | L FALL 1:49 | ||
| Zain Bell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Gray, Cale | 01/17/25 | L TF5 15 - 0 5:19 | ||