1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Arcadia vs Eastern
Dual Compare | Arcadia vs Eastern
#45 Arcadia
vs
#86 Eastern
WrestleStat Prediction: Arcadia over Eastern 28 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Hobe Givens (Arcadia) over Malik Asfour (Eastern) DEC 10 - 8
Running Team Score:
Arcadia 3 | Eastern 0
| Hobe Givens vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #58 Thode, Jack | 12/20/25 | W TF5 20 - 5 7:00 | ||
| #14 Griffin, Matt | 11/08/25 | L TF5 18 - 2 3:31 | ||
| Malik Asfour vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #14 Griffin, Matt | 12/05/25 | W DEC 4 - 2 | ||
| #31 Griffin, Matt | 03/14/25 | W TF5 18 - 0 4:13 | ||
| #31 Griffin, Matt | 02/28/25 | L DEC 12 - 7 | ||
| #22 Thode, Jack | 02/13/25 | W MD 11 - 3 | ||
| #31 Griffin, Matt | 12/06/24 | W MD 11 - 0 | ||
| #43 Thode, Jack | 02/14/24 | W TF5 28 - 12 6:15 | ||
| #13 Griffin, Matt | 02/03/24 | W DEC 17 - 14 | ||
WrestleStat Prediction: Jacob Blair win by forfeit
Running Team Score:
Arcadia 9 | Eastern 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Mansueto (Eastern) over Lucas Tirpak (Arcadia) DEC 13 - 7
Running Team Score:
Arcadia 9 | Eastern 3
| Lucas Tirpak vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #133 Metzler, Daniel | 01/24/26 | W FALL 6:06 | ||
| #46 Marston, Nikosh | 01/17/26 | L DEC 4 - 1 | ||
| #56 Cunningham, Jacob | 01/17/26 | L DEC 8 - 2 | ||
| #200 Copeland, Matthew | 11/01/25 | W TF5 19 - 3 7:00 | ||
| #256 Wilson, Isaiah | 11/01/25 | W DEC 4 - 2 | ||
| #75 McMahon, Keegan | 11/23/24 | W TF5 22 - 4 7:00 | ||
| #217 Falkinburg, Torey | 11/02/24 | W DEC 10 - 3 | ||
| Ryan Mansueto vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #56 Cunningham, Jacob | 01/17/26 | W DEC 10 - 8 | ||
| #133 Metzler, Daniel | 01/05/26 | W FALL 1:15 | ||
| #46 Marston, Nikosh | 12/19/25 | L DEC 8 - 6 | ||
| #200 Copeland, Matthew | 11/22/25 | W TF5 22 - 4 3:57 | ||
| #75 McMahon, Keegan | 11/23/24 | W MD 19 - 6 | ||
| #217 Falkinburg, Torey | 11/02/24 | W FALL 4:08 | ||
| #293 Falkinburg, Torey | 02/25/24 | W DEC 10 - 6 | ||
| #116 Wilson, Isaiah | 11/11/23 | W DEC 13 - 12 | ||
WrestleStat Prediction: Caden Frost (Arcadia) over Gabe Whittington (Eastern) TF 19 - 1
Running Team Score:
Arcadia 14 | Eastern 3
| Caden Frost vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #15 Snyder, Levi | 01/17/26 | L DEC 10 - 5 | ||
| #15 Snyder, Levi | 01/17/26 | L DEC 5 - 2 | ||
| #138 Ciliotta, Justin | 01/17/26 | W DEC 4 - 0 | ||
| #21 Monger, Dalton | 12/05/25 | L FALL 2:23 | ||
| #310 Quinn, Brady | 11/22/25 | W FALL 1:13 | ||
| #138 Ciliotta, Justin | 11/06/25 | W TF5 15 - 0 7:00 | ||
| #35 Schaen, Andrew | 11/16/24 | L MD 13 - 4 | ||
| #71 Monteiro, Austin | 02/03/24 | L DEC 4 - 3 | ||
| #5 Gehr, Josiah | 01/06/24 | L FALL 6:26 | ||
| #108 Snoke, Patrick | 11/18/23 | L INJ 7:00 | ||
| #40 Ciliotta, Justin | 11/12/22 | L DEC 4 - 1 | ||
| Gabe Whittington vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #15 Snyder, Levi | 01/24/26 | L TF5 21 - 5 3:49 | ||
| #21 Monger, Dalton | 01/17/26 | L FALL 0:54 | ||
| #138 Ciliotta, Justin | 01/17/26 | L DEC 4 - 0 | ||
| #310 Quinn, Brady | 12/19/25 | W FALL 6:59 | ||
| #310 Quinn, Brady | 11/22/25 | L DEC 10 - 9 | ||
| #5 Gehr, Josiah | 02/16/24 | L TF5 16 - 1 7:00 | ||
| #108 Snoke, Patrick | 01/06/24 | L FALL 0:31 | ||
| #192 Schaen, Andrew | 11/11/23 | L MD 14 - 3 | ||
| #71 Monteiro, Austin | 11/04/23 | L DEC 2 - 1 | ||
WrestleStat Prediction: Marco Conroy (Arcadia) over Braydon Castillo (Eastern) DEC 16 - 9
Running Team Score:
Arcadia 17 | Eastern 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas DeLorenzo (Eastern) over Landen Taylor (Arcadia) TF 21 - 2
Running Team Score:
Arcadia 17 | Eastern 8
| Landen Taylor vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #84 Weaver, Jacob | 01/17/26 | L TF5 17 - 2 5:56 | ||
| #140 Bistany, Anthony | 01/17/26 | L FALL 0:57 | ||
| #94 Long, Cannon | 12/05/25 | L FALL 3:41 | ||
| #120 Wilson, Ean | 12/05/25 | L FALL 1:23 | ||
| #280 Mauer, Johnny | 11/15/25 | L DEC 10 - 3 | ||
| #109 Morrison, Max | 11/01/25 | L TF5 19 - 2 7:00 | ||
| Nicholas DeLorenzo vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #280 Mauer, Johnny | 01/24/26 | W FALL 3:23 | ||
| #140 Bistany, Anthony | 01/17/26 | W TF5 19 - 3 6:09 | ||
| #84 Weaver, Jacob | 12/19/25 | W MD 10 - 0 | ||
| #84 Weaver, Jacob | 11/22/25 | W MD 12 - 1 | ||
| #120 Wilson, Ean | 11/01/25 | W FALL 1:10 | ||
| #197 Morrison, Max | 12/01/23 | W TF5 18 - 2 3:00 | ||
| #135 Long, Cannon | 11/04/23 | W MD 20 - 12 | ||
WrestleStat Prediction: Darrale Barrett (Eastern) over Christopher Cratsley (Arcadia) DEC 11 - 5
Running Team Score:
Arcadia 17 | Eastern 11
| Christopher Cratsley vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #62 Kozubal, Andrew | 01/17/26 | L TF5 17 - 0 7:00 | ||
| #94 Braun, Jonathan | 01/03/26 | L FALL 2:16 | ||
| #84 Hollingsworth, Gavin | 01/20/24 | L TF5 18 - 2 5:40 | ||
| #121 Wright, Jacob | 11/11/23 | L MD 11 - 1 | ||
| Darrale Barrett vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #66 Wright, Jacob | 12/05/25 | L MD 15 - 5 | ||
| #94 Braun, Jonathan | 11/01/25 | L INJ 2:19 | ||
| #214 Kozubal, Andrew | 01/18/25 | W FALL 1:32 | ||
| #50 Hollingsworth, Gavin | 11/05/22 | L MD 8 - 0 | ||
WrestleStat Prediction: James Taft (Arcadia) over Elisha Fox (Eastern) TF 20 - 2
Running Team Score:
Arcadia 22 | Eastern 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas Morey (Eastern) over Tyler Mains (Arcadia) DEC 15 - 8
Running Team Score:
Arcadia 22 | Eastern 14
| Tyler Mains vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #129 Eddinger, Tim | 01/17/26 | L DEC 7 - 2 | ||
| #129 Eddinger, Tim | 12/05/25 | W DEC 7 - 5 | ||
| #110 Fasanya, Gideon | 11/15/25 | W FALL 5:39 | ||
| Nicholas Morey vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #129 Eddinger, Tim | 01/24/26 | L FALL 2:50 | ||
| #110 Fasanya, Gideon | 01/05/26 | L TF5 16 - 0 2:51 | ||
WrestleStat Prediction: Logan Flynn win by forfeit
Running Team Score:
Arcadia 28 | Eastern 14
| There are no common opponents |
| There are no common opponents |