1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Penn State Altoona vs Pitt-Bradford
Dual Compare | Penn State Altoona vs Pitt-Bradford
#130 Penn State Altoona
vs
#87 Pitt-Bradford
WrestleStat Prediction: Pitt-Bradford over Penn State Altoona 50 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Cade Stern (Pitt-Bradford) over Tammar Reza (Penn State Altoona) FALL
Running Team Score:
Penn State Altoona 0 | Pitt-Bradford 6
| Tammar Reza vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #169 Keares, Harris | 12/11/25 | L TF5 15 - 0 1:00 | ||
| #133 Hinkel, Noah | 11/02/24 | L FALL 1:58 | ||
| DeMarzo, Domenic | 11/02/24 | L DEC 3 - 0 | ||
| Cade Stern vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #169 Keares, Harris | 01/10/26 | L TF5 15 - 0 7:00 | ||
| DeMarzo, Domenic | 11/17/24 | L DEC 11 - 6 | ||
| #133 Hinkel, Noah | 11/09/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: Mike Worsen (Pitt-Bradford) over Evan Davis (Penn State Altoona) TF 20 - 3
Running Team Score:
Penn State Altoona 0 | Pitt-Bradford 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaiah Shilcosky win by forfeit
Running Team Score:
Penn State Altoona 6 | Pitt-Bradford 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nikolas Fegert (Pitt-Bradford) over Remington Fleck (Penn State Altoona) FALL
Running Team Score:
Penn State Altoona 6 | Pitt-Bradford 17
| Remington Fleck vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #308 Norris, Jayden | 02/15/25 | L MD 16 - 7 | ||
| #235 Fegert, Nikolas | 01/11/25 | L FALL 5:27 | ||
| Nikolas Fegert vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #308 Norris, Jayden | 02/15/25 | W FALL 0:28 | ||
| #479 Fleck, Remington | 01/11/25 | W FALL 5:27 | ||
| #308 Norris, Jayden | 12/14/24 | W FALL 1:34 | ||
WrestleStat Prediction: Raymond Worsen III win by forfeit
Running Team Score:
Penn State Altoona 6 | Pitt-Bradford 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peyton Mitchell (Pitt-Bradford) over Gonzalo Alfonso Santana Hernandez (Penn State Altoona) FALL
Running Team Score:
Penn State Altoona 6 | Pitt-Bradford 29
| Gonzalo Alfonso Santana Hernandez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #312 Bomboy, Codi | 01/06/26 | L FALL 1:09 | ||
| #281 Monahan, Devan | 11/02/25 | L FALL 0:50 | ||
| Peyton Mitchell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #281 Monahan, Devan | 11/16/25 | L DEC 10 - 8 | ||
| #312 Bomboy, Codi | 11/16/25 | L FALL 2:00 | ||
WrestleStat Prediction: DJ Slovick (Pitt-Bradford) over Andrew Weaver (Penn State Altoona) TF 19 - 4
Running Team Score:
Penn State Altoona 6 | Pitt-Bradford 34
| Andrew Weaver vs common opponents: 1 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #67 Slovick, DJ | 01/10/26 | L FALL 0:49 | ||
| #57 Green, Travis | 02/15/25 | L FALL 1:23 | ||
| #111 Shupp, Cole | 02/15/25 | L SV-1 6 - 3 | ||
| #71 Slovick, DJ | 01/11/25 | L FALL 4:09 | ||
| #160 Racz, George | 01/11/25 | L FALL 2:36 | ||
| #111 Shupp, Cole | 11/16/24 | W DEC 14 - 9 | ||
| DJ Slovick vs common opponents: 8 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #163 Racz, George | 01/10/26 | W FALL 2:09 | ||
| #234 Weaver, Andrew | 01/10/26 | W FALL 0:49 | ||
| #111 Shupp, Cole | 02/28/25 | L SV-1 4 - 1 | ||
| #57 Green, Travis | 02/15/25 | L DEC 8 - 1 | ||
| #111 Shupp, Cole | 02/15/25 | W DEC 8 - 4 | ||
| #171 Weaver, Andrew | 01/11/25 | W FALL 4:09 | ||
| #160 Racz, George | 12/14/24 | W FALL 3:19 | ||
| #52 Green, Travis | 03/01/24 | W DEC 10 - 3 | ||
| #178 Racz, George | 11/11/23 | W FALL 0:58 | ||
| #299 Racz, George | 02/12/23 | W FALL 2:06 | ||
WrestleStat Prediction: Braxton Caldwell win by forfeit
Running Team Score:
Penn State Altoona 6 | Pitt-Bradford 40
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Thompson win by forfeit
Running Team Score:
Penn State Altoona 6 | Pitt-Bradford 46
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Carter-Green (Pitt-Bradford) over Brady Shehan (Penn State Altoona) MD 17 - 4
Running Team Score:
Penn State Altoona 6 | Pitt-Bradford 50
| Brady Shehan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #39 Brotzman, Nicholai | 11/16/24 | L FALL 0:15 | ||
| Cameron Carter-Green vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #55 Brotzman, Nicholai | 01/10/26 | W FALL 3:16 | ||
| #39 Brotzman, Nicholai | 01/11/25 | L FALL 2:57 | ||