1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Presbyterian-Women vs Elmhurst-Women
Dual Compare | Presbyterian-Women vs Elmhurst-Women
#5 Presbyterian-Women
vs
#45 Elmhurst-Women
WrestleStat Prediction: Presbyterian-Women over Elmhurst-Women 35 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Claire Crouch (Elmhurst-Women) over Annalise Maralit (Presbyterian-Women) DEC 13 - 8
Running Team Score:
Presbyterian-Women 0 | Elmhurst-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chloe Dearwester (Presbyterian-Women) over Veronica Cosio (Elmhurst-Women) FALL
Running Team Score:
Presbyterian-Women 5 | Elmhurst-Women 3
| Chloe Dearwester vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #2 Shufeldt, Kaelani | 11/09/25 | W DEC 6 - 4 | ||
| #14 Malovich, Ana | 11/09/25 | W FALL 2:19 | ||
| #15 Winecke, Alexis | 01/10/25 | W TF5 15 - 0 2:37 | ||
| Veronica Cosio vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #14 Malovich, Ana | 12/14/25 | L FALL 0:36 | ||
| #6 Winecke, Alexis | 11/09/25 | L FALL 2:32 | ||
| #2 Shufeldt, Kaelani | 11/01/25 | L TF5 15 - 0 7:00 | ||
| #15 Winecke, Alexis | 12/07/24 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Charlize Shuler (Presbyterian-Women) over Valentina Fantoni (Elmhurst-Women) MD 17 - 3
Running Team Score:
Presbyterian-Women 9 | Elmhurst-Women 3
| Charlize Shuler vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #82 Peck, Hayle | 12/30/24 | W DEC 7 - 0 | ||
| Valentina Fantoni vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #123 Peck, Hayle | 12/07/25 | W FALL 2:53 | ||
WrestleStat Prediction: Alyssa Mahan (Presbyterian-Women) over Kendall Smith (Elmhurst-Women) TF 20 - 3
Running Team Score:
Presbyterian-Women 13 | Elmhurst-Women 3
| Alyssa Mahan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #30 Adams, Amelia | 01/10/25 | W TF5 18 - 3 3:33 | ||
| Kendall Smith vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #31 Adams, Amelia | 01/18/26 | L TF5 15 - 0 1:42 | ||
| #31 Adams, Amelia | 11/09/25 | L FALL 0:43 | ||
WrestleStat Prediction: Kassey Daugherty (Presbyterian-Women) over Nyima Outlaw (Elmhurst-Women) DEC 11 - 7
Running Team Score:
Presbyterian-Women 16 | Elmhurst-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carina Giangeruso (Presbyterian-Women) over Viola Pianetto (Elmhurst-Women) FALL
Running Team Score:
Presbyterian-Women 21 | Elmhurst-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Madeline Kubicki (Presbyterian-Women) over Katherine McElhose (Elmhurst-Women) FALL
Running Team Score:
Presbyterian-Women 26 | Elmhurst-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: May Cuyler (Presbyterian-Women) over Lily Avalos (Elmhurst-Women) FALL
Running Team Score:
Presbyterian-Women 31 | Elmhurst-Women 3
| May Cuyler vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #22 Rosenstiel, Elizabeth | 11/09/25 | W FALL 0:41 | ||
| Lily Avalos vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #22 Rosenstiel, Elizabeth | 01/18/26 | L FALL 1:48 | ||
| #22 Rosenstiel, Elizabeth | 01/15/26 | L TF5 15 - 0 4:44 | ||
| #22 Rosenstiel, Elizabeth | 12/07/25 | L FALL 1:04 | ||
| #22 Rosenstiel, Elizabeth | 11/01/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Henlee Haynes (Presbyterian-Women) over Juliana Lefort (Elmhurst-Women) MD 16 - 6
Running Team Score:
Presbyterian-Women 35 | Elmhurst-Women 3
| Henlee Haynes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #23 Tavira, Anneliese | 11/09/25 | W FALL 2:36 | ||
| Juliana Lefort vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #23 Tavira, Anneliese | 01/25/26 | L TF5 16 - 1 4:02 | ||
| #23 Tavira, Anneliese | 12/02/25 | W FALL 7:00 | ||
WrestleStat Prediction: Anjali Gonzalez (Elmhurst-Women) over Maria Aiono (Presbyterian-Women) DEC 12 - 8
Running Team Score:
Presbyterian-Women 35 | Elmhurst-Women 6
| There are no common opponents |
| There are no common opponents |