1/29
1/29
1/29
Dual Compare | Presbyterian-Women vs Trine-Women
Dual Compare | Presbyterian-Women vs Trine-Women
#5 Presbyterian-Women
vs
#96 Trine-Women
WrestleStat Prediction: Presbyterian-Women over Trine-Women 46 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Annalise Maralit win by forfeit
Running Team Score:
Presbyterian-Women 5 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chloe Dearwester (Presbyterian-Women) over Jazlynn Golder (Trine-Women) FALL
Running Team Score:
Presbyterian-Women 10 | Trine-Women 0
| Chloe Dearwester vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #2 Shufeldt, Kaelani | 11/09/25 | W DEC 6 - 4 | ||
| #21 Motz, Gabriella | 11/09/25 | W FALL 0:35 | ||
| Thomas, Reagan | 01/04/25 | W FALL 2:49 | ||
| Jazlynn Golder vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #21 Motz, Gabriella | 01/18/26 | L TF5 15 - 0 0:30 | ||
| Thomas, Reagan | 12/13/25 | L FALL 2:41 | ||
| #2 Shufeldt, Kaelani | 11/09/25 | L TF5 15 - 0 0:53 | ||
WrestleStat Prediction: Charlize Shuler (Presbyterian-Women) over Laylah Hicks (Trine-Women) TF 18 - 1
Running Team Score:
Presbyterian-Women 14 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alyssa Mahan (Presbyterian-Women) over Angel Kreider (Trine-Women) TF 20 - 3
Running Team Score:
Presbyterian-Women 18 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kassey Daugherty (Presbyterian-Women) over Erin Scully (Trine-Women) TF 16 - 1
Running Team Score:
Presbyterian-Women 22 | Trine-Women 0
| Kassey Daugherty vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #19 Dunigan, Jania | 01/04/26 | W DEC 4 - 2 | ||
| #19 Dunigan, Jania | 01/03/26 | W DEC 6 - 2 | ||
| Erin Scully vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Dunigan, Jania | 02/08/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Carina Giangeruso (Presbyterian-Women) over Madison Small (Trine-Women) TF 16 - 1
Running Team Score:
Presbyterian-Women 26 | Trine-Women 0
| Carina Giangeruso vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #4 Julien-Newsom, Ruby | 01/10/26 | W TF5 18 - 3 7:00 | ||
| #67 Butler, Trinity | 12/19/25 | W TF5 15 - 0 0:31 | ||
| #25 Hanrahan, Emma | 03/07/25 | W FALL 0:50 | ||
| McBryde, Zaynah | 01/15/25 | L TF5 17 - 2 4:41 | ||
| #70 Schuenemann, Brooke | 01/10/25 | W TF5 15 - 0 0:35 | ||
| Perez, Gabriella | 11/08/24 | W DEC 7 - 1 | ||
| Madison Small vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #4 Julien-Newsom, Ruby | 11/09/25 | L FALL 2:46 | ||
| #123 Butler, Trinity | 02/22/25 | L DEC 8 - 7 | ||
| #123 Butler, Trinity | 02/22/25 | W FALL 0:25 | ||
| #70 Schuenemann, Brooke | 02/08/25 | L FALL 2:59 | ||
| #25 Hanrahan, Emma | 02/01/25 | L FALL 3:51 | ||
| McBryde, Zaynah | 01/25/25 | L TF5 15 - 0 7:00 | ||
| Perez, Gabriella | 01/27/24 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Madeline Kubicki win by forfeit
Running Team Score:
Presbyterian-Women 31 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: May Cuyler win by forfeit
Running Team Score:
Presbyterian-Women 36 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Henlee Haynes win by forfeit
Running Team Score:
Presbyterian-Women 41 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maria Aiono win by forfeit
Running Team Score:
Presbyterian-Women 46 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |