1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Buena Vista vs University of the Ozarks
Dual Compare | Buena Vista vs University of the Ozarks
#113 Buena Vista
vs
#88 University of the Ozarks
WrestleStat Prediction: University of the Ozarks over Buena Vista 32 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Shelton Chastain (University of the Ozarks) over Tyler Japp (Buena Vista) DEC 11 - 5
Running Team Score:
Buena Vista 0 | University of the Ozarks 3
| Tyler Japp vs common opponents: 2 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #106 Marre, Dominick | 01/24/26 | W DEC 11 - 9 | ||
| #23 Birchman, Brett | 02/28/25 | L TF5 17 - 1 4:07 | ||
| #95 Rosales Jr, Noel | 02/13/25 | L MD 11 - 3 | ||
| #67 Marre, Dominick | 01/25/25 | L DEC 8 - 6 | ||
| #70 Klein, Tyle | 01/25/25 | L MD 12 - 4 | ||
| #100 Whitehall Gikes, Dalton | 01/25/25 | L MD 14 - 3 | ||
| #95 Rosales Jr, Noel | 11/09/24 | L FALL 3:29 | ||
| #98 Chastain, Shelton | 02/29/24 | L DEC 11 - 5 | ||
| #240 Warfel, Henry | 02/29/24 | W MD 10 - 2 | ||
| #12 Hornback, Cade | 12/06/23 | L TF5 21 - 3 5:45 | ||
| #132 Gore, Devin | 01/27/23 | L DEC 5 - 1 | ||
| #131 Rael, Jayden | 12/17/22 | L DEC 8 - 1 | ||
| Shelton Chastain vs common opponents: 7 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Birchman, Brett | 02/28/25 | L DEC 4 - 0 | ||
| #67 Marre, Dominick | 02/28/25 | L DEC 4 - 1 | ||
| #70 Klein, Tyle | 02/28/25 | W DEC 4 - 1 | ||
| #95 Rosales Jr, Noel | 02/28/25 | W FALL 4:02 | ||
| #100 Whitehall Gikes, Dalton | 01/18/25 | W DEC 8 - 5 | ||
| #70 Klein, Tyle | 12/21/24 | W FALL 2:08 | ||
| #12 Hornback, Cade | 02/29/24 | L MD 14 - 0 | ||
| #213 Japp, Tyler | 02/29/24 | W DEC 11 - 5 | ||
| #240 Warfel, Henry | 02/17/24 | W FALL 1:07 | ||
| #131 Rael, Jayden | 12/29/22 | L DEC 2 - 0 | ||
| #132 Gore, Devin | 12/29/22 | W SV-1 3 - 1 | ||
WrestleStat Prediction: Javin Douglas (University of the Ozarks) over Jack Decker (Buena Vista) TF 19 - 1
Running Team Score:
Buena Vista 0 | University of the Ozarks 8
| Jack Decker vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #41 Murphy, Devin | 01/24/26 | L FALL 1:34 | ||
| #229 Higa, Tanner | 01/24/26 | W INJ 7:00 | ||
| Javin Douglas vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #61 Murphy, Devin | 02/28/25 | L DEC 9 - 8 | ||
| #166 Higa, Tanner | 12/21/24 | W MD 12 - 4 | ||
WrestleStat Prediction: Cameron Hebert (University of the Ozarks) over Tien Pham (Buena Vista) TF 19 - 1
Running Team Score:
Buena Vista 0 | University of the Ozarks 13
| Tien Pham vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #114 Egbon, Nosa | 11/21/24 | L MD 20 - 10 | ||
| Cameron Hebert vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #114 Egbon, Nosa | 01/18/25 | L DEC 13 - 11 | ||
WrestleStat Prediction: Ben Bouaphakeo (Buena Vista) over Ethan Norton (University of the Ozarks) TF 19 - 4
Running Team Score:
Buena Vista 5 | University of the Ozarks 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: LaTravion Agu (Buena Vista) over Hayden Rofkahr (University of the Ozarks) DEC 11 - 8
Running Team Score:
Buena Vista 8 | University of the Ozarks 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Gilreath (University of the Ozarks) over Hayden Stout (Buena Vista) DEC 9 - 6
Running Team Score:
Buena Vista 8 | University of the Ozarks 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jemarion Moore (University of the Ozarks) over Cameron Campos (Buena Vista) MD 17 - 8
Running Team Score:
Buena Vista 8 | University of the Ozarks 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trevor Kruse (Buena Vista) over RC Morris (University of the Ozarks) MD 18 - 4
Running Team Score:
Buena Vista 12 | University of the Ozarks 20
| Trevor Kruse vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Doyle, Matthew | 01/25/25 | L FALL 4:52 | ||
| RC Morris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Doyle, Matthew | 01/18/25 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Jadaan Anderson (University of the Ozarks) over Luis Salazar (Buena Vista) FALL
Running Team Score:
Buena Vista 12 | University of the Ozarks 26
| Luis Salazar vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #373 Raji, Habeeb | 01/15/26 | W DEC 7 - 6 | ||
| Jadaan Anderson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #373 Raji, Habeeb | 01/30/26 | W TF5 16 - 1 3:19 | ||
WrestleStat Prediction: Ka'Ron Lewis (University of the Ozarks) over Colton O'Hern (Buena Vista) FALL
Running Team Score:
Buena Vista 12 | University of the Ozarks 32
| Colton O'Hern vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #45 Campbell, Leno | 01/03/26 | L FALL 2:40 | ||
| #8 Clark, Jonah | 11/20/25 | L FALL 0:17 | ||
| Wheeler, Wade | 01/10/25 | L FALL 0:39 | ||
| #23 Clark, Jonah | 11/21/24 | L TF5 19 - 4 2:43 | ||
| #26 Haury, Jack | 02/29/24 | L TF5 17 - 1 5:00 | ||
| Ka'Ron Lewis vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #26 Haury, Jack | 02/29/24 | L DEC 7 - 0 | ||
| #44 Campbell, Leno | 02/29/24 | L DEC 4 - 1 | ||
| #45 Clark, Jonah | 02/29/24 | W DEC 10 - 3 | ||
| #29 Haury, Jack | 12/17/22 | W DEC 5 - 1 | ||
| #51 Haury, Jack | 02/25/22 | W DEC 7 - 0 | ||
| #51 Haury, Jack | 02/05/22 | L DEC 7 - 2 | ||
| #51 Haury, Jack | 02/05/22 | W DEC 3 - 2 | ||
| #66 Wheeler, Wade | 12/05/21 | W FALL 1:36 | ||