Dual Compare | Buena Vista vs Averett
Dual Compare | Buena Vista vs Averett
#113 Buena Vista
vs
#54 Averett
WrestleStat Prediction: Averett over Buena Vista 38 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Samano (Averett) over Tyler Japp (Buena Vista) TF 19 - 3
Running Team Score:
Buena Vista 0 | Averett 5
| Tyler Japp vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Gruenenfelder, Aidan | 11/20/25 | L TF5 18 - 3 5:58 | ||
| #4 Barrett, Mason | 01/10/25 | L FALL 2:00 | ||
| #72 Samano, Adrian | 01/27/23 | L FALL 1:15 | ||
| #131 Rael, Jayden | 12/17/22 | L DEC 8 - 1 | ||
| Adrian Samano vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #11 Gruenenfelder, Aidan | 12/20/25 | L DEC 5 - 4 | ||
| #4 Barrett, Mason | 02/17/24 | L DEC 4 - 2 | ||
| #118 Rael, Jayden | 12/29/23 | W DEC 6 - 3 | ||
| #4 Barrett, Mason | 12/10/23 | L DEC 10 - 6 | ||
| #219 Japp, Tyler | 01/27/23 | W FALL 1:15 | ||
| #9 Barrett, Mason | 01/19/23 | L DEC 8 - 2 | ||
WrestleStat Prediction: Aj Orlando (Averett) over Jack Decker (Buena Vista) MD 15 - 4
Running Team Score:
Buena Vista 0 | Averett 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Parker (Averett) over Tien Pham (Buena Vista) TF 17 - 2
Running Team Score:
Buena Vista 0 | Averett 14
| Tien Pham vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #8 Boone, Aaron | 11/20/25 | L FALL 1:04 | ||
| #114 Egbon, Nosa | 11/21/24 | L MD 20 - 10 | ||
| Wyatt Parker vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #8 Boone, Aaron | 12/20/25 | L TF5 15 - 0 6:01 | ||
| #114 Egbon, Nosa | 12/22/24 | L DEC 1 - 0 | ||
WrestleStat Prediction: Ben Bouaphakeo (Buena Vista) over Landon Neal (Averett) DEC 11 - 6
Running Team Score:
Buena Vista 3 | Averett 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Shupert (Averett) over LaTravion Agu (Buena Vista) MD 19 - 5
Running Team Score:
Buena Vista 3 | Averett 18
| LaTravion Agu vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Kinkaid, Eric | 11/20/25 | L FALL 0:53 | ||
| Carter Shupert vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Kinkaid, Eric | 12/20/25 | L TF5 21 - 4 5:32 | ||
WrestleStat Prediction: Xavier Swanson (Averett) over Hayden Stout (Buena Vista) TF 21 - 2
Running Team Score:
Buena Vista 3 | Averett 23
| Hayden Stout vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #320 Kirk, Aiden | 12/06/25 | W DEC 4 - 3 | ||
| #3 McDonough, Clayton | 02/08/24 | L TF5 17 - 0 3:26 | ||
| Xavier Swanson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #1 McDonough, Clayton | 12/20/25 | L FALL 6:08 | ||
| #321 Kirk, Aiden | 01/10/25 | W TF5 18 - 2 7:00 | ||
| #3 McDonough, Clayton | 12/16/23 | L FALL 1:59 | ||
WrestleStat Prediction: Michael Gabbard (Averett) over Cameron Campos (Buena Vista) MD 15 - 5
Running Team Score:
Buena Vista 3 | Averett 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Khalil Mitchell (Averett) over Trevor Kruse (Buena Vista) MD 15 - 4
Running Team Score:
Buena Vista 3 | Averett 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Jiminez (Averett) over Luis Salazar (Buena Vista) MD 15 - 5
Running Team Score:
Buena Vista 3 | Averett 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Erickson (Averett) over Colton O'Hern (Buena Vista) DEC 12 - 6
Running Team Score:
Buena Vista 3 | Averett 38
| Colton O'Hern vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Britting, Kaleb | 01/30/26 | L MD 13 - 2 | ||
| Carter Erickson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Britting, Kaleb | 12/05/25 | L FALL 4:14 | ||