1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Buena Vista vs Castleton
Dual Compare | Buena Vista vs Castleton
#113 Buena Vista
vs
#18 Castleton
WrestleStat Prediction: Castleton over Buena Vista 50 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Tyler Japp (Buena Vista) TF 19 - 2
Running Team Score:
Buena Vista 0 | Castleton 5
| Tyler Japp vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #8 Parke, Brayden | 12/04/25 | L FALL 1:39 | ||
| #11 Gruenenfelder, Aidan | 11/20/25 | L TF5 18 - 3 5:58 | ||
| #8 Parke, Brayden | 12/05/24 | L TF5 17 - 1 6:54 | ||
| Andrew Marchese vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Gruenenfelder, Aidan | 01/09/26 | L MD 8 - 0 | ||
| #8 Parke, Brayden | 12/13/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton) over Jack Decker (Buena Vista) FALL
Running Team Score:
Buena Vista 0 | Castleton 11
| Jack Decker vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #94 Armstrong, Charlie | 01/30/26 | L FALL 1:44 | ||
| #71 Davis, Cj | 01/24/26 | L MD 12 - 3 | ||
| #94 Armstrong, Charlie | 01/03/26 | L FALL 1:30 | ||
| #25 Neighbor, Brody | 12/04/25 | L MD 15 - 3 | ||
| Stone Farnsworth vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #71 Davis, Cj | 01/10/26 | L DEC 11 - 4 | ||
| #94 Armstrong, Charlie | 01/09/26 | W TF5 17 - 2 7:00 | ||
| #25 Neighbor, Brody | 12/13/25 | L TF5 20 - 1 5:52 | ||
WrestleStat Prediction: Nicolas Balella (Castleton) over Tien Pham (Buena Vista) TF 21 - 4
Running Team Score:
Buena Vista 0 | Castleton 16
| Tien Pham vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #33 Jensen, Gavin | 12/04/25 | L FALL 1:29 | ||
| #114 Egbon, Nosa | 11/21/24 | L MD 20 - 10 | ||
| Nicolas Balella vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #73 Egbon, Nosa | 01/09/26 | W MD 11 - 3 | ||
| #33 Jensen, Gavin | 12/13/25 | W DEC 7 - 1 | ||
WrestleStat Prediction: Joseph Kennedy (Castleton) over Ben Bouaphakeo (Buena Vista) DEC 12 - 9
Running Team Score:
Buena Vista 0 | Castleton 19
| Ben Bouaphakeo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Siebrecht, Cade | 01/24/26 | L FALL 1:45 | ||
| Joseph Kennedy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Siebrecht, Cade | 01/10/26 | L TF5 21 - 3 7:00 | ||
WrestleStat Prediction: Nate Camiscioli (Castleton) over LaTravion Agu (Buena Vista) TF 19 - 1
Running Team Score:
Buena Vista 0 | Castleton 24
| LaTravion Agu vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #11 Smith, Casey | 01/30/26 | L TF5 20 - 3 4:21 | ||
| #46 Mirelez, Chase | 01/03/26 | L FALL 3:07 | ||
| #3 Kinkaid, Eric | 11/20/25 | L FALL 0:53 | ||
| Nate Camiscioli vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #3 Kinkaid, Eric | 01/09/26 | L FALL 1:04 | ||
| #46 Mirelez, Chase | 01/09/26 | L DEC 7 - 6 | ||
| #11 Smith, Casey | 11/22/25 | W DEC 1 - 0 | ||
| #3 Kinkaid, Eric | 01/10/25 | L MD 10 - 2 | ||
WrestleStat Prediction: Jashon Holmes (Castleton) over Hayden Stout (Buena Vista) TF 20 - 2
Running Team Score:
Buena Vista 0 | Castleton 29
| Hayden Stout vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #171 Hutchison, Michael | 01/03/26 | L DEC 4 - 0 | ||
| #90 Sund, Colton | 01/26/24 | L TF5 19 - 1 6:16 | ||
| #1 Hertel, Nolan | 12/02/23 | L FALL 1:28 | ||
| Jashon Holmes vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #171 Hutchison, Michael | 01/09/26 | W TF5 18 - 3 7:00 | ||
| #2 Hertel, Nolan | 01/06/23 | L MD 15 - 5 | ||
| #67 Sund, Colton | 11/12/22 | W DEC 8 - 2 | ||
WrestleStat Prediction: Colby Celuck (Castleton) over Cameron Campos (Buena Vista) TF 19 - 4
Running Team Score:
Buena Vista 0 | Castleton 34
| Cameron Campos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 Bushong, Abe | 01/24/26 | L TF5 15 - 0 1:04 | ||
| Colby Celuck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 Bushong, Abe | 01/10/26 | L MD 8 - 0 | ||
WrestleStat Prediction: Desmond McLaughlin (Castleton) over Trevor Kruse (Buena Vista) TF 18 - 1
Running Team Score:
Buena Vista 0 | Castleton 39
| Trevor Kruse vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #123 Martin, Cole | 01/24/26 | L DEC 6 - 4 | ||
| #1 Stricker, Jared | 11/23/24 | L FALL 0:17 | ||
| Desmond McLaughlin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #123 Martin, Cole | 01/10/26 | W DEC 5 - 0 | ||
| #3 Stricker, Jared | 11/12/22 | L FALL 0:34 | ||
WrestleStat Prediction: Josh Negron (Castleton) over Luis Salazar (Buena Vista) TF 18 - 1
Running Team Score:
Buena Vista 0 | Castleton 44
| Luis Salazar vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #31 Rainey, Ryan | 01/24/26 | L FALL 1:00 | ||
| #44 Casillas, Mateo | 01/03/26 | L MD 14 - 2 | ||
| #23 Dormanen, Tyler | 11/09/24 | L MD 13 - 1 | ||
| #84 Royster, Kam | 11/16/23 | L TF5 18 - 3 7:00 | ||
| Josh Negron vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #31 Rainey, Ryan | 01/10/26 | W DEC 1 - 0 | ||
| #8 Dormanen, Tyler | 01/09/26 | L DEC 3 - 0 | ||
| #44 Casillas, Mateo | 01/09/26 | W TB-1 6 - 2 | ||
| #120 Royster, Kam | 01/09/26 | W DEC 4 - 3 | ||
WrestleStat Prediction: Keonta Crawford (Castleton) over Colton O'Hern (Buena Vista) FALL
Running Team Score:
Buena Vista 0 | Castleton 50
| Colton O'Hern vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #50 Neeway, Jamal | 01/24/26 | L FALL 2:03 | ||
| #45 Campbell, Leno | 01/03/26 | L FALL 2:40 | ||
| Keonta Crawford vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #50 Neeway, Jamal | 01/10/26 | L DEC 8 - 3 | ||
| #45 Campbell, Leno | 01/09/26 | W DEC 10 - 7 | ||