#4 Iowa-Women
vs
#96 Upper Iowa-Women
WrestleStat Prediction: Iowa-Women over Upper Iowa-Women 42 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Valarie Solorio win by forfeit
Running Team Score:
Iowa-Women 5 | Upper Iowa-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Iowa-Women 10 | Upper Iowa-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brianna Gonzalez win by forfeit
Running Team Score:
Iowa-Women 15 | Upper Iowa-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cali Leng (Iowa-Women) over Ryley Hartman (Upper Iowa-Women) DEC 12 - 7
Running Team Score:
Iowa-Women 18 | Upper Iowa-Women 5
| Cali Leng vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Durrant, Amanda | 11/02/24 | W TF5 15 - 0 7:00 | ||
| Ryley Hartman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Durrant, Amanda | 11/08/25 | L FALL 2:38 | ||
WrestleStat Prediction: Karlee Brooks (Iowa-Women) over Kylee Shoop (Upper Iowa-Women) TF 19 - 1
Running Team Score:
Iowa-Women 22 | Upper Iowa-Women 5
| Karlee Brooks vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #22 Griffin, Moni | 02/20/26 | W TF5 17 - 2 4:32 | ||
| #118 Haaf, Paige | 02/20/26 | W TF5 15 - 0 0:15 | ||
| #22 Griffin, Moni | 01/17/26 | W TF5 15 - 0 1:14 | ||
| #61 Whittier, Cailyn | 01/17/26 | W TF5 15 - 0 1:00 | ||
| #13 Frost, Emily | 11/21/25 | W DEC 2 - 1 | ||
| Kylee Shoop vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #13 Frost, Emily | 01/17/26 | L FALL 0:35 | ||
| #118 Haaf, Paige | 01/17/26 | W FALL 3:36 | ||
| #22 Griffin, Moni | 11/15/25 | L FALL 0:36 | ||
| #61 Whittier, Cailyn | 11/15/25 | W FALL 1:49 | ||
WrestleStat Prediction: Lilly Luft win by forfeit
Running Team Score:
Iowa-Women 27 | Upper Iowa-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Reese Larramendy (Iowa-Women) over McKenzie Tollefson (Upper Iowa-Women) FALL
Running Team Score:
Iowa-Women 32 | Upper Iowa-Women 5
| Reese Larramendy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #66 Rogers, Siobhan | 02/20/26 | W FALL 1:19 | ||
| McKenzie Tollefson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 Rogers, Siobhan | 02/20/26 | L FALL 1:20 | ||
WrestleStat Prediction: Eliana Callies (Upper Iowa-Women) over Adrianna Palumbo (Iowa-Women) TF 18 - 0
Running Team Score:
Iowa-Women 32 | Upper Iowa-Women 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kylie Welker (Iowa-Women) over Mya Mendoza (Upper Iowa-Women) FALL
Running Team Score:
Iowa-Women 37 | Upper Iowa-Women 9
| Kylie Welker vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #55 Maxey, Tori | 02/20/26 | W FALL 0:49 | ||
| #92 Bovee, Makenna | 02/20/26 | W FALL 0:33 | ||
| #29 Ward, Maddison | 02/07/26 | W TF5 15 - 0 0:53 | ||
| Phillips, Keyahna | 02/07/26 | W TF5 15 - 0 1:18 | ||
| #29 Ward, Maddison | 01/11/26 | W TF5 15 - 0 7:00 | ||
| #116 Whelan, Katie | 02/22/25 | W TF5 15 - 0 7:00 | ||
| Mya Mendoza vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #55 Maxey, Tori | 02/20/26 | L DEC 8 - 2 | ||
| #92 Bovee, Makenna | 02/20/26 | L FALL 2:39 | ||
| #29 Ward, Maddison | 12/07/25 | L FALL 0:51 | ||
| #114 Whelan, Katie | 11/15/25 | W FALL 3:47 | ||
| Phillips, Keyahna | 11/08/25 | L FALL 0:52 | ||
WrestleStat Prediction: Libby Dix win by forfeit
Running Team Score:
Iowa-Women 42 | Upper Iowa-Women 9
| There are no common opponents |
| There are no common opponents |