1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Misericordia University vs Elizabethtown
Dual Compare | Misericordia University vs Elizabethtown
#36 Misericordia University
vs
#28 Elizabethtown
WrestleStat Prediction: Misericordia University and Elizabethtown tied 19 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Jaydin Barreto (Misericordia University) over Deven Jackson (Elizabethtown) DEC 9 - 8
Running Team Score:
Misericordia University 3 | Elizabethtown 0
| Jaydin Barreto vs common opponents: 10 - 7 | ||||
|---|---|---|---|---|
| #21 Liptzin, Ethan | 01/22/26 | W SV-1 8 - 5 | ||
| #21 Liptzin, Ethan | 01/17/26 | L DEC 5 - 3 | ||
| #39 DelVecchio, Jacob | 01/17/26 | L TB-1 2 - 1 | ||
| #69 Lozano, Micah | 01/17/26 | W MD 11 - 0 | ||
| #98 Molina-Hagdu, Hezekia | 01/17/26 | W MD 9 - 0 | ||
| #203 Jeffrey, Austin | 01/17/26 | W FALL 1:21 | ||
| #39 DelVecchio, Jacob | 11/22/25 | W DEC 5 - 4 | ||
| #39 DelVecchio, Jacob | 11/21/25 | L DEC 8 - 5 | ||
| #83 Smith, Gus | 11/15/25 | L DEC 5 - 3 | ||
| #46 Middendorf, Trevor | 11/15/25 | L DEC 9 - 3 | ||
| #95 Brewster, Isaiah | 11/15/25 | W FALL 4:52 | ||
| #98 Molina-Hagdu, Hezekia | 11/15/25 | W DEC 7 - 1 | ||
| #181 Cappello, Joseph | 02/14/25 | W TF5 21 - 6 6:34 | ||
| #166 Arnold, Bryce | 01/18/25 | L DEC 5 - 1 | ||
| Diaz, Alexander | 12/20/24 | L DEC 9 - 4 | ||
| #372 Jeffrey, Austin | 12/06/24 | W TF5 26 - 5 7:00 | ||
| #166 Arnold, Bryce | 11/09/24 | W DEC 11 - 5 | ||
| Deven Jackson vs common opponents: 10 - 3 | ||||
|---|---|---|---|---|
| #21 Liptzin, Ethan | 01/24/26 | L DEC 2 - 0 | ||
| #95 Brewster, Isaiah | 01/24/26 | W DEC 11 - 7 | ||
| #203 Jeffrey, Austin | 01/24/26 | W FALL 0:53 | ||
| #13 Diaz, Alexander | 01/17/26 | L DEC 3 - 0 | ||
| #95 Brewster, Isaiah | 12/06/25 | W MD 14 - 5 | ||
| #98 Molina-Hagdu, Hezekia | 12/06/25 | W MD 18 - 9 | ||
| #120 Cappello, Joseph | 12/06/25 | W MD 18 - 6 | ||
| #83 Smith, Gus | 11/25/25 | W DEC 7 - 3 | ||
| #69 Lozano, Micah | 11/22/25 | W TF5 21 - 5 4:09 | ||
| #46 Middendorf, Trevor | 11/15/25 | L DEC 6 - 5 | ||
| #231 Arnold, Bryce | 01/27/24 | W TF5 22 - 7 6:10 | ||
| #87 DelVecchio, Jacob | 02/19/23 | W DEC 6 - 5 | ||
| #87 DelVecchio, Jacob | 01/28/23 | W SV-1 4 - 2 | ||
WrestleStat Prediction: Corey Cope (Elizabethtown) over Hayden Best (Misericordia University) DEC 12 - 6
Running Team Score:
Misericordia University 3 | Elizabethtown 3
| Hayden Best vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #64 Orrell, Jackson | 01/17/26 | L TF5 19 - 3 6:29 | ||
| #23 Wiedemer, Calvin | 12/05/25 | L TF5 16 - 1 6:25 | ||
| #22 Paolucci, Vincent | 11/21/25 | L MD 9 - 0 | ||
| #108 Yuen, Stone | 11/15/25 | L MD 17 - 5 | ||
| #39 Heller, Caiden | 02/28/25 | L TF5 16 - 1 5:27 | ||
| #4 Barrett, Mason | 12/06/24 | L FALL 3:24 | ||
| Corey Cope vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #64 Orrell, Jackson | 01/24/26 | W TF5 17 - 0 6:49 | ||
| #108 Yuen, Stone | 12/06/25 | W FALL 5:43 | ||
| #108 Yuen, Stone | 11/15/25 | W FALL 0:24 | ||
| #23 Wiedemer, Calvin | 11/01/25 | L DEC 6 - 2 | ||
| #32 Paolucci, Vincent | 02/28/25 | W DEC 8 - 3 | ||
| #39 Heller, Caiden | 02/14/25 | W DEC 7 - 4 | ||
| #4 Barrett, Mason | 01/10/25 | W FALL 7:14 | ||
| #113 Wiedemer, Calvin | 11/02/24 | W FALL 0:49 | ||
WrestleStat Prediction: Nikosh Marston (Misericordia University) over Owen Heffner (Elizabethtown) MD 14 - 5
Running Team Score:
Misericordia University 7 | Elizabethtown 3
| Nikosh Marston vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #43 Grzybek, Jacob | 01/17/26 | W SV-1 4 - 1 | ||
| #98 Boddie, Khalil | 12/19/25 | W TF5 16 - 0 2:21 | ||
| #98 Boddie, Khalil | 12/05/25 | L DEC 16 - 12 | ||
| #43 Grzybek, Jacob | 11/22/25 | L DEC 6 - 4 | ||
| #43 Grzybek, Jacob | 11/21/25 | L DEC 10 - 6 | ||
| #22 Schaen, Andrew | 11/08/25 | L MD 13 - 4 | ||
| #66 Carlock, James | 11/08/25 | L DEC 5 - 4 | ||
| #260 DeSousa, Max | 11/09/24 | W TF5 18 - 3 6:07 | ||
| #63 Bellino, Culley | 11/03/24 | L FALL 2:50 | ||
| Owen Heffner vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #66 Carlock, James | 01/17/26 | L FALL 2:56 | ||
| #98 Boddie, Khalil | 11/22/25 | W MD 19 - 11 | ||
| #111 Grzybek, Jacob | 02/28/25 | L TF5 16 - 1 4:36 | ||
| #63 Bellino, Culley | 12/07/24 | L FALL 0:53 | ||
| #260 DeSousa, Max | 11/09/24 | L DEC 7 - 4 | ||
| #192 Schaen, Andrew | 11/11/23 | L TF5 24 - 8 4:48 | ||
WrestleStat Prediction: Michael Williams (Misericordia University) over Stephen Bialek (Elizabethtown) MD 16 - 2
Running Team Score:
Misericordia University 11 | Elizabethtown 3
| Michael Williams vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #85 Pavlek, Robert | 12/05/25 | W MD 15 - 2 | ||
| #153 Vallone, Dylan | 11/22/25 | W MD 15 - 2 | ||
| #251 Sitton, Brandon | 11/22/25 | W DEC 11 - 6 | ||
| #346 Murphy, Kevin | 11/22/25 | W TF5 15 - 0 1:36 | ||
| #1 Monn, Thomas | 11/15/25 | L DEC 5 - 1 | ||
| #127 Hart, Dylan | 11/08/25 | W TF5 20 - 5 7:00 | ||
| #3 Monn, Thomas | 02/28/25 | L DEC 4 - 2 | ||
| #50 Medina, Jayden | 02/15/25 | W DEC 9 - 3 | ||
| #49 Vera, Zack | 12/20/24 | L DEC 10 - 4 | ||
| #133 Grater, Ben | 12/20/24 | W DEC 4 - 1 | ||
| Stephen Bialek vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #127 Hart, Dylan | 01/24/26 | L TF5 15 - 0 1:27 | ||
| #110 Medina, Jayden | 01/17/26 | L FALL 4:57 | ||
| #54 Vera, Zack | 01/09/26 | L TF5 19 - 3 6:26 | ||
| #251 Sitton, Brandon | 12/06/25 | W DEC 11 - 5 | ||
| #251 Sitton, Brandon | 12/06/25 | W SV-1 4 - 1 | ||
| #150 Grater, Ben | 11/25/25 | L DEC 9 - 3 | ||
| #346 Murphy, Kevin | 11/15/25 | L DEC 10 - 5 | ||
| #1 Monn, Thomas | 11/08/25 | L TF5 17 - 2 4:09 | ||
| #85 Pavlek, Robert | 11/01/25 | L DEC 8 - 4 | ||
| #153 Vallone, Dylan | 11/01/25 | L DEC 10 - 9 | ||
WrestleStat Prediction: Chase Stephen (Misericordia University) over Aiden Robinson (Elizabethtown) TF 21 - 3
Running Team Score:
Misericordia University 16 | Elizabethtown 3
| Chase Stephen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #155 Lombardi, Dillon | 11/22/25 | L FALL 1:59 | ||
| Aiden Robinson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #155 Lombardi, Dillon | 11/01/25 | L FALL 3:49 | ||
WrestleStat Prediction: Justice Hockenberry-Folk (Elizabethtown) over Jacob Weaver (Misericordia University) MD 16 - 3
Running Team Score:
Misericordia University 16 | Elizabethtown 7
| Jacob Weaver vs common opponents: 3 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Demarest, Keegan | 01/17/26 | L TF5 21 - 5 3:30 | ||
| #30 DeLorenzo, Nicholas | 12/19/25 | L MD 10 - 0 | ||
| #30 DeLorenzo, Nicholas | 11/22/25 | L MD 12 - 1 | ||
| #226 Troutman, Hunter | 11/22/25 | W TF5 17 - 2 7:00 | ||
| #226 Troutman, Hunter | 11/15/25 | W DEC 8 - 1 | ||
| #10 Hockenberry-Folk, Justice | 11/15/25 | L FALL 1:39 | ||
| #151 Kuntz, Austen | 11/15/25 | W MD 11 - 1 | ||
| #4 Demarest, Keegan | 11/08/25 | L TF5 19 - 4 3:30 | ||
| #41 Monica, Ryley | 11/02/25 | L DEC 5 - 2 | ||
| Justice Hockenberry-Folk vs common opponents: 6 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #30 DeLorenzo, Nicholas | 01/24/26 | W DEC 10 - 7 | ||
| #151 Kuntz, Austen | 01/24/26 | W FALL 0:33 | ||
| #226 Troutman, Hunter | 12/06/25 | W TF5 15 - 0 1:43 | ||
| #4 Demarest, Keegan | 11/22/25 | L TF5 19 - 3 5:47 | ||
| #41 Monica, Ryley | 11/15/25 | W MD 16 - 4 | ||
| #84 Weaver, Jacob | 11/15/25 | W FALL 1:39 | ||
| #151 Kuntz, Austen | 11/08/25 | W MD 21 - 9 | ||
| #14 Demarest, Keegan | 02/14/25 | L MD 13 - 3 | ||
| #14 Demarest, Keegan | 11/16/24 | L FALL 5:25 | ||
WrestleStat Prediction: Anthony Matas (Misericordia University) over Gavin Fehr (Elizabethtown) DEC 12 - 8
Running Team Score:
Misericordia University 19 | Elizabethtown 7
| Anthony Matas vs common opponents: 11 - 5 | ||||
|---|---|---|---|---|
| #227 Risper, Quincy | 01/22/26 | W TF5 15 - 0 4:06 | ||
| #62 Kozubal, Andrew | 01/17/26 | W DEC 5 - 0 | ||
| #134 Montanye, Nick | 01/17/26 | W TF5 16 - 1 3:39 | ||
| #105 Barrett, Darrale | 11/22/25 | W DEC 6 - 1 | ||
| #205 Watson, Omari | 11/22/25 | W DEC 6 - 1 | ||
| #35 Land, Aaron | 11/21/25 | W TF5 18 - 2 7:00 | ||
| #205 Watson, Omari | 11/15/25 | W MD 11 - 3 | ||
| #229 Cummings, Avery | 11/15/25 | W DEC 8 - 1 | ||
| #20 Cerulli, Anthony | 11/08/25 | L FALL 2:02 | ||
| #150 Gordon, Arthur | 11/08/25 | W MD 14 - 2 | ||
| #21 Cerulli, Anthony | 02/28/25 | L FALL 1:20 | ||
| #171 Weaver, Andrew | 02/28/25 | W MD 16 - 2 | ||
| #18 Burgette, Jacob | 02/14/25 | L DEC 4 - 2 | ||
| #12 Brass, Austin | 01/18/25 | L MD 16 - 6 | ||
| #127 Flanagan, Ian | 11/09/24 | L DEC 9 - 3 | ||
| #235 Meeker, William | 11/09/24 | W FALL 5:33 | ||
| Gavin Fehr vs common opponents: 11 - 6 | ||||
|---|---|---|---|---|
| #35 Land, Aaron | 01/24/26 | W FALL 1:48 | ||
| #62 Kozubal, Andrew | 01/24/26 | L DEC 4 - 3 | ||
| #105 Barrett, Darrale | 01/24/26 | W DEC 5 - 0 | ||
| #227 Risper, Quincy | 01/24/26 | W MD 21 - 7 | ||
| #234 Weaver, Andrew | 12/06/25 | W DEC 10 - 9 | ||
| #205 Watson, Omari | 11/25/25 | W DEC 6 - 5 | ||
| #62 Kozubal, Andrew | 11/22/25 | W DEC 7 - 2 | ||
| #134 Montanye, Nick | 11/22/25 | W MD 11 - 1 | ||
| #229 Cummings, Avery | 11/08/25 | L FALL 2:45 | ||
| #134 Montanye, Nick | 11/01/25 | W FALL 2:09 | ||
| #150 Gordon, Arthur | 11/01/25 | W DEC 9 - 3 | ||
| #21 Cerulli, Anthony | 02/28/25 | L FALL 1:13 | ||
| #12 Brass, Austin | 02/14/25 | L MD 17 - 3 | ||
| #18 Burgette, Jacob | 01/31/25 | L FALL 7:00 | ||
| #127 Flanagan, Ian | 01/25/25 | L SV-1 4 - 1 | ||
| #214 Kozubal, Andrew | 11/09/24 | W FALL 6:35 | ||
| #262 Meeker, William | 11/11/23 | W TF5 20 - 4 5:25 | ||
WrestleStat Prediction: Ganon Smith (Elizabethtown) over Robbie Anderson (Misericordia University) MD 16 - 3
Running Team Score:
Misericordia University 19 | Elizabethtown 11
| Robbie Anderson vs common opponents: 14 - 11 | ||||
|---|---|---|---|---|
| #77 McCullough, Joseph | 01/22/26 | W MD 13 - 4 | ||
| #24 McLellan, Hayden | 01/17/26 | L DEC 5 - 2 | ||
| #77 McCullough, Joseph | 01/17/26 | W DEC 5 - 0 | ||
| #77 McCullough, Joseph | 01/17/26 | W DEC 7 - 1 | ||
| #122 Kovalcik, Nathan | 01/17/26 | W MD 14 - 3 | ||
| #137 Theis, Luke | 12/05/25 | L DEC 4 - 2 | ||
| #137 Theis, Luke | 12/05/25 | L DEC 7 - 6 | ||
| #198 Gross, Jake | 12/05/25 | W TF5 18 - 3 7:00 | ||
| #77 McCullough, Joseph | 11/22/25 | W DEC 10 - 6 | ||
| #116 Wendel, Jack | 11/21/25 | W TF5 19 - 4 7:00 | ||
| #5 Ryan, Jack | 11/15/25 | L MD 12 - 0 | ||
| #23 Akala, Abdoul | 11/15/25 | L DEC 8 - 2 | ||
| #223 Wynn, Soren | 11/15/25 | W FALL 4:52 | ||
| #24 McLellan, Hayden | 11/08/25 | L TF5 18 - 2 5:21 | ||
| #122 Kovalcik, Nathan | 11/08/25 | W MD 11 - 2 | ||
| #17 Furman, Trent | 02/28/25 | L FALL 1:15 | ||
| #56 Nuss, Christopher | 02/15/25 | L MD 11 - 1 | ||
| #179 Kitching, Charles | 02/14/25 | W MD 14 - 3 | ||
| #179 Kitching, Charles | 02/02/25 | W DEC 4 - 0 | ||
| #53 Moore, Luke | 01/24/25 | L FALL 5:15 | ||
| #46 McLellan, Hayden | 01/18/25 | L TF5 16 - 1 3:33 | ||
| #53 Moore, Luke | 01/18/25 | W DEC 9 - 5 | ||
| #212 Gordon, Patrick | 12/20/24 | W FALL 6:29 | ||
| #18 Williams, Blake | 12/06/24 | L TF5 21 - 5 7:00 | ||
| #157 Dickey, Mark | 11/09/24 | W FALL 5:47 | ||
| Ganon Smith vs common opponents: 19 - 2 | ||||
|---|---|---|---|---|
| #77 McCullough, Joseph | 01/24/26 | W FALL 2:21 | ||
| #122 Kovalcik, Nathan | 01/24/26 | W FALL 6:13 | ||
| #122 Kovalcik, Nathan | 11/22/25 | W FALL 3:58 | ||
| #5 Ryan, Jack | 11/15/25 | W DEC 5 - 2 | ||
| #23 Akala, Abdoul | 11/15/25 | W FALL 2:12 | ||
| #137 Theis, Luke | 11/15/25 | W FALL 4:14 | ||
| #198 Gross, Jake | 11/01/25 | W FALL 1:23 | ||
| #2 Ryan, Jack | 03/14/25 | L SV-1 4 - 1 | ||
| #2 Ryan, Jack | 03/14/25 | W DEC 7 - 2 | ||
| #18 Williams, Blake | 03/14/25 | W FALL 5:52 | ||
| #139 Wendel, Jack | 02/28/25 | W TF5 16 - 1 3:18 | ||
| #46 McLellan, Hayden | 02/01/25 | W FALL 6:40 | ||
| #179 Kitching, Charles | 01/31/25 | W FALL 1:50 | ||
| #56 Nuss, Christopher | 12/07/24 | W INJ 3:00 | ||
| #279 Wynn, Soren | 12/07/24 | W FALL 2:09 | ||
| #56 Nuss, Christopher | 11/22/24 | W FALL 2:31 | ||
| #212 Gordon, Patrick | 11/16/24 | W FALL 1:06 | ||
| #17 Furman, Trent | 11/09/24 | L MD 11 - 2 | ||
| #157 Dickey, Mark | 11/09/24 | W FALL 2:51 | ||
| #146 Kovalcik, Nathan | 11/02/24 | W FALL 2:51 | ||
| #47 Moore, Luke | 11/12/22 | W SV-1 4 - 3 | ||
WrestleStat Prediction: Will Davis (Elizabethtown) over Tristan Cuellar (Misericordia University) MD 15 - 2
Running Team Score:
Misericordia University 19 | Elizabethtown 15
| Tristan Cuellar vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #110 Fasanya, Gideon | 01/17/26 | L FALL 4:34 | ||
| #113 Romasco, Luca | 01/17/26 | L FALL 2:28 | ||
| #113 Romasco, Luca | 11/22/25 | L FALL 4:59 | ||
| #182 Mains, Tyler | 11/22/25 | L DEC 8 - 2 | ||
| #198 Gross, Jake | 11/22/25 | W FALL 3:27 | ||
| #5 Davis, Will | 11/15/25 | L TF5 16 - 1 2:22 | ||
| #188 Hill, Matthew | 11/08/25 | L DEC 4 - 2 | ||
| Will Davis vs common opponents: 9 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #113 Romasco, Luca | 01/24/26 | W TF5 16 - 1 3:44 | ||
| #188 Hill, Matthew | 01/17/26 | W TF5 18 - 2 3:33 | ||
| #110 Fasanya, Gideon | 12/06/25 | W TF5 16 - 1 2:51 | ||
| #182 Mains, Tyler | 11/15/25 | W TF5 15 - 0 2:51 | ||
| #205 Cuellar, Tristan | 11/15/25 | W TF5 16 - 1 2:22 | ||
| #182 Mains, Tyler | 11/01/25 | W FALL 2:58 | ||
| #209 Gross, Jake | 11/09/24 | W FALL 1:33 | ||
| #209 Gross, Jake | 11/02/24 | W FALL 1:57 | ||
| #240 Romasco, Luca | 11/11/23 | W TF5 17 - 1 2:02 | ||
WrestleStat Prediction: Ksawery Niewadomy (Elizabethtown) over Aiden Hidlay (Misericordia University) MD 16 - 5
Running Team Score:
Misericordia University 19 | Elizabethtown 19
| Aiden Hidlay vs common opponents: 15 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #199 Pierson, David | 01/17/26 | W MD 11 - 3 | ||
| #130 Rock Iii, Sam | 11/22/25 | W TB-2 10 - 1 | ||
| #111 Martin, Derek | 11/21/25 | W DEC 5 - 2 | ||
| #95 Abilio, Luke | 11/15/25 | W TF5 18 - 1 3:50 | ||
| #112 Gayle, Ezekiel | 11/15/25 | W TF5 15 - 0 5:00 | ||
| #117 Gassert, Joseph | 11/15/25 | L FALL 0:50 | ||
| #189 Coffin, Luke | 11/15/25 | W FALL 2:50 | ||
| #100 Pomykata, Jake | 11/08/25 | W DEC 9 - 8 | ||
| #180 Farr, Elijah | 11/08/25 | L FALL 0:55 | ||
| #52 Niewadomy, Ksawery | 02/28/25 | L TF5 24 - 3 6:19 | ||
| #119 Pomykata, Jake | 02/28/25 | W DEC 4 - 1 | ||
| #28 Burkhart, Caleb | 02/15/25 | L DEC 5 - 1 | ||
| #101 Martinez, Micah | 01/18/25 | W MD 12 - 3 | ||
| #108 Arduini, Rocco | 01/13/25 | L SV-1 9 - 6 | ||
| #291 Abilio, Luke | 12/20/24 | W MD 11 - 1 | ||
| #51 Fluke, Braeden | 12/06/24 | L FALL 3:51 | ||
| #101 Martinez, Micah | 12/06/24 | W DEC 8 - 5 | ||
| #101 Martinez, Micah | 12/06/24 | W TF5 22 - 6 7:00 | ||
| #72 Abdelatty, Mohamed | 11/09/24 | W DEC 4 - 2 | ||
| #101 Martinez, Micah | 11/09/24 | W FALL 4:05 | ||
| Geisenheimer, Andrew | 11/09/24 | W FALL 6:45 | ||
| Ksawery Niewadomy vs common opponents: 20 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #199 Pierson, David | 01/24/26 | W DEC 6 - 4 | ||
| #100 Pomykata, Jake | 12/06/25 | W MD 11 - 0 | ||
| #112 Gayle, Ezekiel | 12/06/25 | W DEC 7 - 2 | ||
| #117 Gassert, Joseph | 12/06/25 | W DEC 7 - 2 | ||
| #95 Abilio, Luke | 11/25/25 | W TF5 21 - 2 7:00 | ||
| #123 Martinez, Micah | 11/22/25 | W FALL 4:41 | ||
| #180 Farr, Elijah | 11/22/25 | W TF5 19 - 4 4:53 | ||
| #117 Gassert, Joseph | 11/15/25 | W FALL 1:07 | ||
| #72 Abdelatty, Mohamed | 02/28/25 | W TF5 19 - 4 6:57 | ||
| #101 Martinez, Micah | 02/28/25 | W FALL 2:03 | ||
| #125 Hidlay, Aiden | 02/28/25 | W TF5 24 - 3 6:19 | ||
| #119 Pomykata, Jake | 02/08/25 | W TF5 17 - 1 5:25 | ||
| #101 Martinez, Micah | 01/25/25 | L FALL 3:47 | ||
| #196 Gayle, Ezekiel | 01/18/25 | W DEC 7 - 6 | ||
| #51 Fluke, Braeden | 01/10/25 | W TF5 17 - 1 7:00 | ||
| #108 Arduini, Rocco | 12/07/24 | W FALL 5:47 | ||
| #119 Pomykata, Jake | 12/07/24 | W FALL 1:21 | ||
| #28 Burkhart, Caleb | 11/22/24 | L FALL 2:31 | ||
| #28 Burkhart, Caleb | 11/16/24 | L FALL 3:58 | ||
| #101 Martinez, Micah | 11/16/24 | W FALL 1:46 | ||
| #155 Martin, Derek | 11/09/24 | W DEC 6 - 1 | ||
| Geisenheimer, Andrew | 11/09/24 | W DEC 11 - 4 | ||
| #101 Martinez, Micah | 11/02/24 | L FALL 0:49 | ||
| #110 Rock Iii, Sam | 11/02/24 | L FALL 4:29 | ||
| #183 Coffin, Luke | 11/02/24 | W FALL 5:29 | ||