1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Misericordia University vs Roger Williams
Dual Compare | Misericordia University vs Roger Williams
#36 Misericordia University
vs
#84 Roger Williams
WrestleStat Prediction: Misericordia University over Roger Williams 29 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Jaydin Barreto (Misericordia University) over James Hanley (Roger Williams) DEC 13 - 6
Running Team Score:
Misericordia University 3 | Roger Williams 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hayden Best (Misericordia University) over Dan Hickey (Roger Williams) FALL
Running Team Score:
Misericordia University 9 | Roger Williams 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shaun McLaughlin (Roger Williams) over Nikosh Marston (Misericordia University) DEC 7 - 6
Running Team Score:
Misericordia University 9 | Roger Williams 3
| Nikosh Marston vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #133 Metzler, Daniel | 11/15/25 | L DEC 9 - 4 | ||
| #101 Farias, Elijah | 11/02/25 | W FALL 4:29 | ||
| #10 Blair, Jacob | 01/24/25 | L MD 13 - 4 | ||
| Shaun McLaughlin vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #133 Metzler, Daniel | 01/10/26 | W TF5 19 - 4 7:00 | ||
| #10 Blair, Jacob | 01/11/25 | L MD 16 - 6 | ||
| #60 Farias, Elijah | 11/09/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Michael Williams (Misericordia University) over Nick Fatone (Roger Williams) TF 18 - 2
Running Team Score:
Misericordia University 14 | Roger Williams 3
| Michael Williams vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #294 Brady, Jackson | 11/15/25 | W DEC 5 - 0 | ||
| #120 Tak, Aiden | 11/08/25 | W TF5 19 - 4 3:40 | ||
| #55 Napolitana, Vincenzo | 02/28/25 | W FALL 6:05 | ||
| #50 Medina, Jayden | 02/15/25 | W DEC 9 - 3 | ||
| #35 Roe, Tyler | 01/18/25 | W DEC 7 - 2 | ||
| #84 Temple, Luke | 12/06/24 | W INJ 1:19 | ||
| #55 Napolitana, Vincenzo | 11/09/24 | W DEC 4 - 3 | ||
| Nick Fatone vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #110 Medina, Jayden | 12/06/25 | W FALL 1:38 | ||
| #52 Napolitana, Vincenzo | 11/01/25 | L FALL 2:32 | ||
| #120 Tak, Aiden | 11/01/25 | W FALL 5:00 | ||
| #294 Brady, Jackson | 11/01/25 | L DEC 6 - 3 | ||
| #84 Temple, Luke | 02/28/25 | L DEC 6 - 0 | ||
| #35 Roe, Tyler | 12/14/24 | L FALL 2:07 | ||
WrestleStat Prediction: Jack Forte (Roger Williams) over Chase Stephen (Misericordia University) DEC 13 - 8
Running Team Score:
Misericordia University 14 | Roger Williams 6
| Chase Stephen vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #249 Lattimore, Mark | 12/05/25 | L DEC 9 - 8 | ||
| #204 Gulli, Frank | 11/21/25 | W DEC 11 - 9 | ||
| #76 Perla, Lucien | 12/06/24 | L DEC 8 - 2 | ||
| Jack Forte vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #84 Perla, Lucien | 12/12/25 | W DEC 12 - 5 | ||
| #249 Lattimore, Mark | 11/08/25 | W MD 12 - 2 | ||
| #204 Gulli, Frank | 11/01/25 | W DEC 5 - 2 | ||
WrestleStat Prediction: Jacob Weaver (Misericordia University) over Gordon Murray (Roger Williams) DEC 10 - 5
Running Team Score:
Misericordia University 17 | Roger Williams 6
| Jacob Weaver vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #61 Moore, Luke | 01/22/26 | W DEC 7 - 5 | ||
| #149 Giordano, Derek | 11/22/25 | W DEC 7 - 2 | ||
| Gordon Murray vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #61 Moore, Luke | 01/10/26 | L DEC 6 - 2 | ||
| #149 Giordano, Derek | 01/10/26 | W FALL 7:00 | ||
| #97 Giordano, Derek | 01/11/25 | L DEC 13 - 8 | ||
WrestleStat Prediction: Anthony Matas (Misericordia University) over David Ras (Roger Williams) TF 17 - 1
Running Team Score:
Misericordia University 22 | Roger Williams 6
| Anthony Matas vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #20 Cerulli, Anthony | 11/08/25 | L FALL 2:02 | ||
| #253 Ramondetta, Jack | 11/08/25 | W SV-1 10 - 7 | ||
| #21 Cerulli, Anthony | 02/28/25 | L FALL 1:20 | ||
| David Ras vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Cerulli, Anthony | 01/10/26 | L FALL 7:00 | ||
| #253 Ramondetta, Jack | 12/13/25 | W DEC 9 - 5 | ||
WrestleStat Prediction: Joshua Nieroda (Roger Williams) over Robbie Anderson (Misericordia University) DEC 8 - 7
Running Team Score:
Misericordia University 22 | Roger Williams 9
| Robbie Anderson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #5 Ryan, Jack | 11/15/25 | L MD 12 - 0 | ||
| #23 Akala, Abdoul | 11/15/25 | L DEC 8 - 2 | ||
| #157 Dickey, Mark | 11/09/24 | W FALL 5:47 | ||
| Joshua Nieroda vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #5 Ryan, Jack | 01/10/26 | L MD 11 - 0 | ||
| #23 Akala, Abdoul | 01/10/26 | L DEC 8 - 3 | ||
| #168 Dickey, Mark | 11/01/25 | W FALL 4:23 | ||
WrestleStat Prediction: Tristan Cuellar (Misericordia University) over Ethan Cobbold (Roger Williams) DEC 12 - 7
Running Team Score:
Misericordia University 25 | Roger Williams 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Hidlay (Misericordia University) over Will Van wyck (Roger Williams) MD 13 - 1
Running Team Score:
Misericordia University 29 | Roger Williams 9
| Aiden Hidlay vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #154 Smoot, Justin | 12/05/25 | W DEC 7 - 3 | ||
| #194 Bowen, Trevor | 11/08/25 | W MD 12 - 2 | ||
| Will Van wyck vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #94 Smoot, Justin | 01/25/25 | L MD 14 - 3 | ||
| #256 Bowen, Trevor | 12/09/23 | L FALL 2:44 | ||