1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Misericordia University vs Albright College
Dual Compare | Misericordia University vs Albright College
#36 Misericordia University
vs
#23 Albright College
WrestleStat Prediction: Albright College over Misericordia University 23 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Jaydin Barreto (Misericordia University) over Hezekia Molina-Hagdu (Albright College) DEC 10 - 8
Running Team Score:
Misericordia University 3 | Albright College 0
| Jaydin Barreto vs common opponents: 5 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #21 Liptzin, Ethan | 01/22/26 | W SV-1 8 - 5 | ||
| #21 Liptzin, Ethan | 01/17/26 | L DEC 5 - 3 | ||
| #69 Lozano, Micah | 01/17/26 | W MD 11 - 0 | ||
| #98 Molina-Hagdu, Hezekia | 01/17/26 | W MD 9 - 0 | ||
| #64 Orrell, Jackson | 11/22/25 | L MD 15 - 3 | ||
| #83 Smith, Gus | 11/15/25 | L DEC 5 - 3 | ||
| #98 Molina-Hagdu, Hezekia | 11/15/25 | W DEC 7 - 1 | ||
| #115 Monteferrante, Rocco | 11/08/25 | L DEC 12 - 7 | ||
| #181 Cappello, Joseph | 02/14/25 | W TF5 21 - 6 6:34 | ||
| Hezekia Molina-Hagdu vs common opponents: 1 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #44 Barreto, Jaydin | 01/17/26 | L MD 9 - 0 | ||
| #69 Lozano, Micah | 01/17/26 | L FALL 1:11 | ||
| #115 Monteferrante, Rocco | 01/17/26 | W DEC 10 - 9 | ||
| #21 Liptzin, Ethan | 12/19/25 | L TF5 16 - 0 3:58 | ||
| #83 Smith, Gus | 12/06/25 | L INJ 20 - 7 5:06 | ||
| #120 Cappello, Joseph | 11/22/25 | L MD 17 - 6 | ||
| #44 Barreto, Jaydin | 11/15/25 | L DEC 7 - 1 | ||
| #64 Orrell, Jackson | 11/01/25 | L FALL 5:26 | ||
WrestleStat Prediction: Maximus Conley (Albright College) over Hayden Best (Misericordia University) DEC 11 - 7
Running Team Score:
Misericordia University 3 | Albright College 3
| Hayden Best vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #64 Orrell, Jackson | 01/17/26 | L TF5 19 - 3 6:29 | ||
| #120 McCusker, Kruz | 12/05/25 | W DEC 4 - 2 | ||
| #160 Conley, Maximus | 11/15/25 | W MD 17 - 3 | ||
| #145 Borowiek, Jack | 11/02/25 | L DEC 10 - 4 | ||
| Maximus Conley vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #120 McCusker, Kruz | 01/17/26 | L MD 10 - 0 | ||
| #64 Orrell, Jackson | 01/05/26 | W DEC 8 - 5 | ||
| #145 Borowiek, Jack | 11/15/25 | L DEC 10 - 7 | ||
| #175 Best, Hayden | 11/15/25 | L MD 17 - 3 | ||
WrestleStat Prediction: Nikosh Marston (Misericordia University) over Daniel Metzler (Albright College) DEC 13 - 7
Running Team Score:
Misericordia University 6 | Albright College 3
| Nikosh Marston vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #49 Tobin, Quinn | 01/17/26 | L DEC 2 - 1 | ||
| #83 Tirpak, Lucas | 01/17/26 | W DEC 4 - 1 | ||
| #39 Mansueto, Ryan | 12/19/25 | W DEC 8 - 6 | ||
| #93 Pote, Cristian | 12/19/25 | W DEC 10 - 6 | ||
| #133 Metzler, Daniel | 11/15/25 | L DEC 9 - 4 | ||
| #195 Scott, Braden | 11/15/25 | W FALL 0:54 | ||
| #260 DeSousa, Max | 11/09/24 | W TF5 18 - 3 6:07 | ||
| Daniel Metzler vs common opponents: 3 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #83 Tirpak, Lucas | 01/24/26 | L FALL 6:06 | ||
| #49 Tobin, Quinn | 01/17/26 | L MD 20 - 7 | ||
| #93 Pote, Cristian | 01/17/26 | L DEC 11 - 9 | ||
| #39 Mansueto, Ryan | 01/05/26 | L FALL 1:15 | ||
| #195 Scott, Braden | 12/06/25 | W MD 13 - 2 | ||
| #303 DeSousa, Max | 12/06/25 | W TF5 15 - 0 4:12 | ||
| #46 Marston, Nikosh | 11/15/25 | W DEC 9 - 4 | ||
WrestleStat Prediction: Michael Williams (Misericordia University) over Seth Karpulk (Albright College) DEC 9 - 7
Running Team Score:
Misericordia University 9 | Albright College 3
| Michael Williams vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #11 Handlovic, Cole | 01/17/26 | L TF5 18 - 3 7:00 | ||
| #21 Monger, Dalton | 01/17/26 | W FALL 4:50 | ||
| #43 Menier, Colin | 12/05/25 | W DEC 8 - 1 | ||
| #34 Frost, Caden | 11/22/25 | L MD 11 - 3 | ||
| #294 Brady, Jackson | 11/15/25 | W DEC 5 - 0 | ||
| #43 Menier, Colin | 11/15/25 | W MD 12 - 3 | ||
| #21 Monger, Dalton | 11/08/25 | L FALL 0:35 | ||
| #25 Monger, Dalton | 02/28/25 | L FALL 1:45 | ||
| #25 Monger, Dalton | 01/18/25 | W MD 11 - 3 | ||
| #25 Monger, Dalton | 12/06/24 | L DEC 10 - 7 | ||
| Seth Karpulk vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #34 Frost, Caden | 01/24/26 | L DEC 6 - 5 | ||
| #11 Handlovic, Cole | 01/17/26 | L TF5 18 - 3 5:24 | ||
| #21 Monger, Dalton | 01/17/26 | L FALL 1:25 | ||
| #294 Brady, Jackson | 11/15/25 | W DEC 6 - 4 | ||
| #43 Menier, Colin | 11/15/25 | L DEC 10 - 5 | ||
WrestleStat Prediction: Trent Mahoney (Albright College) over Chase Stephen (Misericordia University) TF 20 - 2
Running Team Score:
Misericordia University 9 | Albright College 8
| Chase Stephen vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #6 Smith, Ryan | 01/17/26 | L TF5 18 - 1 4:23 | ||
| #10 Hartranft, Jaryn | 11/15/25 | L TF5 17 - 2 2:58 | ||
| #38 Allen, Andre | 11/15/25 | L FALL 6:58 | ||
| #128 Strouse, Kingston | 11/02/25 | L DEC 6 - 4 | ||
| Trent Mahoney vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #6 Smith, Ryan | 01/17/26 | W DEC 1 - 0 | ||
| #10 Hartranft, Jaryn | 12/06/25 | W FALL 1:29 | ||
| #38 Allen, Andre | 12/06/25 | W TF5 15 - 0 3:00 | ||
| #10 Hartranft, Jaryn | 11/15/25 | W FALL 5:58 | ||
| #38 Allen, Andre | 11/15/25 | W TF5 18 - 3 7:00 | ||
| #128 Strouse, Kingston | 11/15/25 | W FALL 4:59 | ||
WrestleStat Prediction: Beknazar Baiyshbekov (Albright College) over Jacob Weaver (Misericordia University) MD 17 - 3
Running Team Score:
Misericordia University 9 | Albright College 12
| Jacob Weaver vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #61 Moore, Luke | 01/22/26 | W DEC 7 - 5 | ||
| #30 DeLorenzo, Nicholas | 12/19/25 | L MD 10 - 0 | ||
| #292 Acque, Nicholas | 12/05/25 | W DEC 16 - 13 | ||
| #30 DeLorenzo, Nicholas | 11/22/25 | L MD 12 - 1 | ||
| #121 Severino, Jariel | 11/22/25 | W DEC 4 - 3 | ||
| #132 Bettencourt, Jacob | 11/22/25 | W MD 17 - 6 | ||
| #132 Bettencourt, Jacob | 11/15/25 | W DEC 8 - 2 | ||
| #10 Hockenberry-Folk, Justice | 11/15/25 | L FALL 1:39 | ||
| Beknazar Baiyshbekov vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #61 Moore, Luke | 01/17/26 | L DEC 4 - 2 | ||
| #121 Severino, Jariel | 01/17/26 | W TF5 21 - 3 5:26 | ||
| #30 DeLorenzo, Nicholas | 01/05/26 | L FALL 5:42 | ||
| #61 Moore, Luke | 12/19/25 | L DEC 4 - 2 | ||
| #10 Hockenberry-Folk, Justice | 12/06/25 | L FALL 6:22 | ||
| #132 Bettencourt, Jacob | 12/06/25 | W FALL 2:46 | ||
| #292 Acque, Nicholas | 11/08/25 | W FALL 2:22 | ||
| #30 DeLorenzo, Nicholas | 11/01/25 | L DEC 16 - 14 | ||
WrestleStat Prediction: Davis Keppley (Albright College) over Anthony Matas (Misericordia University) DEC 14 - 7
Running Team Score:
Misericordia University 9 | Albright College 15
| Anthony Matas vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #105 Barrett, Darrale | 11/22/25 | W DEC 6 - 1 | ||
| #205 Watson, Omari | 11/22/25 | W DEC 6 - 1 | ||
| #205 Watson, Omari | 11/15/25 | W MD 11 - 3 | ||
| #244 Bowlin, Caleb | 11/15/25 | W DEC 5 - 0 | ||
| #81 Knapp, William | 11/08/25 | W TF5 21 - 6 6:02 | ||
| #80 Young, Donell | 11/02/25 | L DEC 13 - 8 | ||
| #74 Knapp, William | 01/18/25 | L DEC 6 - 5 | ||
| #74 Knapp, William | 12/20/24 | W DEC 10 - 9 | ||
| Davis Keppley vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #105 Barrett, Darrale | 01/05/26 | W MD 14 - 2 | ||
| #205 Watson, Omari | 12/06/25 | W FALL 5:25 | ||
| #244 Bowlin, Caleb | 12/06/25 | W MD 12 - 2 | ||
| #80 Young, Donell | 11/22/25 | W FALL 6:00 | ||
| #81 Knapp, William | 11/01/25 | W MD 14 - 6 | ||
WrestleStat Prediction: Abdoul Akala (Albright College) over Robbie Anderson (Misericordia University) MD 14 - 3
Running Team Score:
Misericordia University 9 | Albright College 19
| Robbie Anderson vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 McLellan, Hayden | 01/17/26 | L DEC 5 - 2 | ||
| #122 Kovalcik, Nathan | 01/17/26 | W MD 14 - 3 | ||
| #161 Fox, Elisha | 11/22/25 | W TF5 16 - 0 5:11 | ||
| #23 Akala, Abdoul | 11/15/25 | L DEC 8 - 2 | ||
| #24 McLellan, Hayden | 11/08/25 | L TF5 18 - 2 5:21 | ||
| #122 Kovalcik, Nathan | 11/08/25 | W MD 11 - 2 | ||
| #46 McLellan, Hayden | 01/18/25 | L TF5 16 - 1 3:33 | ||
| Abdoul Akala vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 McLellan, Hayden | 01/17/26 | W DEC 9 - 7 | ||
| #122 Kovalcik, Nathan | 01/17/26 | W MD 12 - 0 | ||
| #62 Anderson, Robbie | 11/15/25 | W DEC 8 - 2 | ||
| #24 McLellan, Hayden | 11/01/25 | L TF5 21 - 5 7:00 | ||
| #161 Fox, Elisha | 11/01/25 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Romello Fuentes (Albright College) over Tristan Cuellar (Misericordia University) MD 17 - 4
Running Team Score:
Misericordia University 9 | Albright College 23
| Tristan Cuellar vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #109 Fuentes, Romello | 11/15/25 | L DEC 4 - 0 | ||
| #370 Erickson, Isaac | 11/02/25 | W FALL 3:24 | ||
| Romello Fuentes vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #205 Cuellar, Tristan | 11/15/25 | W DEC 4 - 0 | ||
| #370 Erickson, Isaac | 11/15/25 | W TF5 17 - 0 6:41 | ||
WrestleStat Prediction: Aiden Hidlay (Misericordia University) over Joseph Gassert (Albright College) DEC 9 - 6
Running Team Score:
Misericordia University 12 | Albright College 23
| Aiden Hidlay vs common opponents: 3 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/17/26 | L MD 13 - 1 | ||
| #323 Obrzut, Nathanael | 01/17/26 | W TF5 17 - 2 6:01 | ||
| #12 Flynn, Logan | 11/22/25 | L DEC 8 - 1 | ||
| #112 Gayle, Ezekiel | 11/15/25 | W TF5 15 - 0 5:00 | ||
| #117 Gassert, Joseph | 11/15/25 | L FALL 0:50 | ||
| #52 Niewadomy, Ksawery | 02/28/25 | L TF5 24 - 3 6:19 | ||
| #25 Flynn, Logan | 01/24/25 | L FALL 3:45 | ||
| #61 Reber, Owen | 01/18/25 | L DEC 3 - 2 | ||
| #137 Gitski, Trevor | 12/20/24 | W DEC 3 - 1 | ||
| Joseph Gassert vs common opponents: 5 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/24/26 | L TF5 20 - 5 7:00 | ||
| #12 Flynn, Logan | 01/17/26 | L TF5 17 - 2 3:33 | ||
| #323 Obrzut, Nathanael | 01/17/26 | W DEC 2 - 0 | ||
| #323 Obrzut, Nathanael | 12/19/25 | W DEC 5 - 0 | ||
| #37 Niewadomy, Ksawery | 12/06/25 | L DEC 7 - 2 | ||
| #174 Gitski, Trevor | 12/06/25 | W DEC 4 - 1 | ||
| #37 Niewadomy, Ksawery | 11/15/25 | L FALL 1:07 | ||
| #68 Hidlay, Aiden | 11/15/25 | W FALL 0:50 | ||
| #112 Gayle, Ezekiel | 11/15/25 | W DEC 2 - 1 | ||
| #60 Reber, Owen | 11/01/25 | L DEC 9 - 3 | ||