1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Saint Vincent vs Pennsylvania College of Technology
Dual Compare | Saint Vincent vs Pennsylvania College of Technology
#81 Saint Vincent
vs
#42 Pennsylvania College of Technology
WrestleStat Prediction: Pennsylvania College of Technology over Saint Vincent 36 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Harris Keares (Pennsylvania College of Technology) over Dylan Klim (Saint Vincent) DEC 10 - 9
Running Team Score:
Saint Vincent 0 | Pennsylvania College of Technology 3
| Dylan Klim vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #124 Burks, Anakin | 12/05/25 | L FALL 0:21 | ||
| #211 Sanchez, Hunter | 12/05/25 | L MD 13 - 5 | ||
| #124 Burks, Anakin | 11/16/25 | L FALL 1:10 | ||
| #348 Lucente, Caiden | 11/16/25 | W MD 12 - 0 | ||
| #224 Stern, Cade | 11/13/25 | W DEC 13 - 10 | ||
| #149 Burks, Anakin | 12/06/24 | L FALL 0:45 | ||
| Harris Keares vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #224 Stern, Cade | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #124 Burks, Anakin | 11/16/25 | L FALL 0:35 | ||
| #348 Lucente, Caiden | 11/16/25 | W MD 12 - 3 | ||
| #211 Sanchez, Hunter | 11/07/25 | L FALL 6:50 | ||
WrestleStat Prediction: Blake Dergham (Pennsylvania College of Technology) over Logan Connolly (Saint Vincent) DEC 10 - 6
Running Team Score:
Saint Vincent 0 | Pennsylvania College of Technology 6
| Logan Connolly vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #226 Yannuciello, Jace | 12/05/25 | W FALL 4:46 | ||
| #297 Nuttall, Zander | 11/22/25 | W FALL 0:08 | ||
| #129 Harris, Steven | 11/16/25 | W DEC 8 - 3 | ||
| #101 Worsen, Mike | 11/13/25 | W TF5 20 - 5 7:00 | ||
| Blake Dergham vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #101 Worsen, Mike | 01/10/26 | W DEC 7 - 0 | ||
| #129 Harris, Steven | 11/22/25 | W DEC 9 - 4 | ||
| #173 Yannuciello, Jace | 02/02/25 | W FALL 5:12 | ||
| #340 Nuttall, Zander | 12/20/24 | W TF5 17 - 2 2:05 | ||
WrestleStat Prediction: Chase Shaner (Pennsylvania College of Technology) over Brett Klim (Saint Vincent) FALL
Running Team Score:
Saint Vincent 0 | Pennsylvania College of Technology 12
| Brett Klim vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #271 Parker, Wyatt | 12/05/25 | L MD 11 - 2 | ||
| #65 Ray, Keenan | 11/16/25 | L MD 10 - 2 | ||
| #245 Apsel, Max | 11/16/25 | L FALL 4:45 | ||
| Chase Shaner vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #271 Parker, Wyatt | 11/22/25 | W DEC 6 - 1 | ||
| #65 Ray, Keenan | 11/16/25 | W DEC 3 - 0 | ||
| #245 Apsel, Max | 11/16/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Anthony Orlandini (Saint Vincent) over Tj Martin (Pennsylvania College of Technology) DEC 12 - 6
Running Team Score:
Saint Vincent 3 | Pennsylvania College of Technology 12
| Anthony Orlandini vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #187 Bacote, Cqari | 12/05/25 | W MD 18 - 7 | ||
| #49 Tobin, Quinn | 11/16/25 | W DEC 12 - 6 | ||
| #56 Owen, Evan | 11/16/25 | W MD 16 - 6 | ||
| #123 Fegert, Nikolas | 11/13/25 | W TF5 20 - 4 7:00 | ||
| #61 Martin, Tj | 12/20/24 | L FALL 1:27 | ||
| #41 Williams, Michael | 12/06/24 | L MD 8 - 0 | ||
| #245 Shupert, Carter | 12/06/24 | W DEC 6 - 4 | ||
| Tj Martin vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #56 Owen, Evan | 12/05/25 | L DEC 11 - 4 | ||
| #49 Tobin, Quinn | 11/22/25 | W MD 9 - 0 | ||
| #56 Owen, Evan | 11/16/25 | L DEC 9 - 3 | ||
| #235 Fegert, Nikolas | 02/15/25 | W MD 9 - 0 | ||
| #235 Fegert, Nikolas | 01/11/25 | W DEC 9 - 3 | ||
| #41 Williams, Michael | 12/20/24 | L MD 10 - 1 | ||
| #92 Orlandini, Anthony | 12/20/24 | W FALL 1:27 | ||
| #176 Bacote, Cqari | 11/01/24 | W SV-1 14 - 11 | ||
| #98 Shupert, Carter | 01/06/24 | L DEC 10 - 4 | ||
WrestleStat Prediction: David M'Balla (Pennsylvania College of Technology) over Ryan Yocum (Saint Vincent) DEC 11 - 10
Running Team Score:
Saint Vincent 3 | Pennsylvania College of Technology 15
| Ryan Yocum vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #336 Worsen III, Raymond | 11/13/25 | W FALL 7:00 | ||
| #178 Brown, Jake | 11/14/23 | L MD 13 - 3 | ||
| David M'Balla vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #188 Brown, Jake | 01/10/26 | W MD 16 - 6 | ||
| #336 Worsen III, Raymond | 01/10/26 | W FALL 3:29 | ||
WrestleStat Prediction: Carter Davis (Pennsylvania College of Technology) over Logan Bechtold (Saint Vincent) TF 17 - 1
Running Team Score:
Saint Vincent 3 | Pennsylvania College of Technology 20
| Logan Bechtold vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| Smith, Brooks | 11/16/25 | W DEC 13 - 10 | ||
| #284 Mitchell, Peyton | 11/13/25 | W MD 20 - 6 | ||
| Carter Davis vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #284 Mitchell, Peyton | 01/10/26 | W TF5 18 - 0 4:25 | ||
| Smith, Brooks | 11/16/25 | W TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Chase Brandebura (Saint Vincent) over Lincoln Archibald (Pennsylvania College of Technology) DEC 16 - 9
Running Team Score:
Saint Vincent 6 | Pennsylvania College of Technology 20
| Chase Brandebura vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #37 Thomas, Luke | 12/05/25 | W DEC 13 - 7 | ||
| #61 Velando, Luca | 12/05/25 | W FALL 6:20 | ||
| #96 Gomes, Gavin | 11/16/25 | L INJ 2:33 | ||
| Sumners, Lucas | 11/16/25 | L FALL 2:55 | ||
| Lincoln Archibald vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #37 Thomas, Luke | 11/22/25 | L FALL 4:55 | ||
| #37 Thomas, Luke | 11/16/25 | L FALL 0:53 | ||
| #96 Gomes, Gavin | 11/16/25 | L FALL 1:42 | ||
| Sumners, Lucas | 11/16/25 | W FALL 3:38 | ||
| #61 Velando, Luca | 11/01/25 | L DEC 7 - 6 | ||
WrestleStat Prediction: Cole Shupp (Pennsylvania College of Technology) over Michael Miller (Saint Vincent) FALL
Running Team Score:
Saint Vincent 6 | Pennsylvania College of Technology 26
| Michael Miller vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #67 Slovick, DJ | 11/13/25 | L FALL 7:00 | ||
| Cole Shupp vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #71 Slovick, DJ | 02/28/25 | W SV-1 4 - 1 | ||
| #71 Slovick, DJ | 02/15/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: Nick Woodruff (Pennsylvania College of Technology) over Chase Stuchal (Saint Vincent) TF 19 - 1
Running Team Score:
Saint Vincent 6 | Pennsylvania College of Technology 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholai Brotzman (Pennsylvania College of Technology) over Jonah McCoy (Saint Vincent) TF 20 - 4
Running Team Score:
Saint Vincent 6 | Pennsylvania College of Technology 36
| Jonah McCoy vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #60 Reber, Owen | 11/16/25 | L DEC 4 - 2 | ||
| #315 Frizzell, Elijah | 11/16/25 | W FALL 2:15 | ||
| Nicholai Brotzman vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #315 Frizzell, Elijah | 12/20/25 | W FALL 1:05 | ||
| #60 Reber, Owen | 11/22/25 | L FALL 4:35 | ||
| #61 Reber, Owen | 11/23/24 | W FALL 0:58 | ||