1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Saint Vincent vs NYU
Dual Compare | Saint Vincent vs NYU
#81 Saint Vincent
vs
#11 NYU
WrestleStat Prediction: NYU over Saint Vincent 38 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Diaz (NYU) over Dylan Klim (Saint Vincent) TF 19 - 2
Running Team Score:
Saint Vincent 0 | NYU 5
| Dylan Klim vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #130 Dami, Brandon | 11/05/25 | L FALL 0:34 | ||
| #183 Dami, Brandon | 02/16/24 | W FALL 0:48 | ||
| Alexander Diaz vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #130 Dami, Brandon | 11/01/25 | W TF5 15 - 0 1:58 | ||
WrestleStat Prediction: Jacob Venezia (NYU) over Logan Connolly (Saint Vincent) MD 15 - 4
Running Team Score:
Saint Vincent 0 | NYU 9
| Logan Connolly vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #46 Buonanducci, Ethan | 12/05/25 | L DEC 11 - 6 | ||
| #93 Anderson, Cole | 12/05/25 | L TF5 16 - 1 4:32 | ||
| #129 Harris, Steven | 11/16/25 | W DEC 8 - 3 | ||
| #148 Stadler, Duncan | 11/16/25 | W DEC 12 - 5 | ||
| Jacob Venezia vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #148 Stadler, Duncan | 01/03/26 | W FALL 1:35 | ||
| #46 Buonanducci, Ethan | 12/05/25 | W DEC 5 - 1 | ||
| #93 Anderson, Cole | 12/05/25 | W MD 14 - 4 | ||
| #129 Harris, Steven | 12/05/25 | W MD 12 - 3 | ||
WrestleStat Prediction: James Carlock (NYU) over Brett Klim (Saint Vincent) MD 17 - 4
Running Team Score:
Saint Vincent 0 | NYU 13
| Brett Klim vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #245 Apsel, Max | 11/16/25 | L FALL 4:45 | ||
| #189 Smith, Joshua | 11/05/25 | L MD 15 - 7 | ||
| James Carlock vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #245 Apsel, Max | 01/03/26 | W MD 12 - 1 | ||
| #200 Smith, Joshua | 11/02/24 | W MD 20 - 9 | ||
WrestleStat Prediction: Anthony Orlandini (Saint Vincent) over John Mairano (NYU) DEC 10 - 8
Running Team Score:
Saint Vincent 3 | NYU 13
| Anthony Orlandini vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Mitchell, Jake | 12/05/25 | W DEC 7 - 3 | ||
| #64 Mairano, John | 12/05/25 | W DEC 8 - 1 | ||
| #39 Scordos, Emmanuel | 11/22/25 | L DEC 4 - 2 | ||
| John Mairano vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Scordos, Emmanuel | 01/10/26 | L DEC 4 - 1 | ||
| #20 Mitchell, Jake | 01/03/26 | L DEC 5 - 1 | ||
| #31 Orlandini, Anthony | 12/05/25 | L DEC 8 - 1 | ||
WrestleStat Prediction: Robert Leeds (NYU) over Ryan Yocum (Saint Vincent) MD 17 - 3
Running Team Score:
Saint Vincent 3 | NYU 17
| Ryan Yocum vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #121 Flores-Salazar, Brandon | 11/16/25 | W MD 15 - 4 | ||
| Robert Leeds vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #121 Flores-Salazar, Brandon | 12/05/25 | W FALL 5:48 | ||
WrestleStat Prediction: Nicky Bell (NYU) over Logan Bechtold (Saint Vincent) MD 16 - 2
Running Team Score:
Saint Vincent 3 | NYU 21
| Logan Bechtold vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Brass, Austin | 03/01/24 | L MD 25 - 13 | ||
| Nicky Bell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Brass, Austin | 02/28/25 | L MD 17 - 9 | ||
WrestleStat Prediction: Ty Finn (NYU) over Chase Brandebura (Saint Vincent) DEC 12 - 7
Running Team Score:
Saint Vincent 3 | NYU 24
| Chase Brandebura vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #150 Bost, Oren | 12/20/24 | L FALL 4:18 | ||
| Ty Finn vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #124 Bost, Oren | 11/19/23 | W TF5 17 - 2 6:14 | ||
| #135 Bost, Oren | 12/04/22 | W DEC 5 - 2 | ||
| #135 Bost, Oren | 11/20/22 | L SV-1 7 - 5 | ||
WrestleStat Prediction: Justin Mayes (NYU) over Michael Miller (Saint Vincent) FALL
Running Team Score:
Saint Vincent 3 | NYU 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonah Ginsberg (NYU) over Chase Stuchal (Saint Vincent) MD 13 - 2
Running Team Score:
Saint Vincent 3 | NYU 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nathan Faxon (NYU) over Jonah McCoy (Saint Vincent) MD 19 - 5
Running Team Score:
Saint Vincent 3 | NYU 38
| Jonah McCoy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Reber, Owen | 11/16/25 | L DEC 4 - 2 | ||
| Nathan Faxon vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Reber, Owen | 11/08/25 | L DEC 3 - 1 | ||