1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Saint Vincent vs Elizabethtown
Dual Compare | Saint Vincent vs Elizabethtown
#81 Saint Vincent
vs
#28 Elizabethtown
WrestleStat Prediction: Elizabethtown over Saint Vincent 32 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Deven Jackson (Elizabethtown) over Dylan Klim (Saint Vincent) FALL
Running Team Score:
Saint Vincent 0 | Elizabethtown 6
| Dylan Klim vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #348 Lucente, Caiden | 11/16/25 | W MD 12 - 0 | ||
| Deven Jackson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #348 Lucente, Caiden | 11/22/25 | W FALL 3:00 | ||
WrestleStat Prediction: Corey Cope (Elizabethtown) over Logan Connolly (Saint Vincent) DEC 11 - 7
Running Team Score:
Saint Vincent 0 | Elizabethtown 9
| Logan Connolly vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #165 Burks, Heath | 11/16/25 | W MD 13 - 3 | ||
| #148 Stadler, Duncan | 11/16/25 | W DEC 12 - 5 | ||
| #284 Fox, Adrian | 11/16/25 | W TF5 16 - 0 7:00 | ||
| Corey Cope vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #284 Fox, Adrian | 01/03/26 | W FALL 1:03 | ||
| #204 Stadler, Duncan | 02/28/25 | W FALL 0:39 | ||
| #204 Stadler, Duncan | 02/08/25 | W MD 16 - 4 | ||
| #206 Burks, Heath | 11/16/24 | W TF5 15 - 0 2:57 | ||
WrestleStat Prediction: Owen Heffner (Elizabethtown) over Brett Klim (Saint Vincent) MD 15 - 3
Running Team Score:
Saint Vincent 0 | Elizabethtown 13
| Brett Klim vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #137 Miller, Seth | 11/01/25 | L TF5 16 - 0 7:00 | ||
| Owen Heffner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #137 Miller, Seth | 01/03/26 | L DEC 8 - 5 | ||
WrestleStat Prediction: Anthony Orlandini (Saint Vincent) over Stephen Bialek (Elizabethtown) DEC 13 - 10
Running Team Score:
Saint Vincent 3 | Elizabethtown 13
| Anthony Orlandini vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #64 Mairano, John | 12/05/25 | W DEC 8 - 1 | ||
| Stephen Bialek vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Mairano, John | 01/17/26 | L TF5 19 - 4 5:23 | ||
WrestleStat Prediction: Ryan Yocum (Saint Vincent) over Aiden Robinson (Elizabethtown) MD 18 - 7
Running Team Score:
Saint Vincent 7 | Elizabethtown 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justice Hockenberry-Folk (Elizabethtown) over Logan Bechtold (Saint Vincent) TF 17 - 1
Running Team Score:
Saint Vincent 7 | Elizabethtown 18
| Logan Bechtold vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #99 Everly, Kyler | 11/12/24 | L MD 11 - 1 | ||
| Justice Hockenberry-Folk vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #99 Everly, Kyler | 01/25/25 | W MD 14 - 2 | ||
WrestleStat Prediction: Chase Brandebura (Saint Vincent) over Gavin Fehr (Elizabethtown) MD 14 - 6
Running Team Score:
Saint Vincent 11 | Elizabethtown 18
| Chase Brandebura vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #31 Swanson, Xavier | 02/28/25 | L DEC 8 - 5 | ||
| #54 Hockenberry-Folk, Justice | 01/10/25 | L FALL 3:48 | ||
| #121 DeAngelo, Anthony | 11/12/24 | L DEC 13 - 6 | ||
| Gavin Fehr vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #31 Swanson, Xavier | 01/10/25 | L MD 15 - 1 | ||
| #54 Hockenberry-Folk, Justice | 11/16/24 | L TF5 18 - 0 3:20 | ||
| #121 DeAngelo, Anthony | 11/06/24 | L FALL 5:53 | ||
| #107 Swanson, Xavier | 01/13/24 | W DEC 8 - 7 | ||
WrestleStat Prediction: Ganon Smith (Elizabethtown) over Michael Miller (Saint Vincent) FALL
Running Team Score:
Saint Vincent 11 | Elizabethtown 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Will Davis (Elizabethtown) over Chase Stuchal (Saint Vincent) MD 15 - 2
Running Team Score:
Saint Vincent 11 | Elizabethtown 28
| Chase Stuchal vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #89 Chiodi, Jason | 11/16/25 | L FALL 3:29 | ||
| #76 Fields, Jaden | 11/05/25 | L MD 11 - 3 | ||
| #3 Johnson, Myles | 11/01/25 | L TF5 16 - 1 7:00 | ||
| Will Davis vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #3 Johnson, Myles | 01/03/26 | W DEC 10 - 3 | ||
| #76 Fields, Jaden | 11/22/25 | W MD 12 - 1 | ||
| #166 Chiodi, Jason | 02/01/25 | W TF5 16 - 0 3:35 | ||
WrestleStat Prediction: Ksawery Niewadomy (Elizabethtown) over Jonah McCoy (Saint Vincent) MD 16 - 5
Running Team Score:
Saint Vincent 11 | Elizabethtown 32
| Jonah McCoy vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #49 Edwards, Scotty | 11/22/25 | L DEC 7 - 2 | ||
| #315 Frizzell, Elijah | 11/16/25 | W FALL 2:15 | ||
| Ksawery Niewadomy vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #315 Frizzell, Elijah | 01/03/26 | W FALL 6:28 | ||
| #49 Edwards, Scotty | 12/06/25 | W DEC 3 - 2 | ||