1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Saint Vincent vs Johns Hopkins
Dual Compare | Saint Vincent vs Johns Hopkins
#81 Saint Vincent
vs
#67 Johns Hopkins
WrestleStat Prediction: Johns Hopkins over Saint Vincent 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Tavian Melvin (Johns Hopkins) over Dylan Klim (Saint Vincent) DEC 12 - 7
Running Team Score:
Saint Vincent 0 | Johns Hopkins 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Duncan Stadler (Johns Hopkins) over Logan Connolly (Saint Vincent) DEC 11 - 10
Running Team Score:
Saint Vincent 0 | Johns Hopkins 6
| Logan Connolly vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #165 Burks, Heath | 11/16/25 | W MD 13 - 3 | ||
| #148 Stadler, Duncan | 11/16/25 | W DEC 12 - 5 | ||
| Duncan Stadler vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #165 Burks, Heath | 11/22/25 | L TF5 15 - 0 3:25 | ||
| #83 Connolly, Logan | 11/16/25 | L DEC 12 - 5 | ||
WrestleStat Prediction: Max Apsel (Johns Hopkins) over Brett Klim (Saint Vincent) MD 16 - 8
Running Team Score:
Saint Vincent 0 | Johns Hopkins 10
| Brett Klim vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #245 Apsel, Max | 11/16/25 | L FALL 4:45 | ||
| #189 Smith, Joshua | 11/05/25 | L MD 15 - 7 | ||
| Max Apsel vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #189 Smith, Joshua | 01/10/26 | L DEC 10 - 8 | ||
| #350 Klim, Brett | 11/16/25 | W FALL 4:45 | ||
WrestleStat Prediction: Anthony Orlandini (Saint Vincent) over Freddy Pimental (Johns Hopkins) DEC 9 - 7
Running Team Score:
Saint Vincent 3 | Johns Hopkins 10
| Anthony Orlandini vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #20 Mitchell, Jake | 12/05/25 | W DEC 7 - 3 | ||
| #64 Mairano, John | 12/05/25 | W DEC 8 - 1 | ||
| #21 Composto, Ethan | 12/06/24 | L TF5 17 - 1 7:00 | ||
| #41 Williams, Michael | 12/06/24 | L MD 8 - 0 | ||
| Freddy Pimental vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #20 Mitchell, Jake | 01/16/26 | L SV-1 12 - 9 | ||
| #64 Mairano, John | 01/03/26 | W DEC 5 - 3 | ||
| #41 Williams, Michael | 02/28/25 | L DEC 5 - 4 | ||
| #21 Composto, Ethan | 02/15/25 | L DEC 6 - 4 | ||
| #34 Composto, Ethan | 02/10/24 | L DEC 10 - 7 | ||
| #34 Composto, Ethan | 02/02/24 | L MD 11 - 3 | ||
| #93 Mairano, John | 11/11/23 | W MD 16 - 4 | ||
WrestleStat Prediction: Giorgio Difalco (Johns Hopkins) over Ryan Yocum (Saint Vincent) DEC 12 - 7
Running Team Score:
Saint Vincent 3 | Johns Hopkins 13
| Ryan Yocum vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #142 Canales, Josiah | 02/28/25 | L FALL 3:19 | ||
| #14 Panone, David | 01/10/25 | L FALL 1:25 | ||
| #115 Davis, Richard | 01/10/25 | W FALL 4:39 | ||
| #201 Pierce, Daniel | 12/06/24 | L SV-1 6 - 3 | ||
| #141 Vinci, Dominick | 11/11/23 | L MD 14 - 2 | ||
| Giorgio Difalco vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #284 Pierce, Daniel | 11/22/25 | W MD 13 - 5 | ||
| #14 Panone, David | 12/07/24 | L TF5 18 - 3 4:28 | ||
| #79 Vinci, Dominick | 12/07/24 | L DEC 6 - 3 | ||
| #115 Davis, Richard | 12/07/24 | W FALL 3:25 | ||
| #142 Canales, Josiah | 12/07/24 | W FALL 5:57 | ||
| #14 Panone, David | 11/16/24 | L DEC 14 - 13 | ||
| #14 Panone, David | 11/16/24 | L TF5 18 - 2 3:46 | ||
WrestleStat Prediction: Connor Powell (Johns Hopkins) over Logan Bechtold (Saint Vincent) MD 16 - 2
Running Team Score:
Saint Vincent 3 | Johns Hopkins 17
| Logan Bechtold vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #47 Landes, Marty | 11/22/25 | L MD 15 - 3 | ||
| #183 Evans, Seth | 02/15/25 | L DEC 13 - 6 | ||
| #183 Evans, Seth | 01/16/25 | L DEC 11 - 10 | ||
| #38 Elliott jr, Tallion | 01/10/25 | L DEC 8 - 5 | ||
| #64 Brass, Austin | 03/01/24 | L MD 25 - 13 | ||
| Connor Powell vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #47 Landes, Marty | 01/03/26 | W FALL 0:29 | ||
| #12 Brass, Austin | 02/28/25 | L TF5 18 - 2 2:42 | ||
| #12 Brass, Austin | 12/11/24 | L TF5 17 - 2 7:00 | ||
| #47 Elliott jr, Tallion | 01/12/24 | L DEC 8 - 3 | ||
| #153 Evans, Seth | 01/07/23 | L SV-1 2 - 0 | ||
WrestleStat Prediction: Chase Brandebura (Saint Vincent) over Arthur Gordon (Johns Hopkins) DEC 14 - 10
Running Team Score:
Saint Vincent 6 | Johns Hopkins 17
| Chase Brandebura vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #37 Thomas, Luke | 12/05/25 | W DEC 13 - 7 | ||
| #79 Ritz, Tyler-Nicholas | 12/05/25 | W TF5 19 - 3 5:53 | ||
| #408 Starusko, John | 11/05/25 | W DEC 4 - 0 | ||
| #262 DeChicchis, Jiovanni | 02/28/25 | W FALL 1:14 | ||
| #262 DeChicchis, Jiovanni | 02/15/25 | W FALL 2:50 | ||
| #262 DeChicchis, Jiovanni | 01/30/25 | W DEC 10 - 3 | ||
| Arthur Gordon vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #257 DeChicchis, Jiovanni | 01/10/26 | W TB-1 5 - 1 | ||
| #408 Starusko, John | 11/22/25 | W TF5 17 - 1 6:10 | ||
| #79 Ritz, Tyler-Nicholas | 11/16/25 | W MD 23 - 11 | ||
| #37 Thomas, Luke | 11/08/25 | L MD 16 - 6 | ||
WrestleStat Prediction: Samuel Gledhill (Johns Hopkins) over Michael Miller (Saint Vincent) FALL
Running Team Score:
Saint Vincent 6 | Johns Hopkins 23
| Michael Miller vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Orbin, Jessie | 01/11/24 | L FALL 0:46 | ||
| Samuel Gledhill vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Orbin, Jessie | 01/25/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Charles Dunn (Johns Hopkins) over Chase Stuchal (Saint Vincent) DEC 10 - 7
Running Team Score:
Saint Vincent 6 | Johns Hopkins 26
| Chase Stuchal vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #134 Brown, Myles | 11/16/25 | L MD 14 - 3 | ||
| #76 Fields, Jaden | 11/05/25 | L MD 11 - 3 | ||
| #367 Bosat, Dursa | 11/01/25 | W FALL 2:03 | ||
| Charles Dunn vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #76 Fields, Jaden | 01/10/26 | L FALL 1:32 | ||
| #367 Bosat, Dursa | 12/06/25 | W FALL 2:51 | ||
| #76 Fields, Jaden | 11/22/25 | L TF5 15 - 0 4:06 | ||
| #134 Brown, Myles | 11/16/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Jonah McCoy (Saint Vincent) over Jake Pomykata (Johns Hopkins) DEC 6 - 5
Running Team Score:
Saint Vincent 9 | Johns Hopkins 26
| Jonah McCoy vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #60 Reber, Owen | 11/16/25 | L DEC 4 - 2 | ||
| Winston, Jalen Terry | 11/16/25 | W FALL 2:16 | ||
| Jake Pomykata vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #60 Reber, Owen | 11/16/25 | W FALL 5:44 | ||
| Winston, Jalen Terry | 11/16/25 | W DEC 2 - 1 | ||