1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Frostburg State vs Upper Iowa
Dual Compare | Frostburg State vs Upper Iowa
#34 Frostburg State
vs
#20 Upper Iowa
WrestleStat Prediction: Upper Iowa over Frostburg State 34 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Treyton Ackman (Upper Iowa) over Rakan Alabbadi (Frostburg State) TF 18 - 2
Running Team Score:
Frostburg State 0 | Upper Iowa 5
| Rakan Alabbadi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #106 Williams, Jorden | 11/09/25 | L MD 12 - 4 | ||
| Treyton Ackman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #106 Williams, Jorden | 12/13/25 | W MD 18 - 5 | ||
WrestleStat Prediction: Tanner Halling (Frostburg State) over Dawson Schmit (Upper Iowa) MD 13 - 5
Running Team Score:
Frostburg State 4 | Upper Iowa 5
| Tanner Halling vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #46 Armstrong Jr, James | 01/16/26 | W DEC 8 - 7 | ||
| #45 Ross, Hunter | 11/01/25 | W MD 14 - 3 | ||
| #67 Cottone, Nicholas | 11/01/25 | W DEC 2 - 1 | ||
| Dawson Schmit vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #46 Armstrong Jr, James | 01/10/26 | W DEC 9 - 8 | ||
| #67 Cottone, Nicholas | 12/13/25 | L DEC 12 - 8 | ||
| #47 Ross, Hunter | 01/10/25 | W MD 16 - 5 | ||
WrestleStat Prediction: Tanner Arjes (Upper Iowa) over Dylan Montgomery (Frostburg State) MD 14 - 1
Running Team Score:
Frostburg State 4 | Upper Iowa 9
| Dylan Montgomery vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Stoneking, Colton | 11/02/24 | L DEC 13 - 6 | ||
| #43 Stoneking, Colton | 03/02/24 | L MD 14 - 2 | ||
| Tanner Arjes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Stoneking, Colton | 12/13/25 | L TF5 17 - 2 6:15 | ||
WrestleStat Prediction: Ethen Doty (Upper Iowa) over Gage Heilbrun (Frostburg State) MD 17 - 3
Running Team Score:
Frostburg State 4 | Upper Iowa 13
| Gage Heilbrun vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #10 Onorato, Gabe | 01/10/26 | L FALL 3:49 | ||
| #49 Garcia, Gavin | 11/01/25 | L MD 11 - 3 | ||
| #21 Kuhn, Hayden | 11/02/24 | L MD 18 - 5 | ||
| #1 Ealy, Jacob | 01/06/24 | L TF5 15 - 0 2:27 | ||
| Ethen Doty vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #49 Garcia, Gavin | 01/23/26 | W MD 8 - 0 | ||
| #4 Kuhn, Hayden | 12/13/25 | L DEC 9 - 3 | ||
| #70 Garcia, Gavin | 01/31/25 | W FALL 0:42 | ||
| #18 Onorato, Gabe | 01/10/25 | W DEC 4 - 3 | ||
| #18 Onorato, Gabe | 12/14/24 | L DEC 3 - 1 | ||
| #32 Kuhn, Hayden | 12/16/23 | W FALL 1:46 | ||
| #4 Ealy, Jacob | 12/17/22 | L TF5 18 - 2 5:54 | ||
WrestleStat Prediction: Preston Klostermann (Upper Iowa) over John D'amico (Frostburg State) MD 16 - 4
Running Team Score:
Frostburg State 4 | Upper Iowa 17
| John D'amico vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #96 Spencer, Bradley | 11/05/25 | W MD 16 - 6 | ||
| Preston Klostermann vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #96 Spencer, Bradley | 12/13/25 | W FALL 0:59 | ||
WrestleStat Prediction: Nick Mueller (Upper Iowa) over Alexander Blake (Frostburg State) MD 14 - 2
Running Team Score:
Frostburg State 4 | Upper Iowa 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lawson Losee (Upper Iowa) over Duncan Kammar (Frostburg State) MD 13 - 3
Running Team Score:
Frostburg State 4 | Upper Iowa 25
| Duncan Kammar vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #46 Stein, Chase | 03/02/24 | L FALL 2:55 | ||
| #79 Baney, Ethan | 03/02/24 | W INJ 0:16 | ||
| #233 Griffith, Shevan | 02/22/24 | W FALL 1:54 | ||
| Lawson Losee vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #46 Stein, Chase | 12/16/23 | W DEC 8 - 6 | ||
| #79 Baney, Ethan | 12/16/23 | W FALL 4:20 | ||
| #233 Griffith, Shevan | 12/16/23 | W FALL 1:36 | ||
WrestleStat Prediction: Griffin Luke (Upper Iowa) over Andrew Wolfanger (Frostburg State) DEC 12 - 5
Running Team Score:
Frostburg State 4 | Upper Iowa 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Marcum (Upper Iowa) over Austin Lewis (Frostburg State) DEC 11 - 8
Running Team Score:
Frostburg State 4 | Upper Iowa 31
| Austin Lewis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Johnson, Nick | 02/01/25 | L FALL 1:28 | ||
| Matthew Marcum vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Johnson, Nick | 12/13/25 | L DEC 9 - 7 | ||
WrestleStat Prediction: Jose DelToro (Upper Iowa) over Cole Yonkin (Frostburg State) DEC 8 - 5
Running Team Score:
Frostburg State 4 | Upper Iowa 34
| There are no common opponents |
| There are no common opponents |