1/29
1/29
Dual Compare | Frostburg State vs Minnesota State Mankato
Dual Compare | Frostburg State vs Minnesota State Mankato
#33 Frostburg State
vs
#21 Minnesota State Mankato
WrestleStat Prediction: Minnesota State Mankato over Frostburg State 30 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Jacob Fitzpatrick (Minnesota State Mankato) over Amir Wray-Hill (Frostburg State) DEC 12 - 5
Running Team Score:
Frostburg State 0 | Minnesota State Mankato 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dominic Ducato (Minnesota State Mankato) over Garhett Dickenson (Frostburg State) MD 13 - 4
Running Team Score:
Frostburg State 0 | Minnesota State Mankato 7
| Garhett Dickenson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #48 Knowlton, Nate | 11/02/24 | L SV-1 4 - 1 | ||
| Dominic Ducato vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #24 Knowlton, Nate | 11/21/25 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Colton Hush (Minnesota State Mankato) over Chase Bell (Frostburg State) DEC 9 - 6
Running Team Score:
Frostburg State 0 | Minnesota State Mankato 10
| Chase Bell vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 01/31/26 | L DEC 1 - 0 | ||
| #6 Grace, Khyvon | 01/16/26 | L DEC 5 - 0 | ||
| #14 Niffenegger, Jake | 11/23/25 | L DEC 11 - 10 | ||
| #9 Stoneking, Colton | 11/17/24 | W FALL 5:48 | ||
| Colton Hush vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 03/13/26 | L DEC 3 - 0 | ||
| #14 Niffenegger, Jake | 03/13/26 | W DEC 8 - 4 | ||
| #6 Grace, Khyvon | 01/09/26 | W DEC 6 - 3 | ||
| #9 Stoneking, Colton | 03/14/25 | L MD 13 - 1 | ||
WrestleStat Prediction: Walker Bents (Minnesota State Mankato) over Gage Heilbrun (Frostburg State) DEC 11 - 6
Running Team Score:
Frostburg State 0 | Minnesota State Mankato 13
| Gage Heilbrun vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #67 Caban, Skylar | 12/02/23 | L FALL 2:07 | ||
| Walker Bents vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #7 Caban, Skylar | 12/20/25 | W TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Calvin Kraisser (Frostburg State) over Aden Welcome (Minnesota State Mankato) MD 15 - 3
Running Team Score:
Frostburg State 4 | Minnesota State Mankato 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Swanson (Minnesota State Mankato) over Alexander Blake (Frostburg State) MD 13 - 5
Running Team Score:
Frostburg State 4 | Minnesota State Mankato 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Derek Johnson (Minnesota State Mankato) over John Reho (Frostburg State) DEC 9 - 4
Running Team Score:
Frostburg State 4 | Minnesota State Mankato 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Glazier (Minnesota State Mankato) over Andrew Wolfanger (Frostburg State) MD 16 - 2
Running Team Score:
Frostburg State 4 | Minnesota State Mankato 24
| Andrew Wolfanger vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #29 Ciampa, Luke | 02/28/26 | L TF5 19 - 4 5:40 | ||
| #34 Borton, Maxwell | 01/10/26 | L DEC 8 - 5 | ||
| #29 Ciampa, Luke | 01/09/26 | L MD 19 - 5 | ||
| Cole Glazier vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #29 Ciampa, Luke | 03/13/26 | W MD 11 - 2 | ||
| #34 Borton, Maxwell | 11/21/25 | W DEC 9 - 2 | ||
WrestleStat Prediction: Jaquan East (Minnesota State Mankato) over Austin Lewis (Frostburg State) DEC 9 - 8
Running Team Score:
Frostburg State 4 | Minnesota State Mankato 27
| Austin Lewis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #22 Pickard, Kyler | 11/02/24 | W FALL 2:39 | ||
| Jaquan East vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Pickard, Kyler | 12/20/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Joshua Gaye (Minnesota State Mankato) over Gavin Bage (Frostburg State) DEC 10 - 7
Running Team Score:
Frostburg State 4 | Minnesota State Mankato 30
| Gavin Bage vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #86 Gauldin, Devan | 02/22/24 | W FALL 1:19 | ||
| #7 Parks, Laron | 11/11/23 | L DEC 6 - 3 | ||
| Joshua Gaye vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #18 Parks, Laron | 03/01/25 | L DEC 3 - 1 | ||
| #116 Gauldin, Devan | 01/11/25 | W MD 17 - 3 | ||