1/29
1/29
#32 Sioux Falls
vs
#1 Mary
WrestleStat Prediction: Mary over Sioux Falls 37 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Gutenberger (Mary) over Vinny Mayberry (Sioux Falls) MD 17 - 6
Running Team Score:
Sioux Falls 0 | Mary 4
| Vinny Mayberry vs common opponents: 1 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Fitzpatrick, Jacob | 02/28/26 | L DEC 14 - 8 | ||
| #228 McDonald, Dylan | 02/14/26 | W FALL 1:48 | ||
| #2 Corrigan, Shane | 02/06/26 | L FALL 4:46 | ||
| #11 Johannsen, Sloan | 12/19/25 | L TF5 16 - 0 4:24 | ||
| #33 Fitzpatrick, Jacob | 12/05/25 | L DEC 8 - 3 | ||
| #33 Fitzpatrick, Jacob | 11/22/25 | L DEC 7 - 2 | ||
| #51 Gutenberger, Mason | 11/02/25 | L FALL 1:44 | ||
| #52 Faircloth, Cole | 11/02/25 | L FALL 2:03 | ||
| #63 Grzywinski, Austin | 01/18/25 | L DEC 8 - 1 | ||
| #23 Witt, Ezekiel | 11/02/24 | L FALL 2:22 | ||
| #39 Mele, Clayson | 11/02/24 | L FALL 4:27 | ||
| Mason Gutenberger vs common opponents: 8 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #59 Grzywinski, Austin | 01/10/26 | W DEC 8 - 2 | ||
| #11 Johannsen, Sloan | 12/06/25 | L DEC 10 - 8 | ||
| #52 Faircloth, Cole | 11/02/25 | W FALL 0:44 | ||
| #104 Mayberry, Vinny | 11/02/25 | W FALL 1:44 | ||
| #27 Johannsen, Sloan | 03/01/25 | L DEC 10 - 6 | ||
| #36 Fitzpatrick, Jacob | 03/01/25 | L DEC 5 - 3 | ||
| #118 McDonald, Dylan | 02/07/25 | W FALL 0:55 | ||
| #39 Mele, Clayson | 02/02/25 | L FALL 4:43 | ||
| #27 Johannsen, Sloan | 01/31/25 | W DEC 10 - 6 | ||
| #36 Fitzpatrick, Jacob | 01/05/25 | L MD 13 - 5 | ||
| #5 Corrigan, Shane | 12/20/24 | W FALL 2:06 | ||
| #5 Corrigan, Shane | 12/14/24 | L DEC 7 - 2 | ||
| #23 Witt, Ezekiel | 11/02/24 | L FALL 1:50 | ||
| #39 Mele, Clayson | 11/02/24 | W TF5 17 - 2 2:31 | ||
| #39 Mele, Clayson | 11/02/24 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Jacob Strausbaugh (Mary) over Beau Klingensmith (Sioux Falls) MD 17 - 4
Running Team Score:
Sioux Falls 0 | Mary 8
| Bray Skinner vs common opponents: 4 - 8 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #2 Strausbaugh, Jacob | 02/28/26 | L TF5 18 - 0 3:58 | ||
| #52 Faircloth, Cole | 02/28/26 | L DEC 13 - 8 | ||
| #52 Faircloth, Cole | 02/14/26 | L DEC 12 - 6 | ||
| #15 Ourada, Zach | 01/16/26 | L TF5 18 - 3 7:00 | ||
| #68 Block, Teagan | 12/19/25 | L TF5 19 - 3 5:49 | ||
| #2 Strausbaugh, Jacob | 11/02/25 | L INJ 4:02 | ||
| #105 Gates, Clay | 03/01/25 | W DEC 9 - 4 | ||
| #29 Beckett, Chase | 12/13/24 | W DEC 9 - 4 | ||
| #29 Beckett, Chase | 11/16/24 | L DEC 10 - 6 | ||
| #105 Gates, Clay | 11/09/24 | L TF5 16 - 1 4:17 | ||
| #31 Block, Teagan | 11/02/24 | W MD 11 - 2 | ||
| #116 Beckett, Chase | 02/16/24 | W DEC 12 - 5 | ||
| Jacob Strausbaugh vs common opponents: 12 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #17 Beckett, Chase | 02/28/26 | L DEC 8 - 2 | ||
| #17 Beckett, Chase | 02/28/26 | L DEC 8 - 2 | ||
| #68 Block, Teagan | 02/28/26 | W TF5 19 - 4 5:40 | ||
| #68 Block, Teagan | 02/28/26 | W TF5 19 - 4 5:40 | ||
| #87 Skinner, Bray | 02/28/26 | W TF5 18 - 0 3:58 | ||
| #15 Ourada, Zach | 11/22/25 | W FALL 4:55 | ||
| #68 Block, Teagan | 11/22/25 | W TF5 18 - 1 5:00 | ||
| #68 Block, Teagan | 11/22/25 | W TF5 18 - 1 5:00 | ||
| #32 Gates, Clay | 11/08/25 | W TF5 16 - 0 6:22 | ||
| #32 Gates, Clay | 11/08/25 | W TF5 16 - 0 6:22 | ||
| #52 Faircloth, Cole | 11/08/25 | W TF5 16 - 0 5:23 | ||
| #68 Block, Teagan | 11/08/25 | W MD 16 - 7 | ||
| #68 Block, Teagan | 11/08/25 | W MD 16 - 7 | ||
| #87 Skinner, Bray | 11/02/25 | W INJ 4:02 | ||
WrestleStat Prediction: Sean Solis (Mary) over Jordon Oehme (Sioux Falls) DEC 10 - 4
Running Team Score:
Sioux Falls 0 | Mary 11
| Jordon Oehme vs common opponents: 7 - 14 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Dolphin, Troy | 02/28/26 | L DEC 9 - 6 | ||
| #31 Luna, Jayce | 02/28/26 | W SV-1 7 - 4 | ||
| #4 Solis, Sean | 02/15/26 | L TF5 20 - 4 4:08 | ||
| #98 Wonser, Ethan | 02/14/26 | W DEC 4 - 3 | ||
| #39 Velazquez, Pedro | 01/31/26 | L DEC 4 - 2 | ||
| #17 Koenen, Luke | 01/24/26 | L MD 11 - 3 | ||
| #31 Luna, Jayce | 01/02/26 | L DEC 6 - 0 | ||
| #2 Hush, Colton | 12/05/25 | W DEC 10 - 3 | ||
| #4 Henschel, Cayden | 03/01/25 | L MD 12 - 3 | ||
| #33 Wehner, Ryan | 03/01/25 | L DEC 2 - 1 | ||
| #33 Wehner, Ryan | 03/01/25 | L SV-1 4 - 1 | ||
| #40 Craig, Alyeus | 03/01/25 | W DEC 4 - 2 | ||
| #77 Louwagie, Dylan | 02/07/25 | L DEC 4 - 2 | ||
| #22 Velazquez, Pedro | 01/31/25 | L DEC 4 - 1 | ||
| #76 Chavez, Adrain | 01/24/25 | W FALL 4:39 | ||
| #24 Mogle, Braydon | 01/10/25 | L DEC 5 - 2 | ||
| #6 DiBlasi, Grayston | 01/04/25 | L SV-1 4 - 1 | ||
| #4 Henschel, Cayden | 12/06/24 | L DEC 4 - 0 | ||
| #33 Wehner, Ryan | 11/22/24 | W SV-1 8 - 5 | ||
| #19 Joint, Wayne | 11/02/24 | W DEC 3 - 2 | ||
| #88 Mortensen, Gabe | 11/02/24 | L DEC 4 - 3 | ||
| Sean Solis vs common opponents: 22 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Hush, Colton | 03/13/26 | L DEC 6 - 4 | ||
| #2 Hush, Colton | 02/28/26 | W MD 16 - 5 | ||
| #15 Dolphin, Troy | 02/28/26 | W DEC 4 - 0 | ||
| #39 Velazquez, Pedro | 02/28/26 | W DEC 5 - 2 | ||
| #50 Oehme, Jordon | 02/15/26 | W TF5 20 - 4 4:08 | ||
| #17 Koenen, Luke | 02/14/26 | L DEC 11 - 9 | ||
| #39 Velazquez, Pedro | 02/06/26 | W DEC 4 - 2 | ||
| #15 Dolphin, Troy | 01/31/26 | W DEC 11 - 6 | ||
| #2 Hush, Colton | 01/25/26 | W MD 11 - 3 | ||
| #31 Luna, Jayce | 01/22/26 | W MD 11 - 3 | ||
| #98 Wonser, Ethan | 12/05/25 | W TF5 15 - 0 4:32 | ||
| #17 Koenen, Luke | 11/22/25 | W SV-1 4 - 1 | ||
| #22 Velazquez, Pedro | 03/01/25 | W DEC 5 - 1 | ||
| #33 Wehner, Ryan | 03/01/25 | W FALL 3:12 | ||
| #77 Louwagie, Dylan | 03/01/25 | W TF5 24 - 8 6:41 | ||
| #40 Craig, Alyeus | 02/16/25 | W DEC 4 - 1 | ||
| #76 Chavez, Adrain | 02/07/25 | W TF5 19 - 4 7:00 | ||
| #22 Velazquez, Pedro | 02/02/25 | W DEC 5 - 3 | ||
| #24 Mogle, Braydon | 01/31/25 | W DEC 4 - 2 | ||
| #4 Henschel, Cayden | 12/20/24 | L DEC 5 - 4 | ||
| #6 DiBlasi, Grayston | 12/14/24 | L DEC 2 - 1 | ||
| #24 Mogle, Braydon | 12/14/24 | W DEC 4 - 1 | ||
| #77 Louwagie, Dylan | 12/05/24 | W TF5 21 - 6 4:41 | ||
| #6 DiBlasi, Grayston | 11/23/24 | L DEC 7 - 5 | ||
| #24 Mogle, Braydon | 11/23/24 | W SV-1 8 - 5 | ||
| #19 Joint, Wayne | 11/02/24 | W SV-1 4 - 1 | ||
| #88 Mortensen, Gabe | 11/02/24 | W MD 16 - 3 | ||
WrestleStat Prediction: Kaden Decoteau (Mary) over Sonny Lora (Sioux Falls) DEC 11 - 10
Running Team Score:
Sioux Falls 0 | Mary 14
| Sonny Lora vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #140 Henderson, Alvy | 01/30/26 | W SV-1 13 - 10 | ||
| #73 Ruddy, Aidan | 12/13/25 | W FALL 6:17 | ||
| #63 Nunes, Anthony | 11/02/25 | L TF5 18 - 1 3:51 | ||
| Kaden Decoteau vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #73 Ruddy, Aidan | 12/07/25 | W TF5 17 - 0 3:27 | ||
| #63 Nunes, Anthony | 11/02/25 | L MD 10 - 2 | ||
| #140 Henderson, Alvy | 11/02/25 | W TF5 17 - 0 4:24 | ||
WrestleStat Prediction: Kaden Renner (Mary) over Cooper Sanders (Sioux Falls) DEC 11 - 8
Running Team Score:
Sioux Falls 0 | Mary 17
| Cooper Sanders vs common opponents: 3 - 22 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #14 Lundeen, Griffin | 02/28/26 | L MD 14 - 0 | ||
| #26 Klostermann, Preston | 02/28/26 | L DEC 7 - 2 | ||
| #157 Leifridt, Roman | 02/14/26 | W DEC 6 - 3 | ||
| #4 Worachek, Easton | 02/06/26 | L DEC 8 - 3 | ||
| #61 Thomas, Jacob | 01/31/26 | L DEC 4 - 2 | ||
| #7 Larson, Cael | 01/24/26 | L DEC 7 - 5 | ||
| #18 Robb, Cael | 01/16/26 | L DEC 13 - 7 | ||
| #2 Jesuroga, Joel | 01/02/26 | L MD 10 - 2 | ||
| #11 Meunier, Caleb | 12/05/25 | W DEC 8 - 1 | ||
| #157 Leifridt, Roman | 11/02/25 | W FALL 5:49 | ||
| #22 Marko, Kole | 03/01/25 | L DEC 7 - 3 | ||
| #29 Barnes, Brendan | 01/24/25 | L FALL 4:40 | ||
| #22 Marko, Kole | 12/13/24 | L MD 15 - 6 | ||
| #5 Renner, Kaden | 11/02/24 | L DEC 6 - 5 | ||
| #9 Larson, Cael | 03/02/24 | L TF5 19 - 4 5:16 | ||
| #45 Peterson, Luke | 03/02/24 | L FALL 2:52 | ||
| #45 Peterson, Luke | 02/22/24 | L TF5 17 - 2 2:47 | ||
| #70 Mlsna, Isaiah | 02/16/24 | L DEC 4 - 2 | ||
| #90 Mogen, Gunnar | 02/03/24 | L DEC 13 - 9 | ||
| #43 Renner, Kaden | 01/27/24 | L FALL 4:44 | ||
| #53 Hrcka, Ryan | 01/26/24 | L DEC 10 - 3 | ||
| #2 Njos, Colby | 01/13/24 | L FALL 3:34 | ||
| #5 Spuhler, Jalen | 12/10/23 | L TF5 18 - 2 7:00 | ||
| #7 Turnquist, Wyatt | 12/01/23 | L TF5 15 - 0 2:34 | ||
| Platt, David | 11/12/23 | L TF5 16 - 0 7:00 | ||
| Kaden Renner vs common opponents: 19 - 16 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #11 Meunier, Caleb | 02/28/26 | L DEC 7 - 2 | ||
| #26 Klostermann, Preston | 02/28/26 | L FALL 4:28 | ||
| #11 Meunier, Caleb | 01/25/26 | L DEC 5 - 3 | ||
| #2 Jesuroga, Joel | 01/22/26 | L MD 16 - 3 | ||
| #4 Worachek, Easton | 12/13/25 | L DEC 6 - 5 | ||
| #157 Leifridt, Roman | 12/05/25 | W FALL 1:33 | ||
| #7 Larson, Cael | 11/22/25 | W DEC 5 - 3 | ||
| #2 Jesuroga, Joel | 03/14/25 | L MD 11 - 2 | ||
| #4 Meunier, Caleb | 03/14/25 | L DEC 10 - 8 | ||
| #14 Robb, Cael | 03/14/25 | W MD 11 - 0 | ||
| #2 Jesuroga, Joel | 02/16/25 | L MD 14 - 3 | ||
| #91 Hrcka, Ryan | 02/07/25 | W TF5 18 - 3 7:00 | ||
| #93 Thomas, Jacob | 02/02/25 | W DEC 9 - 4 | ||
| #40 Lundeen, Griffin | 01/31/25 | L SV-1 6 - 3 | ||
| #22 Marko, Kole | 01/05/25 | L MD 14 - 5 | ||
| #29 Barnes, Brendan | 11/02/24 | W DEC 10 - 5 | ||
| #41 Sanders, Cooper | 11/02/24 | W DEC 6 - 5 | ||
| #93 Thomas, Jacob | 11/02/24 | W DEC 5 - 3 | ||
| #5 Spuhler, Jalen | 03/02/24 | L TF5 18 - 3 5:36 | ||
| #7 Turnquist, Wyatt | 03/02/24 | L TF5 15 - 0 5:17 | ||
| #53 Hrcka, Ryan | 03/02/24 | W DEC 4 - 2 | ||
| #70 Mlsna, Isaiah | 03/02/24 | W MD 18 - 6 | ||
| #90 Mogen, Gunnar | 03/02/24 | W DEC 17 - 15 | ||
| #2 Njos, Colby | 02/18/24 | L MD 16 - 4 | ||
| #90 Mogen, Gunnar | 02/15/24 | W TF5 16 - 1 5:51 | ||
| #7 Turnquist, Wyatt | 02/02/24 | L TF5 15 - 0 3:35 | ||
| #179 Sanders, Cooper | 01/27/24 | W FALL 4:44 | ||
| #9 Larson, Cael | 01/26/24 | L MD 17 - 7 | ||
| #70 Mlsna, Isaiah | 01/13/24 | W MD 15 - 1 | ||
| #5 Spuhler, Jalen | 01/12/24 | L TF5 21 - 4 5:51 | ||
| #45 Peterson, Luke | 12/01/23 | W FALL 4:54 | ||
| #103 Mogen, Gunnar | 01/28/23 | W FALL 2:01 | ||
| #140 Larson, Cael | 12/03/22 | W DEC 10 - 5 | ||
| #168 Platt, David | 12/03/22 | W MD 17 - 8 | ||
| #168 Platt, David | 12/03/22 | W MD 17 - 9 | ||
WrestleStat Prediction: Lane Ewing win by forfeit
Running Team Score:
Sioux Falls 0 | Mary 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Elam (Mary) over Grant Moraski (Sioux Falls) DEC 11 - 5
Running Team Score:
Sioux Falls 0 | Mary 26
| Grant Moraski vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Gunderson, Coy | 03/01/25 | L INJ 0:12 | ||
| #118 Roth, Spencer | 03/01/25 | W MD 15 - 2 | ||
| #18 Gode, Mason | 01/31/25 | L MD 15 - 7 | ||
| #47 Turk, Gavin | 01/24/25 | L DEC 8 - 2 | ||
| #46 Fey, Mason | 01/10/25 | L DEC 11 - 5 | ||
| #92 Pribyl, Zach | 12/22/24 | W DEC 14 - 7 | ||
| #107 Manske, Connor | 11/02/24 | L DEC 7 - 4 | ||
| #116 Elam, Wyatt | 11/02/24 | L FALL 2:19 | ||
| Wyatt Elam vs common opponents: 5 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #83 Fey, Mason | 12/06/25 | W MD 10 - 1 | ||
| #57 Turk, Gavin | 12/05/25 | L DEC 4 - 2 | ||
| #11 Gunderson, Coy | 11/08/25 | L TF5 19 - 2 5:33 | ||
| #57 Turk, Gavin | 11/02/25 | L DEC 5 - 4 | ||
| #107 Manske, Connor | 02/01/25 | W DEC 9 - 6 | ||
| #118 Roth, Spencer | 02/01/25 | W DEC 5 - 1 | ||
| #92 Pribyl, Zach | 12/07/24 | L DEC 5 - 2 | ||
| #92 Pribyl, Zach | 12/07/24 | W MD 12 - 4 | ||
| #18 Gode, Mason | 11/09/24 | L DEC 5 - 2 | ||
| #91 Moraski, Grant | 11/02/24 | W FALL 2:19 | ||
| #118 Roth, Spencer | 11/02/24 | L DEC 10 - 7 | ||
WrestleStat Prediction: Sam Bruss (Mary) over Daevon Vereen (Sioux Falls) DEC 15 - 8
Running Team Score:
Sioux Falls 0 | Mary 29
| Daevon Vereen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #105 Buss, Mason | 02/07/25 | W SV-1 10 - 7 | ||
| Sam Bruss vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #118 Buss, Mason | 01/15/26 | W MD 16 - 4 | ||
WrestleStat Prediction: Michael Murillo (Mary) over Hank Meyer (Sioux Falls) MD 12 - 4
Running Team Score:
Sioux Falls 0 | Mary 33
| Hank Meyer vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #25 Hirschkorn, Ryan | 02/28/26 | L TF5 15 - 0 4:08 | ||
| #73 Powell, Wyatt | 02/28/26 | W FALL 4:36 | ||
| #96 McEnelly, Sam | 01/24/26 | L INJ 3:00 | ||
| #25 Hirschkorn, Ryan | 12/19/25 | L FALL 1:44 | ||
| #25 Hirschkorn, Ryan | 11/02/25 | L MD 10 - 0 | ||
| #40 Ehmke, Shafer | 11/02/25 | W FALL 1:02 | ||
| #147 Cherne, Adam | 11/02/25 | L FALL 1:29 | ||
| Michael Murillo vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #25 Hirschkorn, Ryan | 12/06/25 | L DEC 2 - 1 | ||
| #25 Hirschkorn, Ryan | 11/22/25 | W DEC 4 - 1 | ||
| #40 Ehmke, Shafer | 11/08/25 | W TF5 16 - 1 2:17 | ||
| #40 Ehmke, Shafer | 11/02/25 | W TF5 17 - 2 4:35 | ||
| #73 Powell, Wyatt | 11/02/25 | W FALL 1:06 | ||
| #147 Cherne, Adam | 11/02/25 | W MD 8 - 0 | ||
| #93 Hirschkorn, Ryan | 02/01/25 | W MD 8 - 0 | ||
| #93 Hirschkorn, Ryan | 12/07/24 | W DEC 4 - 3 | ||
| #85 McEnelly, Sam | 11/09/24 | W MD 14 - 0 | ||
WrestleStat Prediction: Luke Tweeton (Mary) over Stetson Davis (Sioux Falls) MD 11 - 2
Running Team Score:
Sioux Falls 0 | Mary 37
| Stetson Davis vs common opponents: 4 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #28 Caraway, Cooper | 02/28/26 | L MD 11 - 0 | ||
| #116 Smithpeter, Callen | 02/28/26 | W DEC 5 - 3 | ||
| #103 Rance, Braxton | 02/14/26 | W MD 10 - 2 | ||
| #28 Caraway, Cooper | 02/06/26 | W DEC 7 - 1 | ||
| #22 Wunsch, Caleb | 01/16/26 | L FALL 4:23 | ||
| #51 Schauer, Nathan | 12/19/25 | W DEC 9 - 7 | ||
| #9 Tweeton, Luke | 11/02/25 | L DEC 7 - 1 | ||
| Luke Tweeton vs common opponents: 7 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Caraway, Cooper | 02/28/26 | W MD 11 - 3 | ||
| #103 Rance, Braxton | 02/28/26 | W FALL 4:44 | ||
| #28 Caraway, Cooper | 01/31/26 | W DEC 8 - 1 | ||
| #116 Smithpeter, Callen | 01/25/26 | W DEC 9 - 2 | ||
| #22 Wunsch, Caleb | 12/13/25 | W DEC 5 - 1 | ||
| #51 Schauer, Nathan | 11/02/25 | W DEC 4 - 2 | ||
| #57 Davis, Stetson | 11/02/25 | W DEC 7 - 1 | ||