1/29
1/29
#32 Sioux Falls
vs
#5 West Liberty
WrestleStat Prediction: West Liberty over Sioux Falls 34 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Davis (West Liberty) over Vinny Mayberry (Sioux Falls) TF 19 - 2
Running Team Score:
Sioux Falls 0 | West Liberty 5
| Vinny Mayberry vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #33 Fitzpatrick, Jacob | 02/28/26 | L DEC 14 - 8 | ||
| #2 Corrigan, Shane | 02/06/26 | L FALL 4:46 | ||
| #33 Fitzpatrick, Jacob | 12/05/25 | L DEC 8 - 3 | ||
| #33 Fitzpatrick, Jacob | 11/22/25 | L DEC 7 - 2 | ||
| Logan Davis vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #2 Corrigan, Shane | 03/13/26 | L SV-1 10 - 3 | ||
| #2 Corrigan, Shane | 01/09/26 | L MD 9 - 1 | ||
| #33 Fitzpatrick, Jacob | 01/09/26 | W MD 12 - 1 | ||
WrestleStat Prediction: James Armstrong Jr (West Liberty) over Beau Klingensmith (Sioux Falls) DEC 11 - 5
Running Team Score:
Sioux Falls 0 | West Liberty 8
| Beau Klingensmith vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #29 Beckett, Chase | 12/13/24 | W DEC 9 - 4 | ||
| #29 Beckett, Chase | 11/16/24 | L DEC 10 - 6 | ||
| #12 Diallo, Thierno | 03/15/24 | L DEC 15 - 10 | ||
| #116 Beckett, Chase | 02/16/24 | W DEC 12 - 5 | ||
| James Armstrong Jr vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #17 Beckett, Chase | 01/09/26 | L DEC 7 - 2 | ||
| #17 Beckett, Chase | 01/09/26 | L DEC 7 - 2 | ||
| #16 Diallo, Thierno | 02/01/25 | L DEC 9 - 5 | ||
WrestleStat Prediction: Levi Richmond (West Liberty) over Jordon Oehme (Sioux Falls) DEC 10 - 6
Running Team Score:
Sioux Falls 0 | West Liberty 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Wood (West Liberty) over Sonny Lora (Sioux Falls) DEC 11 - 7
Running Team Score:
Sioux Falls 0 | West Liberty 14
| Sonny Lora vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #63 Nunes, Anthony | 11/02/25 | L TF5 18 - 1 3:51 | ||
| Anthony Wood vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #63 Nunes, Anthony | 12/13/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Nico Taddy (West Liberty) over Cooper Sanders (Sioux Falls) MD 13 - 3
Running Team Score:
Sioux Falls 0 | West Liberty 18
| Cooper Sanders vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #14 Lundeen, Griffin | 02/28/26 | L MD 14 - 0 | ||
| #26 Klostermann, Preston | 02/28/26 | L DEC 7 - 2 | ||
| #4 Worachek, Easton | 02/06/26 | L DEC 8 - 3 | ||
| #11 Meunier, Caleb | 12/05/25 | W DEC 8 - 1 | ||
| #127 Faldetta, Vincent | 11/22/25 | W FALL 5:00 | ||
| #7 Turnquist, Wyatt | 12/01/23 | L TF5 15 - 0 2:34 | ||
| Nico Taddy vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #4 Worachek, Easton | 03/13/26 | L DEC 4 - 1 | ||
| #14 Lundeen, Griffin | 03/13/26 | W DEC 6 - 4 | ||
| #26 Klostermann, Preston | 01/10/26 | W MD 14 - 5 | ||
| #4 Worachek, Easton | 01/09/26 | L DEC 4 - 1 | ||
| #11 Meunier, Caleb | 01/09/26 | L DEC 3 - 0 | ||
| #127 Faldetta, Vincent | 11/15/25 | W TF5 19 - 4 6:36 | ||
| #7 Turnquist, Wyatt | 01/05/24 | L FALL 4:33 | ||
WrestleStat Prediction: Bodie Morgan win by forfeit
Running Team Score:
Sioux Falls 0 | West Liberty 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Levi Abbott (West Liberty) over Grant Moraski (Sioux Falls) DEC 11 - 7
Running Team Score:
Sioux Falls 0 | West Liberty 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Oliver Byerly (West Liberty) over Daevon Vereen (Sioux Falls) DEC 13 - 7
Running Team Score:
Sioux Falls 0 | West Liberty 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Christian (West Liberty) over Hank Meyer (Sioux Falls) MD 13 - 4
Running Team Score:
Sioux Falls 0 | West Liberty 34
| Hank Meyer vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #25 Hirschkorn, Ryan | 02/28/26 | L TF5 15 - 0 4:08 | ||
| #25 Hirschkorn, Ryan | 12/19/25 | L FALL 1:44 | ||
| #25 Hirschkorn, Ryan | 11/02/25 | L MD 10 - 0 | ||
| Mason Christian vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #82 Hirschkorn, Ryan | 01/05/24 | W DEC 7 - 3 | ||
WrestleStat Prediction: Stetson Davis (Sioux Falls) over Zach Babiczuk (West Liberty) MD 15 - 3
Running Team Score:
Sioux Falls 4 | West Liberty 34
| There are no common opponents |
| There are no common opponents |