1/29
1/29
Dual Compare | Sioux Falls vs Wisconsin-Parkside
Dual Compare | Sioux Falls vs Wisconsin-Parkside
#36 Sioux Falls
vs
#11 Wisconsin-Parkside
WrestleStat Prediction: Wisconsin-Parkside over Sioux Falls 28 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Vinny Mayberry (Sioux Falls) over Drew Dolphin (Wisconsin-Parkside) DEC 11 - 8
Running Team Score:
Sioux Falls 3 | Wisconsin-Parkside 0
| Vinny Mayberry vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #33 Fitzpatrick, Jacob | 02/28/26 | L DEC 14 - 8 | ||
| #33 Fitzpatrick, Jacob | 12/05/25 | L DEC 8 - 3 | ||
| #33 Fitzpatrick, Jacob | 11/22/25 | L DEC 7 - 2 | ||
| #63 Grzywinski, Austin | 01/18/25 | L DEC 8 - 1 | ||
| #120 Edblad, Leo | 01/18/25 | L FALL 6:36 | ||
| Drew Dolphin vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #63 Grzywinski, Austin | 02/08/25 | L MD 16 - 7 | ||
| #120 Edblad, Leo | 02/08/25 | W DEC 8 - 4 | ||
| #36 Fitzpatrick, Jacob | 11/02/24 | L DEC 10 - 8 | ||
WrestleStat Prediction: Beau Klingensmith win by forfeit
Running Team Score:
Sioux Falls 9 | Wisconsin-Parkside 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Troy Dolphin (Wisconsin-Parkside) over Jordon Oehme (Sioux Falls) DEC 11 - 5
Running Team Score:
Sioux Falls 9 | Wisconsin-Parkside 3
| Jordon Oehme vs common opponents: 3 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Dolphin, Troy | 02/28/26 | L DEC 9 - 6 | ||
| #15 Stormer, Krayle | 02/28/26 | L DEC 7 - 2 | ||
| #31 Luna, Jayce | 02/28/26 | W SV-1 7 - 4 | ||
| #4 Solis, Sean | 02/15/26 | L TF5 20 - 4 4:08 | ||
| #98 Wonser, Ethan | 02/14/26 | W DEC 4 - 3 | ||
| #33 Craft, Jordan | 02/06/26 | L FALL 2:35 | ||
| #39 Velazquez, Pedro | 01/31/26 | L DEC 4 - 2 | ||
| #17 Koenen, Luke | 01/24/26 | L MD 11 - 3 | ||
| #31 Luna, Jayce | 01/02/26 | L DEC 6 - 0 | ||
| #15 Stormer, Krayle | 12/19/25 | L DEC 5 - 0 | ||
| #2 Hush, Colton | 12/05/25 | W DEC 10 - 3 | ||
| #5 Baldwin, Pierre | 11/22/25 | L TF5 16 - 1 5:14 | ||
| #15 Stormer, Krayle | 11/02/25 | L DEC 1 - 0 | ||
| #22 Velazquez, Pedro | 01/31/25 | L DEC 4 - 1 | ||
| Troy Dolphin vs common opponents: 3 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Hush, Colton | 02/28/26 | L DEC 7 - 0 | ||
| #4 Solis, Sean | 02/28/26 | L DEC 4 - 0 | ||
| #17 Koenen, Luke | 02/28/26 | W FALL 1:58 | ||
| #50 Oehme, Jordon | 02/28/26 | W DEC 9 - 6 | ||
| #98 Wonser, Ethan | 02/28/26 | W FALL 2:16 | ||
| #31 Luna, Jayce | 02/14/26 | L TF5 18 - 2 5:25 | ||
| #4 Solis, Sean | 01/31/26 | L DEC 11 - 6 | ||
| #15 Stormer, Krayle | 01/24/26 | L DEC 5 - 2 | ||
| #39 Velazquez, Pedro | 12/20/25 | L DEC 6 - 3 | ||
| #33 Craft, Jordan | 12/06/25 | L DEC 5 - 1 | ||
| #8 Baldwin, Pierre | 11/04/23 | L SV-1 9 - 6 | ||
WrestleStat Prediction: Henry Niebauer (Wisconsin-Parkside) over Sonny Lora (Sioux Falls) DEC 12 - 11
Running Team Score:
Sioux Falls 9 | Wisconsin-Parkside 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Easton Worachek (Wisconsin-Parkside) over Cooper Sanders (Sioux Falls) MD 12 - 4
Running Team Score:
Sioux Falls 9 | Wisconsin-Parkside 10
| Cooper Sanders vs common opponents: 7 - 14 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Lundeen, Griffin | 02/28/26 | L MD 14 - 0 | ||
| #157 Leifridt, Roman | 02/14/26 | W DEC 6 - 3 | ||
| #4 Worachek, Easton | 02/06/26 | L DEC 8 - 3 | ||
| #61 Thomas, Jacob | 01/31/26 | L DEC 4 - 2 | ||
| #7 Larson, Cael | 01/24/26 | L DEC 7 - 5 | ||
| #18 Robb, Cael | 01/16/26 | L DEC 13 - 7 | ||
| #111 Means, Eli | 01/16/26 | W TF5 17 - 0 3:34 | ||
| #43 Condezo, Tate | 01/09/26 | W DEC 11 - 10 | ||
| #2 Jesuroga, Joel | 01/02/26 | L MD 10 - 2 | ||
| #11 Meunier, Caleb | 12/05/25 | W DEC 8 - 1 | ||
| #36 Ferguson, Jack | 11/09/25 | W DEC 8 - 5 | ||
| #33 Thilmony, Trae | 11/02/25 | L DEC 18 - 14 | ||
| #50 Mueller, Maverick | 11/02/25 | L DEC 8 - 4 | ||
| #157 Leifridt, Roman | 11/02/25 | W FALL 5:49 | ||
| #5 Renner, Kaden | 11/02/24 | L DEC 6 - 5 | ||
| #43 Renner, Kaden | 01/27/24 | L FALL 4:44 | ||
| #2 Njos, Colby | 01/13/24 | L FALL 3:34 | ||
| #7 Turnquist, Wyatt | 12/01/23 | L TF5 15 - 0 2:34 | ||
| #90 Schutte, Talan | 11/18/23 | L MD 13 - 3 | ||
| Hawkins, Fischer | 11/18/23 | W TF5 15 - 0 7:00 | ||
| Ginther, Tucker | 11/04/23 | L DEC 8 - 1 | ||
| Easton Worachek vs common opponents: 16 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Jesuroga, Joel | 02/28/26 | L SV-1 4 - 1 | ||
| #14 Lundeen, Griffin | 02/28/26 | W DEC 8 - 2 | ||
| #43 Condezo, Tate | 02/28/26 | W FALL 2:27 | ||
| #2 Jesuroga, Joel | 02/14/26 | L MD 9 - 1 | ||
| #7 Larson, Cael | 02/07/26 | L DEC 3 - 2 | ||
| #48 Sanders, Cooper | 02/06/26 | W DEC 8 - 3 | ||
| #50 Mueller, Maverick | 01/31/26 | W DEC 7 - 3 | ||
| #14 Lundeen, Griffin | 01/24/26 | W MD 11 - 1 | ||
| #157 Leifridt, Roman | 01/16/26 | W FALL 1:42 | ||
| #18 Robb, Cael | 01/10/26 | W DEC 4 - 2 | ||
| #61 Thomas, Jacob | 12/20/25 | W MD 10 - 2 | ||
| #22 Renner, Kaden | 12/13/25 | W DEC 6 - 5 | ||
| #111 Means, Eli | 12/13/25 | W TF5 18 - 3 5:29 | ||
| #36 Ferguson, Jack | 12/06/25 | W MD 12 - 3 | ||
| #7 Turnquist, Wyatt | 03/01/25 | L DEC 7 - 0 | ||
| #24 Thilmony, Trae | 03/01/25 | W DEC 6 - 1 | ||
| #9 Njos, Colby | 01/31/25 | L DEC 2 - 1 | ||
| #7 Turnquist, Wyatt | 01/25/25 | L DEC 1 - 0 | ||
| #24 Thilmony, Trae | 12/20/24 | W TF5 16 - 1 5:00 | ||
| #4 Meunier, Caleb | 11/02/24 | L DEC 2 - 0 | ||
| #90 Schutte, Talan | 02/03/24 | W DEC 8 - 4 | ||
| #214 Thilmony, Trae | 02/03/24 | L DEC 10 - 6 | ||
| Ginther, Tucker | 02/03/24 | W FALL 0:36 | ||
| Hawkins, Fischer | 11/04/23 | W FALL 0:26 | ||
WrestleStat Prediction: Brody Hemauer win by forfeit
Running Team Score:
Sioux Falls 9 | Wisconsin-Parkside 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Grant Moraski (Sioux Falls) over Damiano Cappellini (Wisconsin-Parkside) DEC 14 - 8
Running Team Score:
Sioux Falls 12 | Wisconsin-Parkside 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sullivan Ramos (Wisconsin-Parkside) over Daevon Vereen (Sioux Falls) TF 20 - 2
Running Team Score:
Sioux Falls 12 | Wisconsin-Parkside 21
| Daevon Vereen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Ashworth, Damon | 01/04/25 | L FALL 1:22 | ||
| Sullivan Ramos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Ashworth, Damon | 03/13/26 | L FALL 1:08 | ||
WrestleStat Prediction: Guy Fraley (Wisconsin-Parkside) over Hank Meyer (Sioux Falls) MD 15 - 5
Running Team Score:
Sioux Falls 12 | Wisconsin-Parkside 25
| Hank Meyer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #75 Cook, Grant | 12/05/25 | L DEC 10 - 6 | ||
| Guy Fraley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #75 Cook, Grant | 12/12/25 | W TF5 15 - 0 4:11 | ||
WrestleStat Prediction: Cooper Caraway (Wisconsin-Parkside) over Stetson Davis (Sioux Falls) DEC 11 - 5
Running Team Score:
Sioux Falls 12 | Wisconsin-Parkside 28
| Stetson Davis vs common opponents: 5 - 5 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #28 Caraway, Cooper | 02/28/26 | L MD 11 - 0 | ||
| #118 Lien, Tyson | 02/28/26 | W DEC 9 - 5 | ||
| #121 Thompson, Evan | 02/28/26 | W DEC 2 - 0 | ||
| #103 Rance, Braxton | 02/14/26 | W MD 10 - 2 | ||
| #28 Caraway, Cooper | 02/06/26 | W DEC 7 - 1 | ||
| #25 Forsyth, Torin | 01/09/26 | L DEC 5 - 0 | ||
| #121 Thompson, Evan | 01/09/26 | W DEC 2 - 0 | ||
| #9 Tweeton, Luke | 11/02/25 | L DEC 7 - 1 | ||
| #57 Lien, Tyson | 01/10/25 | L TF5 18 - 0 3:00 | ||
| #57 Lien, Tyson | 11/02/24 | L TF5 15 - 0 7:00 | ||
| Cooper Caraway vs common opponents: 4 - 4 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #9 Tweeton, Luke | 02/28/26 | L MD 11 - 3 | ||
| #57 Davis, Stetson | 02/28/26 | W MD 11 - 0 | ||
| #118 Lien, Tyson | 02/28/26 | W DEC 5 - 1 | ||
| #57 Davis, Stetson | 02/06/26 | L DEC 7 - 1 | ||
| #9 Tweeton, Luke | 01/31/26 | L DEC 8 - 1 | ||
| #103 Rance, Braxton | 01/16/26 | W FALL 1:53 | ||
| #25 Forsyth, Torin | 12/06/25 | L DEC 8 - 5 | ||
| #121 Thompson, Evan | 12/05/25 | W FALL 0:57 | ||