11/6
11/13
11/15
11/21
12/19
#74 Morgan State
vs
#5 Virginia Tech
WrestleStat Prediction: Virginia Tech over Morgan State 43 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Eddie Ventresca (Virginia Tech) over Julian Dawson (Morgan State) MD 15 - 3
Running Team Score:
Morgan State 0 | Virginia Tech 4
| Julian Dawson vs common opponents: 0 - 11 | ||||
|---|---|---|---|---|
| #15 Witt, Ezekiel | 01/03/26 | L TF5 20 - 5 6:37 | ||
| #127 Pruett, Brady | 01/03/26 | L TF5 17 - 2 7:00 | ||
| #45 Roller, Keyveon | 12/21/25 | L MD 19 - 5 | ||
| #5 Robinson, Vincent | 12/07/25 | L TF5 17 - 2 7:00 | ||
| #74 Sims, Gylon | 01/17/25 | L MD 13-4 | ||
| #163 Roach, Tyson | 01/17/25 | L TF5 17 - 2 7:00 | ||
| #20 McGowan, Marc-Anthony | 01/10/25 | L TF5 19 - 4 7:00 | ||
| #56 Pruett, Brady | 12/08/24 | L TF5 19 - 1 7:00 | ||
| #30 Gallagher, Max | 02/23/24 | L TF5 21 - 2 7:00 | ||
| #79 Pleasant, Desmond | 02/04/24 | L TF5 20 - 3 8:00 | ||
| #144 Howe, Eric | 11/04/23 | L DEC 13 - 7 | ||
| Eddie Ventresca vs common opponents: 12 - 3 | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 03/19/26 | L SV-1 4 - 1 | ||
| #8 McGowan, Marc-Anthony | 03/19/26 | L SV-2 3 - 2 | ||
| #29 Pleasant, Desmond | 03/19/26 | W DEC 8 - 6 | ||
| #5 Robinson, Vincent | 01/30/26 | W DEC 3 - 2 | ||
| #15 Witt, Ezekiel | 01/03/26 | W SV-1 4 - 1 | ||
| #71 Roach, Tyson | 01/03/26 | W TF5 17 - 2 6:05 | ||
| #127 Pruett, Brady | 01/03/26 | W TF5 20 - 4 6:26 | ||
| #5 Robinson, Vincent | 11/15/25 | W DEC 4 - 1 | ||
| #74 Sims, Gylon | 03/20/25 | W DEC 5 - 1 | ||
| #5 Robinson, Vincent | 03/09/25 | W SV-1 4 - 1 | ||
| #5 Robinson, Vincent | 02/21/25 | W DEC 4 - 1 | ||
| #43 Roller, Keyveon | 01/31/25 | W MD 8 - 0 | ||
| #30 Gallagher, Max | 11/19/23 | L SV-1 8 - 5 | ||
| #107 Pruett, Brady | 11/19/23 | W TF5 19 - 4 6:00 | ||
| #144 Howe, Eric | 11/19/23 | W MD 14 - 3 | ||
WrestleStat Prediction: Aaron Seidel (Virginia Tech) over Treshaun Tecson (Morgan State) TF 18 - 3
Running Team Score:
Morgan State 0 | Virginia Tech 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shawn Ryncarz (Morgan State) over Bo Bassett (Virginia Tech) DEC 10 - 9
Running Team Score:
Morgan State 3 | Virginia Tech 9
| Shawn Ryncarz vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #31 Santaniello, Vince | 11/12/23 | L FALL 2:20 | ||
| #241 Sauter, Brandon | 11/04/23 | L DEC 5 - 4 | ||
| Bo Bassett vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #241 Sauter, Brandon | 11/18/23 | W TF5 19 - 4 1:31 | ||
| #31 Santaniello, Vince | 11/05/23 | W DEC 13 - 10 | ||
WrestleStat Prediction: Caleb Henson (Virginia Tech) over Myrin Nixon (Morgan State) FALL
Running Team Score:
Morgan State 3 | Virginia Tech 15
| Myrin Nixon vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Chappell, Dylan | 11/10/24 | L TF5 17 - 0 7:00 | ||
| Caleb Henson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #33 Chappell, Dylan | 03/16/23 | W DEC 6 - 1 | ||
WrestleStat Prediction: Collin Gaj (Virginia Tech) over Yannis Charles (Morgan State) DEC 10 - 3
Running Team Score:
Morgan State 3 | Virginia Tech 18
| Yannis Charles vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #99 Smith, Kaemen | 03/07/25 | L INJ 0:57 | ||
| #13 Wasilewski, Cross | 12/08/24 | L MD 15 - 3 | ||
| Collin Gaj vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #9 Wasilewski, Cross | 03/19/26 | W SV-1 8 - 5 | ||
| #9 Wasilewski, Cross | 11/23/25 | L DEC 2 - 1 | ||
| #71 Smith, Kaemen | 11/05/23 | L DEC 5 - 4 | ||
WrestleStat Prediction: Noah Nininger (Virginia Tech) over Joshua Greenwood (Morgan State) MD 14 - 2
Running Team Score:
Morgan State 3 | Virginia Tech 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Burton (Virginia Tech) over Cort Vann (Morgan State) TF 18 - 2
Running Team Score:
Morgan State 3 | Virginia Tech 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sergio Desiante (Virginia Tech) over Bryce Phillips (Morgan State) MD 15 - 3
Running Team Score:
Morgan State 3 | Virginia Tech 31
| Bryce Phillips vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #127 Koch, Marc | 12/07/25 | L FALL 3:39 | ||
| Sergio Desiante vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #163 Koch, Marc | 02/07/25 | W MD 15 - 3 | ||
| #137 Koch, Marc | 03/09/24 | W DEC 8 - 6 | ||
| #137 Koch, Marc | 01/28/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: Sonny Sasso (Virginia Tech) over Bence Veress (Morgan State) FALL
Running Team Score:
Morgan State 3 | Virginia Tech 37
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jim Mullen (Virginia Tech) over Eli Turpin (Morgan State) FALL
Running Team Score:
Morgan State 3 | Virginia Tech 43
| Eli Turpin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #37 Tabor, Bennett | 02/22/26 | L FALL 1:46 | ||
| #38 Morgan, Brenan | 12/21/25 | L FALL 0:58 | ||
| #66 Lawler, Lucas | 12/21/25 | L FALL 0:59 | ||
| Jim Mullen vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #38 Morgan, Brenan | 03/08/26 | W TF5 18 - 3 4:43 | ||
| #38 Morgan, Brenan | 02/06/26 | W MD 14 - 6 | ||
| #37 Tabor, Bennett | 11/16/25 | L DEC 3 - 2 | ||
| #37 Tabor, Bennett | 11/15/25 | W DEC 3 - 1 | ||
| #66 Lawler, Lucas | 11/07/25 | L SV-1 3 - 2 | ||
| #28 Tabor, Bennett | 11/09/24 | W MD 14 - 5 | ||