11/6
11/13
11/15
11/21
12/19
#74 Morgan State
vs
#20 Pennsylvania
WrestleStat Prediction: Pennsylvania over Morgan State 45 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Max Gallagher (Pennsylvania) over Julian Dawson (Morgan State) TF 18 - 3
Running Team Score:
Morgan State 0 | Pennsylvania 5
| Julian Dawson vs common opponents: 1 - 18 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #48 Peace, JJ | 03/06/26 | L MD 9 - 1 | ||
| #48 Peace, JJ | 02/08/26 | L MD 11 - 1 | ||
| #28 Holeman, Koda | 02/01/26 | L TF5 20 - 5 7:00 | ||
| #127 Pruett, Brady | 01/03/26 | L TF5 17 - 2 7:00 | ||
| #45 Roller, Keyveon | 12/21/25 | L MD 19 - 5 | ||
| #5 Robinson, Vincent | 12/07/25 | L TF5 17 - 2 7:00 | ||
| #81 Sagaris, Robbie | 03/07/25 | L TF5 15 - 0 5:06 | ||
| #159 Parker, Jack | 03/07/25 | W FALL 3:44 | ||
| #73 Peace, JJ | 02/23/25 | L MD 10 - 0 | ||
| #20 McGowan, Marc-Anthony | 01/10/25 | L TF5 19 - 4 7:00 | ||
| #54 Farmer, Charlie | 12/13/24 | L TF5 17 - 2 7:00 | ||
| #56 Pruett, Brady | 12/08/24 | L TF5 19 - 1 7:00 | ||
| #159 Parker, Jack | 11/02/24 | L TF5 17 - 2 2:53 | ||
| #30 Gallagher, Max | 02/23/24 | L TF5 21 - 2 7:00 | ||
| #79 Pleasant, Desmond | 02/04/24 | L TF5 20 - 3 8:00 | ||
| #98 Sagaris, Robbie | 01/21/24 | L TF5 16 - 1 7:00 | ||
| #130 Acevedo-Switzer, Dylan | 12/20/23 | L MD 16 - 6 | ||
| #154 Tocci, Marco | 12/16/23 | L DEC 8 - 2 | ||
| #144 Howe, Eric | 11/04/23 | L DEC 13 - 7 | ||
| Max Gallagher vs common opponents: 15 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #146 Tocci, Marco | 01/09/26 | W DEC 9 - 4 | ||
| #20 McGowan, Marc-Anthony | 03/09/25 | L DEC 8 - 6 | ||
| #179 Acevedo-Switzer, Dylan | 01/26/25 | W FALL 6:38 | ||
| #20 McGowan, Marc-Anthony | 12/29/24 | L DEC 10 - 7 | ||
| #69 Holeman, Koda | 12/29/24 | W SV-1 4 - 1 | ||
| #159 Parker, Jack | 12/29/24 | W MD 15 - 3 | ||
| #73 Peace, JJ | 12/08/24 | W DEC 2 - 1 | ||
| #43 Roller, Keyveon | 12/06/24 | W TF5 23 - 8 6:29 | ||
| #56 Pruett, Brady | 11/24/24 | W MD 9 - 1 | ||
| #159 Parker, Jack | 11/24/24 | W MD 14 - 3 | ||
| #5 Robinson, Vincent | 11/10/24 | L MD 17 - 5 | ||
| #79 Pleasant, Desmond | 03/08/24 | W MD 15 - 7 | ||
| #98 Sagaris, Robbie | 03/08/24 | W DEC 10 - 6 | ||
| #117 Parker, Jack | 02/24/24 | W TF5 18 - 3 4:15 | ||
| #144 Howe, Eric | 02/24/24 | W TF5 17 - 2 6:01 | ||
| #141 Dawson, Julian | 02/23/24 | W TF5 21 - 2 7:00 | ||
| #154 Tocci, Marco | 01/12/24 | W TF5 20 - 4 7:00 | ||
| #70 Farmer, Charlie | 11/12/23 | L DEC 4 - 2 | ||
| #98 Sagaris, Robbie | 11/12/23 | W DEC 7 - 2 | ||
WrestleStat Prediction: Davis Motyka (Pennsylvania) over Treshaun Tecson (Morgan State) MD 13 - 4
Running Team Score:
Morgan State 0 | Pennsylvania 9
| Treshaun Tecson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #257 Gioffre, Vincent | 02/22/26 | W TF5 19 - 3 4:55 | ||
| #14 Seymour, Sheldon | 11/15/24 | L FALL 6:24 | ||
| Davis Motyka vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Seymour, Sheldon | 02/13/26 | L INJ 3:00 | ||
| #269 Gioffre, Vincent | 01/10/25 | W TF5 19 - 4 3:43 | ||
WrestleStat Prediction: Evan Mougalian (Pennsylvania) over Shawn Ryncarz (Morgan State) TF 18 - 2
Running Team Score:
Morgan State 0 | Pennsylvania 14
| Shawn Ryncarz vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #139 Hildebrandt, John | 02/14/26 | W DEC 2 - 0 | ||
| #46 Kresho, Bryce | 02/11/26 | L FALL 2:10 | ||
| #87 Maida, Jack | 02/08/26 | L MD 8 - 0 | ||
| #44 Frezza, Lorenzo | 01/16/26 | L TF5 18 - 2 7:00 | ||
| #126 Liardi, Chase | 12/21/24 | L MD 16 - 7 | ||
| #24 Kresho, Bryce | 11/02/24 | L FALL 4:03 | ||
| #19 Chlebove, Julian | 12/01/23 | L TF5 15 - 0 1:48 | ||
| Evan Mougalian vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #90 Hildebrandt, John | 02/23/25 | W TF5 20 - 4 7:00 | ||
| #24 Kresho, Bryce | 11/24/24 | W FALL 0:59 | ||
| #114 Frezza, Lorenzo | 11/18/23 | W MD 15 - 5 | ||
| #38 Maida, Jack | 01/06/23 | W DEC 9 - 7 | ||
| #61 Hildebrandt, John | 01/06/23 | W DEC 6 - 2 | ||
| #39 Chlebove, Julian | 12/29/22 | L DEC 6 - 5 | ||
| #39 Chlebove, Julian | 11/20/22 | W DEC 7 - 4 | ||
| #104 Liardi, Chase | 11/13/22 | L DEC 5 - 4 | ||
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Myrin Nixon (Morgan State) FALL
Running Team Score:
Morgan State 0 | Pennsylvania 20
| Myrin Nixon vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 Hines, Malyke | 11/15/24 | L TF5 21 - 5 6:39 | ||
| Cross Wasilewski vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #24 Hines, Malyke | 02/13/25 | W SV-1 10 - 7 | ||
WrestleStat Prediction: Jude Swisher (Pennsylvania) over Yannis Charles (Morgan State) MD 12 - 3
Running Team Score:
Morgan State 0 | Pennsylvania 24
| Yannis Charles vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #54 Ley, Jonathan | 03/06/26 | W DQ 0 - 0 | ||
| #65 Nadeau, Fin | 03/06/26 | W DEC 9 - 7 | ||
| #113 Nichter, Luke | 03/06/26 | W DEC 10 - 4 | ||
| #17 Rozynski, Logan | 02/06/26 | L DEC 6 - 4 | ||
| #54 Ley, Jonathan | 12/20/25 | L DEC 7 - 5 | ||
| #12 Arrington, Jackson | 12/07/25 | L MD 13 - 1 | ||
| #168 Alli, Anwar | 12/07/25 | L DEC 6 - 4 | ||
| #113 Nichter, Luke | 11/16/25 | L DEC 9 - 4 | ||
| #18 Onorato, Gabe | 11/10/24 | L DEC 6 - 4 | ||
| Jude Swisher vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #17 Rozynski, Logan | 02/13/26 | W DEC 3 - 1 | ||
| #54 Ley, Jonathan | 01/03/26 | W DEC 4 - 0 | ||
| #168 Alli, Anwar | 01/03/26 | W DEC 7 - 0 | ||
| #25 Rozynski, Logan | 02/13/25 | W DEC 10 - 6 | ||
| #36 Nichter, Luke | 01/11/25 | L FALL 1:57 | ||
| #25 Rozynski, Logan | 12/29/24 | W SV-1 4 - 1 | ||
| #25 Rozynski, Logan | 12/29/24 | L DEC 4 - 1 | ||
| #5 Arrington, Jackson | 11/10/24 | L DEC 7 - 3 | ||
| #7 Arrington, Jackson | 03/21/24 | L MD 11 - 3 | ||
| #143 Onorato, Gabe | 01/29/23 | W MD 9 - 0 | ||
| #111 Nadeau, Fin | 11/13/22 | W FALL 7:46 | ||
WrestleStat Prediction: Sean Seefeldt (Pennsylvania) over Joshua Greenwood (Morgan State) DEC 11 - 4
Running Team Score:
Morgan State 0 | Pennsylvania 27
| Joshua Greenwood vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #124 Craft, Austin | 03/06/26 | W DEC 6 - 2 | ||
| #124 Craft, Austin | 02/08/26 | W DEC 6 - 3 | ||
| #13 Brignola, Max | 02/06/26 | L TF5 17 - 2 4:55 | ||
| #3 Alvan, Cesar | 01/16/26 | L DEC 5 - 2 | ||
| #99 Slotnick, Jake | 12/21/25 | L TF5 19 - 4 5:49 | ||
| #115 Murphy, Michael | 12/21/25 | L INJ 3:00 | ||
| #47 Herrera-Rondon, Alejandro | 01/21/24 | L TF5 15 - 0 2:37 | ||
| Sean Seefeldt vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #13 Brignola, Max | 03/19/26 | L SV-1 8 - 5 | ||
| #13 Brignola, Max | 02/13/26 | L DEC 5 - 1 | ||
| #3 Alvan, Cesar | 01/24/26 | L SV-1 4 - 1 | ||
| #69 Herrera-Rondon, Alejandro | 01/03/26 | W DEC 4 - 1 | ||
| #115 Murphy, Michael | 01/03/26 | W MD 9 - 1 | ||
| #115 Murphy, Michael | 12/22/25 | W SV-1 4 - 1 | ||
| #99 Slotnick, Jake | 11/22/25 | W MD 8 - 0 | ||
| #3 Alvan, Cesar | 11/09/25 | L SV-1 4 - 1 | ||
| #10 Brignola, Max | 01/10/25 | L MD 11 - 3 | ||
| #131 Slotnick, Jake | 11/16/24 | W DEC 2 - 0 | ||
| #176 Craft, Austin | 11/16/24 | W DEC 8 - 2 | ||
| #33 Alvan, Cesar | 11/03/24 | L DEC 6 - 5 | ||
WrestleStat Prediction: Caden Bellis (Pennsylvania) over Cort Vann (Morgan State) MD 11 - 3
Running Team Score:
Morgan State 0 | Pennsylvania 31
| Cort Vann vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Christie, Andrew | 03/06/26 | L DEC 5 - 0 | ||
| #96 Clearie, Drew | 01/04/25 | L DEC 2 - 1 | ||
| Caden Bellis vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #92 Clearie, Drew | 03/08/26 | L DEC 9 - 4 | ||
| #92 Clearie, Drew | 01/31/26 | W DEC 7 - 6 | ||
| #39 Christie, Andrew | 01/03/26 | W FALL 4:48 | ||
WrestleStat Prediction: Liam Carlin (Pennsylvania) over Bryce Phillips (Morgan State) DEC 8 - 2
Running Team Score:
Morgan State 0 | Pennsylvania 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Martin Cosgrove (Pennsylvania) over Bence Veress (Morgan State) FALL
Running Team Score:
Morgan State 0 | Pennsylvania 40
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Pardo (Pennsylvania) over Eli Turpin (Morgan State) TF 17 - 1
Running Team Score:
Morgan State 0 | Pennsylvania 45
| Eli Turpin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 Morgan, Brenan | 12/21/25 | L FALL 0:58 | ||
| John Pardo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 Morgan, Brenan | 12/22/25 | L TF5 16 - 0 3:41 | ||