11/6
11/13
11/15
11/21
12/19
#74 Morgan State
vs
#59 Buffalo
WrestleStat Prediction: Buffalo over Morgan State 30 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Zac Belverio (Buffalo) over Julian Dawson (Morgan State) DEC 13 - 6
Running Team Score:
Morgan State 0 | Buffalo 3
| Julian Dawson vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #48 Peace, JJ | 03/06/26 | L MD 9 - 1 | ||
| #59 Wagner, Carson | 03/06/26 | L DEC 9 - 4 | ||
| #48 Peace, JJ | 02/08/26 | L MD 11 - 1 | ||
| #5 Robinson, Vincent | 12/07/25 | L TF5 17 - 2 7:00 | ||
| #159 Parker, Jack | 03/07/25 | W FALL 3:44 | ||
| #73 Peace, JJ | 02/23/25 | L MD 10 - 0 | ||
| #159 Parker, Jack | 11/02/24 | L TF5 17 - 2 2:53 | ||
| #106 Schafer, Jace | 01/28/24 | L TF5 18 - 1 3:00 | ||
| #43 Camacho, Colton | 11/12/23 | L TF5 15 - 0 7:00 | ||
| Zac Belverio vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #33 Schafer, Jace | 03/06/26 | L FALL 2:53 | ||
| #38 Camacho, Colton | 02/01/26 | W DEC 14 - 9 | ||
| #117 Parker, Jack | 01/09/26 | W SV-1 12 - 9 | ||
| #59 Wagner, Carson | 01/08/26 | L DEC 4 - 2 | ||
| #5 Robinson, Vincent | 12/21/25 | L TF5 21 - 6 3:39 | ||
| #48 Peace, JJ | 11/15/25 | L MD 17 - 4 | ||
WrestleStat Prediction: Treshaun Tecson (Morgan State) over Max Elton (Buffalo) DEC 5 - 4
Running Team Score:
Morgan State 3 | Buffalo 3
| Treshaun Tecson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #9 Drousias, Colton | 11/10/24 | W DEC 10 - 4 | ||
| #272 McLellan, Grayson | 11/10/24 | W MD 13 - 1 | ||
| Max Elton vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Drousias, Colton | 01/26/25 | L DEC 5 - 0 | ||
| #246 McLellan, Grayson | 12/17/23 | W DEC 6 - 1 | ||
WrestleStat Prediction: Tyler Roark (Buffalo) over Shawn Ryncarz (Morgan State) MD 14 - 5
Running Team Score:
Morgan State 3 | Buffalo 7
| Shawn Ryncarz vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #53 Fanella, Nico | 02/22/26 | L TF5 15 - 0 7:00 | ||
| #159 Hartung, Ryan | 02/22/26 | L INJ 5:06 | ||
| Tyler Roark vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #53 Fanella, Nico | 01/09/26 | L MD 15 - 3 | ||
| #159 Hartung, Ryan | 01/08/26 | L DEC 2 - 0 | ||
WrestleStat Prediction: Sam Ewing (Buffalo) over Myrin Nixon (Morgan State) MD 17 - 4
Running Team Score:
Morgan State 3 | Buffalo 11
| Myrin Nixon vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Quiocho, Gavin | 11/10/24 | L FALL 7:00 | ||
| #20 Chappell, Dylan | 11/10/24 | L TF5 17 - 0 7:00 | ||
| Sam Ewing vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #5 Quiocho, Gavin | 01/26/25 | W MD 18 - 5 | ||
| #37 Chappell, Dylan | 01/28/24 | W DEC 11 - 7 | ||
WrestleStat Prediction: Max Nevlin (Buffalo) over Yannis Charles (Morgan State) DEC 10 - 9
Running Team Score:
Morgan State 3 | Buffalo 14
| Yannis Charles vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #65 Nadeau, Fin | 03/06/26 | W DEC 9 - 7 | ||
| Max Nevlin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #65 Nadeau, Fin | 01/08/26 | L TF5 15 - 0 5:28 | ||
WrestleStat Prediction: Kelin Laffey (Buffalo) over Joshua Greenwood (Morgan State) DEC 10 - 3
Running Team Score:
Morgan State 3 | Buffalo 17
| Joshua Greenwood vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #124 Craft, Austin | 03/06/26 | W DEC 6 - 2 | ||
| #124 Craft, Austin | 02/08/26 | W DEC 6 - 3 | ||
| #3 Alvan, Cesar | 01/16/26 | L DEC 5 - 2 | ||
| #47 Herrera-Rondon, Alejandro | 01/21/24 | L TF5 15 - 0 2:37 | ||
| Kelin Laffey vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #69 Herrera-Rondon, Alejandro | 01/16/26 | W DEC 2 - 0 | ||
| #3 Alvan, Cesar | 01/09/26 | L DEC 5 - 2 | ||
| #124 Craft, Austin | 11/15/25 | W DEC 10 - 5 | ||
| #33 Alvan, Cesar | 01/10/25 | L DEC 9 - 4 | ||
WrestleStat Prediction: Rafael Knapp (Buffalo) over Cort Vann (Morgan State) DEC 10 - 4
Running Team Score:
Morgan State 3 | Buffalo 20
| Cort Vann vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #39 Christie, Andrew | 03/06/26 | L DEC 5 - 0 | ||
| #130 Hohman, Hunter | 03/06/26 | W SV-1 4 - 1 | ||
| #144 Zarrella, Aidan | 03/06/26 | W DEC 8 - 3 | ||
| #144 Zarrella, Aidan | 02/14/26 | W DEC 4 - 2 | ||
| #130 Hohman, Hunter | 02/08/26 | W DEC 7 - 3 | ||
| #25 Fine, Nick | 01/16/26 | L TF5 17 - 0 7:00 | ||
| #165 Potts, Jackson | 11/02/24 | W MD 13 - 5 | ||
| #196 Schell, Dylan | 01/07/24 | L DEC 8 - 5 | ||
| #36 Augustine, Luca | 11/12/23 | L FALL 4:16 | ||
| Rafael Knapp vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #25 Fine, Nick | 11/23/25 | L DEC 5 - 3 | ||
| #39 Christie, Andrew | 11/23/25 | L DEC 2 - 0 | ||
| #130 Hohman, Hunter | 11/15/25 | W DEC 11 - 9 | ||
| #13 Augustine, Luca | 11/08/25 | L MD 11 - 2 | ||
| #165 Potts, Jackson | 12/14/24 | L DEC 9 - 6 | ||
| #120 Zarrella, Aidan | 11/09/24 | W SV-1 8 - 5 | ||
| #186 Schell, Dylan | 11/03/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Bryce Phillips (Morgan State) over Connor Scuilla (Buffalo) DEC 8 - 7
Running Team Score:
Morgan State 6 | Buffalo 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Jacobs (Buffalo) over Bence Veress (Morgan State) MD 15 - 4
Running Team Score:
Morgan State 6 | Buffalo 24
| Bence Veress vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #144 Griffith, Justin | 11/02/25 | L MD 8 - 0 | ||
| Connor Jacobs vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #109 Griffith, Justin | 01/10/25 | W DEC 5 - 0 | ||
WrestleStat Prediction: Magnus Bibla (Buffalo) over Eli Turpin (Morgan State) FALL
Running Team Score:
Morgan State 6 | Buffalo 30
| There are no common opponents |
| There are no common opponents |