11/6
11/13
11/15
11/21
12/19
#46 Central Michigan
vs
#9 Iowa State
WrestleStat Prediction: Iowa State over Central Michigan 31 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Ayden Smith (Iowa State) over Archer Anderson (Central Michigan) DEC 8 - 7
Running Team Score:
Central Michigan 0 | Iowa State 3
| Archer Anderson vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #10 Klinsky, Tyler | 03/06/26 | L TF5 18 - 2 4:26 | ||
| #30 Sotelo, Diego | 02/22/26 | L MD 14 - 4 | ||
| #67 Corday, Nick | 02/20/26 | L DEC 10 - 8 | ||
| #53 Vargo, Chris | 11/08/25 | L MD 16 - 7 | ||
| #88 Moreno, Damian | 11/08/25 | W MD 14 - 5 | ||
| Ayden Smith vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #30 Sotelo, Diego | 03/07/26 | L DEC 4 - 0 | ||
| #67 Corday, Nick | 03/07/26 | L SV-1 4 - 1 | ||
| #67 Corday, Nick | 02/13/26 | W DEC 4 - 0 | ||
| #10 Klinsky, Tyler | 01/31/26 | L DEC 8 - 5 | ||
| #30 Sotelo, Diego | 01/16/26 | W DEC 3 - 1 | ||
| #92 Vargo, Chris | 12/29/24 | L DEC 8 - 3 | ||
| #88 Moreno, Damian | 11/10/24 | W MD 11 - 3 | ||
WrestleStat Prediction: Garrett Grice (Iowa State) over Andrew Austin (Central Michigan) MD 12 - 4
Running Team Score:
Central Michigan 0 | Iowa State 7
| Andrew Austin vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #51 Schmidt, Carter | 03/19/26 | L MD 11 - 3 | ||
| #62 Lopez, Marcel | 03/06/26 | W DEC 4 - 2 | ||
| #62 Lopez, Marcel | 02/06/26 | L DEC 5 - 1 | ||
| #41 Spidle, Sean | 12/29/25 | L MD 10 - 1 | ||
| #119 Lopez, Marcel | 12/29/24 | L DEC 8 - 3 | ||
| #71 Lopez, Marcel | 01/28/24 | L DEC 5 - 2 | ||
| Garrett Grice vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #41 Spidle, Sean | 03/19/26 | W DEC 5 - 3 | ||
| #51 Schmidt, Carter | 03/06/26 | W MD 17 - 8 | ||
| #62 Lopez, Marcel | 11/08/25 | L DEC 2 - 1 | ||
WrestleStat Prediction: Evan Frost (Iowa State) over Zeke Seltzer (Central Michigan) DEC 11 - 4
Running Team Score:
Central Michigan 0 | Iowa State 10
| Zeke Seltzer vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #22 Land, Cory | 12/14/25 | L DEC 5 - 1 | ||
| #11 Bailey, Nasir | 11/15/25 | L DEC 2 - 0 | ||
| #25 Wells, Tyler | 11/09/25 | W SV-1 6 - 5 | ||
| #130 O'Brien, Stockton | 12/29/23 | W DEC 10 - 3 | ||
| #48 Koelzer, Jace | 12/01/23 | L DEC 4 - 1 | ||
| #19 Chlebove, Julian | 11/19/23 | L DEC 6 - 4 | ||
| #5 Bailey, Nasir | 11/11/23 | L SV-1 8 - 5 | ||
| #23 Romney, Zeth | 11/11/23 | W DEC 11 - 10 | ||
| #254 Mills, Hayden | 01/15/23 | W TF5 18 - 3 7:00 | ||
| #14 Biscoglia, Kyle | 01/08/23 | L DEC 5 - 2 | ||
| #85 Koelzer, Jace | 12/04/22 | W DEC 4 - 1 | ||
| #27 Witcraft, Reece | 11/19/22 | L DEC 11 - 10 | ||
| Evan Frost vs common opponents: 15 - 4 | ||||
|---|---|---|---|---|
| #9 Bailey, Nasir | 03/20/25 | W DEC 5 - 3 | ||
| #27 Wells, Tyler | 03/20/25 | W DEC 2 - 0 | ||
| #50 Chlebove, Julian | 03/08/25 | W MD 14 - 3 | ||
| #135 O'Brien, Stockton | 03/08/25 | W MD 17 - 4 | ||
| #50 Chlebove, Julian | 02/07/25 | W DEC 4 - 1 | ||
| #22 Witcraft, Reece | 01/26/25 | W DEC 9 - 4 | ||
| #4 Romney, Zeth | 12/06/24 | L DEC 7 - 3 | ||
| #50 Chlebove, Julian | 12/06/24 | W FALL 6:59 | ||
| #135 O'Brien, Stockton | 12/06/24 | W DEC 16 - 10 | ||
| #18 Wells, Tyler | 03/21/24 | W DEC 2 - 1 | ||
| #19 Chlebove, Julian | 03/21/24 | W DEC 4 - 1 | ||
| #48 Koelzer, Jace | 03/09/24 | W MD 12 - 1 | ||
| #48 Koelzer, Jace | 01/26/24 | W MD 12 - 2 | ||
| #5 Bailey, Nasir | 12/18/23 | L TF5 15 - 0 1:57 | ||
| #23 Romney, Zeth | 12/01/23 | W MD 16 - 3 | ||
| #53 Land, Cory | 12/10/22 | L DEC 6 - 2 | ||
| #14 Biscoglia, Kyle | 11/20/22 | W DEC 8 - 6 | ||
| #53 Land, Cory | 11/12/22 | L MD 13 - 1 | ||
| #254 Mills, Hayden | 11/12/22 | W FALL 2:22 | ||
WrestleStat Prediction: Jacob Frost (Iowa State) over Jimmy Nugent (Central Michigan) DEC 13 - 6
Running Team Score:
Central Michigan 0 | Iowa State 13
| Jimmy Nugent vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #32 Kapusta, Lucas | 03/06/26 | L DEC 1 - 0 | ||
| #129 Swensen, Logan | 01/10/26 | W MD 12 - 1 | ||
| #82 Reinsel, Owen | 12/29/25 | L TF5 15 - 0 1:41 | ||
| #32 Kapusta, Lucas | 11/23/25 | L MD 11 - 2 | ||
| #73 Layton, Dylan | 12/20/24 | W TF5 19 - 2 4:03 | ||
| #73 Layton, Dylan | 12/07/24 | W FALL 1:36 | ||
| #13 Lemley, Sergio | 02/25/24 | L TF5 28 - 10 4:48 | ||
| #87 Layton, Dylan | 12/29/23 | W DEC 8 - 4 | ||
| #17 Henson, Wyatt | 12/09/23 | L DEC 13 - 12 | ||
| #17 Tal-Shahar, Frankie | 12/29/22 | L MD 14 - 2 | ||
| #30 Titus, Jordan | 12/11/22 | L MD 10 - 2 | ||
| Jacob Frost vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #32 Kapusta, Lucas | 03/19/26 | W FALL 3:48 | ||
| #82 Reinsel, Owen | 12/21/25 | W DEC 5 - 0 | ||
| #12 Lemley, Sergio | 03/20/25 | W DEC 9 - 8 | ||
| #53 Swensen, Logan | 02/14/25 | W FALL 4:48 | ||
| #46 Titus, Jordan | 01/08/25 | W DEC 9 - 6 | ||
| #16 Henson, Wyatt | 12/21/24 | W TF5 20 - 4 5:12 | ||
| #87 Layton, Dylan | 11/05/23 | L DEC 22 - 18 | ||
| #17 Tal-Shahar, Frankie | 02/19/23 | L MD 17 - 7 | ||
WrestleStat Prediction: Kane Naaktgeboren (Iowa State) over Seth Larson (Central Michigan) DEC 11 - 4
Running Team Score:
Central Michigan 0 | Iowa State 16
| Seth Larson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #68 Fritz, Ian | 01/31/26 | L MD 10 - 0 | ||
| Kane Naaktgeboren vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #68 Fritz, Ian | 11/08/25 | W DEC 7 - 1 | ||
WrestleStat Prediction: Connor Euton (Iowa State) over Leo Contino (Central Michigan) MD 15 - 4
Running Team Score:
Central Michigan 0 | Iowa State 20
| Leo Contino vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #62 Kellar, Peyten | 01/18/26 | L DEC 4 - 0 | ||
| Connor Euton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #62 Kellar, Peyten | 01/30/26 | W TF5 19 - 1 6:33 | ||
WrestleStat Prediction: MJ Gaitan (Iowa State) over Mason Alessio (Central Michigan) MD 16 - 3
Running Team Score:
Central Michigan 0 | Iowa State 24
| Mason Alessio vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #24 Takats, Myles | 12/29/24 | L MD 11 - 0 | ||
| #46 Condon, Lucas | 11/09/24 | L DEC 4 - 1 | ||
| MJ Gaitan vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #56 Condon, Lucas | 11/08/25 | W MD 11 - 3 | ||
| #24 Takats, Myles | 01/11/25 | L DEC 9 - 6 | ||
| #180 Condon, Lucas | 11/19/23 | W FALL 2:25 | ||
WrestleStat Prediction: Brayden Thompson (Iowa State) over Wyatt Ferguson (Central Michigan) MD 14 - 5
Running Team Score:
Central Michigan 0 | Iowa State 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Floyd (Iowa State) over Luke Cochran (Central Michigan) DEC 8 - 7
Running Team Score:
Central Michigan 0 | Iowa State 31
| Luke Cochran vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #85 Wingrove, Evan | 01/30/26 | W DEC 7 - 3 | ||
| #86 Liber, Andrew | 12/07/25 | W DEC 9 - 3 | ||
| #4 Cardenas, Jacob | 02/23/25 | L MD 12 - 3 | ||
| #34 Hopkins, Levi | 01/26/25 | L DEC 5 - 1 | ||
| Carson Floyd vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #76 Liber, Andrew | 03/07/25 | W MD 13 - 3 | ||
| #34 Hopkins, Levi | 02/23/25 | L DEC 10 - 7 | ||
| #76 Liber, Andrew | 01/31/25 | W FALL 3:53 | ||
| #100 Wingrove, Evan | 01/25/25 | W FALL 2:01 | ||
| #100 Wingrove, Evan | 01/25/25 | W MD 15 - 5 | ||
| #5 Cardenas, Jacob | 02/18/24 | L TF5 15 - 0 2:29 | ||
| #23 Hopkins, Levi | 02/02/24 | L DEC 7 - 3 | ||
| #26 Hopkins, Levi | 03/04/23 | L DEC 3 - 1 | ||
| #26 Hopkins, Levi | 02/19/23 | L DEC 5 - 0 | ||
WrestleStat Prediction: Aidan Fockler (Central Michigan) over Coby Merrill (Iowa State) DEC 15 - 9
Running Team Score:
Central Michigan 3 | Iowa State 31
| There are no common opponents |
| There are no common opponents |