1/29
1/29
#20 Newberry
vs
#54 Davenport
WrestleStat Prediction: Newberry over Davenport 39 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Gage Summers win by forfeit
Running Team Score:
Newberry 6 | Davenport 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caiden Pelc (Newberry) over Shawn McGurie (Davenport) TF 21 - 3
Running Team Score:
Newberry 11 | Davenport 0
| Caiden Pelc vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #179 Cowan, Norikus | 02/28/26 | W FALL 1:27 | ||
| #141 McGurie, Shawn | 12/13/25 | W FALL 4:29 | ||
| #179 Cowan, Norikus | 12/03/25 | W FALL 1:47 | ||
| Shawn McGurie vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #38 Pelc, Caiden | 12/13/25 | L FALL 4:29 | ||
| #179 Cowan, Norikus | 12/13/25 | W FALL 4:34 | ||
WrestleStat Prediction: Jacob Harris (Davenport) over Cole McCullough (Newberry) DEC 17 - 10
Running Team Score:
Newberry 11 | Davenport 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keagan Judd (Newberry) over Buddy Leonard (Davenport) TF 21 - 3
Running Team Score:
Newberry 16 | Davenport 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dennis Virelli (Newberry) over Brody Orcutt (Davenport) DEC 10 - 7
Running Team Score:
Newberry 19 | Davenport 3
| Dennis Virelli vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Valdez, Aaden | 01/11/25 | L MD 11 - 2 | ||
| Brody Orcutt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Valdez, Aaden | 12/13/25 | L TF5 17 - 1 5:50 | ||
WrestleStat Prediction: Bo Perkins (Newberry) over Dustin Mallory (Davenport) MD 13 - 5
Running Team Score:
Newberry 23 | Davenport 3
| Bo Perkins vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #266 Turner, Michael | 11/13/25 | W INJ 2:50 | ||
| Dustin Mallory vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #266 Turner, Michael | 02/05/26 | W DEC 7 - 5 | ||
WrestleStat Prediction: Josh Echeverria (Newberry) over Cody Ueberroth (Davenport) TF 22 - 3
Running Team Score:
Newberry 28 | Davenport 3
| Josh Echeverria vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #33 McCarthy, Michael | 02/28/26 | L MD 9 - 1 | ||
| #33 McCarthy, Michael | 11/13/25 | W FALL 0:49 | ||
| #33 McCarthy, Michael | 11/09/25 | L DEC 11 - 8 | ||
| Cody Ueberroth vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 McCarthy, Michael | 02/05/26 | L FALL 0:32 | ||
WrestleStat Prediction: John Parker-Wilson (Newberry) over Ethan Wakefield (Davenport) FALL
Running Team Score:
Newberry 34 | Davenport 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evan Wakefield (Davenport) over Malaikyi Mckenna (Newberry) DEC 12 - 7
Running Team Score:
Newberry 34 | Davenport 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kale Schrader (Newberry) over Andrew Dupree (Davenport) TF 20 - 2
Running Team Score:
Newberry 39 | Davenport 6
| Kale Schrader vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #69 Pablo, Kobe | 11/13/25 | W SV-1 4 - 1 | ||
| Andrew Dupree vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #69 Pablo, Kobe | 02/05/26 | L MD 11 - 0 | ||