1/29
1/29
#20 Newberry
vs
#50 Shorter (Ga)
WrestleStat Prediction: Newberry over Shorter (Ga) 30 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Gage Summers (Newberry) over Malachi Macedonio (Shorter (Ga)) TF 20 - 2
Running Team Score:
Newberry 5 | Shorter (Ga) 0
| Gage Summers vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #3 Hutchinson, Stunnar | 11/09/25 | W TF5 15 - 0 7:00 | ||
| Malachi Macedonio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Hutchinson, Stunnar | 11/22/25 | L MD 15 - 6 | ||
WrestleStat Prediction: James Willingham (Shorter (Ga)) over Caiden Pelc (Newberry) DEC 11 - 8
Running Team Score:
Newberry 5 | Shorter (Ga) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Gibson (Shorter (Ga)) over Cole McCullough (Newberry) MD 15 - 7
Running Team Score:
Newberry 5 | Shorter (Ga) 7
| Cole McCullough vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #46 Brown, Kaden | 02/28/26 | L FALL 3:44 | ||
| #63 Edwards, Donovan | 02/28/26 | L FALL 2:38 | ||
| #48 Hernandez, Benjamin | 02/10/26 | L FALL 4:36 | ||
| #63 Edwards, Donovan | 01/03/26 | W FALL 1:52 | ||
| #25 Anderson, Ashton | 12/13/25 | L TF5 17 - 2 2:15 | ||
| #152 Finstad, Porter | 12/07/25 | W TF5 22 - 7 2:57 | ||
| #46 Brown, Kaden | 11/13/25 | L TF5 17 - 1 4:57 | ||
| #191 Davis, Isiah | 11/13/25 | W DEC 13 - 9 | ||
| #52 Hernandez, Benjamin | 02/06/25 | L FALL 6:25 | ||
| #94 Oden, Collin | 01/21/25 | L FALL 5:24 | ||
| #85 Millsaps, Elijah | 11/06/24 | L FALL 6:00 | ||
| Brayden Gibson vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #48 Hernandez, Benjamin | 02/28/26 | W MD 8 - 0 | ||
| #63 Edwards, Donovan | 02/28/26 | W DEC 11 - 6 | ||
| #152 Finstad, Porter | 02/28/26 | L DEC 6 - 4 | ||
| #152 Finstad, Porter | 01/07/26 | W DEC 5 - 3 | ||
| #25 Anderson, Ashton | 12/13/25 | L TF5 21 - 3 6:30 | ||
| #46 Brown, Kaden | 11/09/25 | L SV-1 8 - 5 | ||
| #52 Hernandez, Benjamin | 03/01/25 | L DEC 12 - 6 | ||
| #85 Millsaps, Elijah | 03/01/25 | L DEC 10 - 3 | ||
| #94 Oden, Collin | 02/11/25 | W DEC 9 - 5 | ||
| #132 Davis, Isiah | 02/06/25 | W DEC 7 - 3 | ||
| #102 Brown, Kaden | 01/14/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Keagan Judd (Newberry) over Ethan Ross (Shorter (Ga)) FALL
Running Team Score:
Newberry 11 | Shorter (Ga) 7
| Keagan Judd vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #38 Buonocore, Avery | 01/03/26 | L TF5 20 - 5 5:00 | ||
| #57 Watkins, Brennan | 02/18/24 | W DEC 12 - 5 | ||
| Ethan Ross vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #38 Buonocore, Avery | 02/28/26 | L FALL 2:09 | ||
| #6 Watkins, Brennan | 01/15/26 | L FALL 7:00 | ||
| #11 Watkins, Brennan | 01/29/25 | L TF5 20 - 3 3:00 | ||
WrestleStat Prediction: Jonathan Fogus (Shorter (Ga)) over Dennis Virelli (Newberry) DEC 11 - 7
Running Team Score:
Newberry 11 | Shorter (Ga) 10
| Dennis Virelli vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #55 Roulo, Noah | 03/01/25 | L DEC 5 - 2 | ||
| #254 Smith, Julian | 03/01/25 | W FALL 1:03 | ||
| #55 Roulo, Noah | 12/14/24 | L DEC 9 - 2 | ||
| #113 Nelson, Tyler | 01/28/24 | W MD 10 - 1 | ||
| Jonathan Fogus vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #44 Roulo, Noah | 01/29/26 | L TF5 17 - 2 3:34 | ||
| #238 Smith, Julian | 01/07/26 | W TF5 19 - 4 2:54 | ||
| #84 Nelson, Tyler | 11/13/25 | W DEC 8 - 3 | ||
WrestleStat Prediction: Bo Perkins (Newberry) over Cumberland Kines (Shorter (Ga)) FALL
Running Team Score:
Newberry 17 | Shorter (Ga) 10
| Bo Perkins vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #142 Orozco, Christian | 02/10/26 | W TF5 18 - 3 7:00 | ||
| #1 Hunsberger, David | 12/13/25 | L TF5 18 - 2 5:53 | ||
| #1 Hunsberger, David | 12/07/25 | L DEC 9 - 7 | ||
| Cumberland Kines vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #1 Hunsberger, David | 02/28/26 | L TF5 19 - 1 1:33 | ||
| #142 Orozco, Christian | 02/28/26 | W TF5 23 - 6 4:39 | ||
| #1 Hunsberger, David | 03/01/25 | L FALL 0:54 | ||
WrestleStat Prediction: Josh Echeverria (Newberry) over Riley Davis (Shorter (Ga)) MD 15 - 6
Running Team Score:
Newberry 21 | Shorter (Ga) 10
| Josh Echeverria vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #33 McCarthy, Michael | 02/28/26 | L MD 9 - 1 | ||
| #104 Knight, Aiden | 02/28/26 | L INJ 4:15 | ||
| #42 Arrington, Christian | 01/29/26 | L TF5 19 - 4 6:43 | ||
| #33 McCarthy, Michael | 11/13/25 | W FALL 0:49 | ||
| #104 Knight, Aiden | 11/13/25 | W DEC 10 - 4 | ||
| #33 McCarthy, Michael | 11/09/25 | L DEC 11 - 8 | ||
| Weaver, Konlin | 11/09/25 | L TF5 20 - 3 7:00 | ||
| Riley Davis vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #104 Knight, Aiden | 02/28/26 | L FALL 2:13 | ||
| #33 McCarthy, Michael | 02/05/26 | L FALL 1:41 | ||
| #104 Knight, Aiden | 01/23/26 | L DEC 7 - 4 | ||
| #42 Arrington, Christian | 11/19/25 | W DEC 6 - 3 | ||
| Weaver, Konlin | 11/09/25 | L TF5 16 - 1 7:00 | ||
| #80 McCarthy, Michael | 02/06/25 | L TF5 18 - 0 2:10 | ||
| #112 Knight, Aiden | 01/14/25 | L MD 17 - 6 | ||
WrestleStat Prediction: John Parker-Wilson (Newberry) over Nahzir Turner (Shorter (Ga)) TF 21 - 2
Running Team Score:
Newberry 26 | Shorter (Ga) 10
| John Parker-Wilson vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #30 Mackiernan, Jack | 02/28/26 | L DEC 3 - 2 | ||
| #52 Justice, Luke | 02/28/26 | W FALL 2:01 | ||
| #52 Justice, Luke | 02/28/26 | W MD 9 - 1 | ||
| #67 Turner, Nahzir | 02/28/26 | W TF5 15 - 0 3:42 | ||
| Nahzir Turner vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Parker-Wilson, John | 02/28/26 | L TF5 15 - 0 3:42 | ||
| #30 Mackiernan, Jack | 02/28/26 | L FALL 4:20 | ||
| #52 Justice, Luke | 01/15/26 | L TF5 19 - 2 5:23 | ||
WrestleStat Prediction: Armond Jones (Shorter (Ga)) over Malaikyi Mckenna (Newberry) MD 14 - 4
Running Team Score:
Newberry 26 | Shorter (Ga) 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kale Schrader (Newberry) over Eli Kimball (Shorter (Ga)) MD 14 - 3
Running Team Score:
Newberry 30 | Shorter (Ga) 14
| Kale Schrader vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #12 Sheeren, Isaac | 12/07/25 | W DEC 6 - 5 | ||
| #83 Madison, Rylan | 11/16/25 | W FALL 1:26 | ||
| #61 Cox, Willie | 11/13/25 | W FALL 0:59 | ||
| #69 Pablo, Kobe | 11/13/25 | W SV-1 4 - 1 | ||
| Eli Kimball vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #83 Madison, Rylan | 02/28/26 | L DEC 7 - 4 | ||
| #69 Pablo, Kobe | 02/05/26 | L MD 16 - 8 | ||
| #12 Sheeren, Isaac | 01/29/26 | L TF5 19 - 4 3:35 | ||
| #61 Cox, Willie | 01/23/26 | L DEC 9 - 4 | ||
| #12 Sheeren, Isaac | 11/09/25 | L TF5 21 - 4 7:00 | ||
| #69 Pablo, Kobe | 11/09/25 | L TF5 18 - 3 7:00 | ||
| #24 Sheeren, Isaac | 03/01/25 | L TF5 21 - 6 4:12 | ||
| #100 Cox, Willie | 03/01/25 | L DEC 9 - 6 | ||
| #100 Cox, Willie | 01/14/25 | L TF5 20 - 5 5:59 | ||