1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Marymount vs Ferrum
Dual Compare | Marymount vs Ferrum
#80 Marymount
vs
#83 Ferrum
WrestleStat Prediction: Marymount and Ferrum tied 20 - 20
Save this Lineup!PermaLink
WrestleStat Prediction: Ronald Vernem (Marymount) over Samson St Germain (Ferrum) DEC 12 - 6
Running Team Score:
Marymount 3 | Ferrum 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josiah Canales (Ferrum) over Dylan Coward (Marymount) MD 18 - 4
Running Team Score:
Marymount 3 | Ferrum 4
| Dylan Coward vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #113 Canales, Josiah | 01/17/26 | L FALL 3:54 | ||
| #235 Lopez, Ethan | 01/17/26 | W FALL 1:07 | ||
| #78 Orlando, Aj | 11/02/25 | L FALL 5:15 | ||
| #86 Orlando, Aj | 11/17/24 | L DEC 12 - 7 | ||
| Josiah Canales vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #244 Coward, Dylan | 01/17/26 | W FALL 3:54 | ||
| #235 Lopez, Ethan | 12/13/25 | W FALL 1:03 | ||
| #78 Orlando, Aj | 11/15/25 | L DEC 5 - 0 | ||
WrestleStat Prediction: Joey Olalde (Ferrum) over Temuujin Erdenetuya (Marymount) TF 18 - 3
Running Team Score:
Marymount 3 | Ferrum 9
| Temuujin Erdenetuya vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #491 Nutter, Jordan | 11/23/24 | W FALL 4:42 | ||
| Joey Olalde vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #491 Nutter, Jordan | 02/15/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Adonis Iparraguirre (Marymount) over Cameron Curva (Ferrum) MD 15 - 7
Running Team Score:
Marymount 7 | Ferrum 9
| Adonis Iparraguirre vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #179 Overstreet, Adon | 01/03/26 | W TF5 22 - 5 6:49 | ||
| #41 Heilbrun, Gage | 12/03/25 | W MD 11 - 3 | ||
| #21 Monger, Dalton | 11/15/25 | W FALL 4:27 | ||
| #42 Lindner, Evan | 11/15/25 | W DEC 12 - 9 | ||
| #179 Overstreet, Adon | 11/08/25 | W TF5 23 - 7 5:50 | ||
| Cameron Curva vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #14 Lindner, Evan | 02/28/25 | L MD 11 - 0 | ||
| #25 Monger, Dalton | 01/31/25 | L FALL 1:36 | ||
| #14 Lindner, Evan | 01/16/25 | L MD 13 - 3 | ||
| #79 Heilbrun, Gage | 01/10/25 | W FALL 4:15 | ||
| #298 Overstreet, Adon | 12/14/24 | W TF5 16 - 1 3:18 | ||
WrestleStat Prediction: Andres Cortes (Ferrum) over Mateo Hernandez (Marymount) DEC 11 - 9
Running Team Score:
Marymount 7 | Ferrum 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tallion Elliott jr (Marymount) over Robert Owens Jr (Ferrum) TF 20 - 3
Running Team Score:
Marymount 12 | Ferrum 12
| Tallion Elliott jr vs common opponents: 6 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #230 Menjivar, Nicholas | 01/10/26 | W TF5 17 - 0 7:00 | ||
| #32 Swanson, Xavier | 11/08/25 | W DEC 12 - 9 | ||
| #41 Howard, Xavier | 02/28/25 | L DEC 4 - 3 | ||
| #136 Owens Jr, Robert | 01/10/25 | W FALL 3:14 | ||
| #41 Howard, Xavier | 12/14/24 | L DEC 6 - 2 | ||
| Norris, David | 12/06/24 | W TF5 19 - 3 6:53 | ||
| #137 Hall, Kairyn | 11/10/24 | W MD 22 - 12 | ||
| #107 Swanson, Xavier | 03/01/24 | W DEC 7 - 2 | ||
| Robert Owens Jr vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #95 Hall, Kairyn | 12/13/25 | W FALL 3:18 | ||
| #32 Swanson, Xavier | 11/15/25 | L TF5 17 - 1 4:40 | ||
| #31 Swanson, Xavier | 02/06/25 | L FALL 1:49 | ||
| #38 Elliott jr, Tallion | 01/10/25 | L FALL 3:14 | ||
| #219 Menjivar, Nicholas | 12/18/24 | W FALL 0:58 | ||
| #41 Howard, Xavier | 11/16/24 | L MD 17 - 5 | ||
| Norris, David | 11/10/24 | L FALL 6:06 | ||
WrestleStat Prediction: William Melton (Ferrum) over Marcus Lewis (Marymount) TF 21 - 4
Running Team Score:
Marymount 12 | Ferrum 17
| Marcus Lewis vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #55 Lee, Kyle | 11/10/24 | L DEC 8 - 1 | ||
| #97 Melton, William | 11/10/24 | L FALL 5:51 | ||
| William Melton vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #55 Lee, Kyle | 11/10/24 | L DEC 10 - 4 | ||
| #212 Lewis, Marcus | 11/10/24 | W FALL 5:51 | ||
| #69 Lee, Kyle | 02/01/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Joseph Toner (Ferrum) over Edward Lewis (Marymount) DEC 10 - 8
Running Team Score:
Marymount 12 | Ferrum 20
| Edward Lewis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #142 Schott, Julian | 11/09/25 | L DEC 9 - 8 | ||
| Joseph Toner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #142 Schott, Julian | 01/17/26 | L DEC 12 - 6 | ||
WrestleStat Prediction: Mohammed Fofana (Marymount) over Noah Harris (Ferrum) MD 18 - 9
Running Team Score:
Marymount 16 | Ferrum 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brey Loving (Marymount) over Braeden Fluke (Ferrum) MD 18 - 7
Running Team Score:
Marymount 20 | Ferrum 20
| There are no common opponents |
| There are no common opponents |