1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Marymount vs Delaware Valley
Dual Compare | Marymount vs Delaware Valley
#80 Marymount
vs
#125 Delaware Valley
WrestleStat Prediction: Marymount over Delaware Valley 35 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Ethan Liptzin (Delaware Valley) over Ronald Vernem (Marymount) MD 16 - 2
Running Team Score:
Marymount 0 | Delaware Valley 4
| Ronald Vernem vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #25 Asfour, Malik | 03/01/24 | L FALL 3:47 | ||
| #349 Verscharen, Daniel | 03/01/24 | W TF5 19 - 3 3:55 | ||
| Ethan Liptzin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Asfour, Malik | 01/17/26 | L MD 12 - 2 | ||
| #349 Verscharen, Daniel | 01/27/24 | W FALL 1:03 | ||
WrestleStat Prediction: Dylan Coward win by forfeit
Running Team Score:
Marymount 6 | Delaware Valley 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Temuujin Erdenetuya win by forfeit
Running Team Score:
Marymount 12 | Delaware Valley 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Adonis Iparraguirre (Marymount) over Carlos Panchana (Delaware Valley) FALL
Running Team Score:
Marymount 18 | Delaware Valley 4
| Adonis Iparraguirre vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 11/15/25 | W FALL 4:27 | ||
| Carlos Panchana vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 12/12/25 | L FALL 0:26 | ||
WrestleStat Prediction: Mateo Hernandez win by forfeit
Running Team Score:
Marymount 24 | Delaware Valley 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tallion Elliott jr (Marymount) over Luke Moore (Delaware Valley) DEC 10 - 7
Running Team Score:
Marymount 27 | Delaware Valley 4
| Tallion Elliott jr vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #143 Thorpe, Colton | 12/19/25 | W TF5 21 - 6 5:00 | ||
| #61 Moore, Luke | 12/05/25 | W DEC 13 - 6 | ||
| #121 Severino, Jariel | 12/05/25 | W FALL 2:23 | ||
| #4 Demarest, Keegan | 11/15/25 | L TF5 20 - 4 6:10 | ||
| #33 Troni, Mark | 11/15/25 | W DEC 12 - 10 | ||
| #66 DeLorenzo, Nicholas | 03/01/24 | W FALL 4:43 | ||
| Luke Moore vs common opponents: 6 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #30 DeLorenzo, Nicholas | 01/24/26 | L DEC 5 - 0 | ||
| #30 DeLorenzo, Nicholas | 01/17/26 | L MD 8 - 0 | ||
| #4 Demarest, Keegan | 12/12/25 | L TF5 17 - 2 4:06 | ||
| #22 Elliott jr, Tallion | 12/05/25 | L DEC 13 - 6 | ||
| #30 DeLorenzo, Nicholas | 12/05/25 | L DEC 6 - 1 | ||
| #33 Troni, Mark | 12/05/25 | W DEC 7 - 4 | ||
| #121 Severino, Jariel | 12/05/25 | W FALL 1:03 | ||
| #30 DeLorenzo, Nicholas | 11/22/25 | W SV-1 12 - 9 | ||
| #121 Severino, Jariel | 11/22/25 | W FALL 2:26 | ||
| #143 Thorpe, Colton | 11/21/25 | W FALL 1:34 | ||
| #36 Troni, Mark | 02/24/23 | W FALL 3:26 | ||
WrestleStat Prediction: Quincy Risper (Delaware Valley) over Marcus Lewis (Marymount) DEC 12 - 10
Running Team Score:
Marymount 27 | Delaware Valley 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph McCullough (Delaware Valley) over Edward Lewis (Marymount) TF 18 - 2
Running Team Score:
Marymount 27 | Delaware Valley 12
| Edward Lewis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #245 Bilinski, Jared | 02/08/25 | W DEC 7 - 4 | ||
| #18 Needles, Zach | 12/09/23 | L TF5 27 - 10 7:00 | ||
| Joseph McCullough vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #234 Bilinski, Jared | 11/22/25 | W TF5 16 - 1 4:12 | ||
| #234 Bilinski, Jared | 11/21/25 | W TF5 17 - 1 3:49 | ||
| #35 Needles, Zach | 11/12/22 | L FALL 5:36 | ||
WrestleStat Prediction: Mohammed Fofana (Marymount) over Neil Miller (Delaware Valley) MD 16 - 7
Running Team Score:
Marymount 31 | Delaware Valley 12
| Mohammed Fofana vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #19 Seidel, Tucker | 11/15/25 | L FALL 2:24 | ||
| #17 Cowan, Sean | 12/01/23 | L FALL 2:25 | ||
| Neil Miller vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #19 Seidel, Tucker | 12/12/25 | L TF5 16 - 0 2:03 | ||
| #24 Cowan, Sean | 12/05/25 | L TF5 16 - 1 6:39 | ||
WrestleStat Prediction: Brey Loving (Marymount) over Nathanael Obrzut (Delaware Valley) MD 13 - 5
Running Team Score:
Marymount 35 | Delaware Valley 12
| Brey Loving vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #125 Hidlay, Aiden | 02/28/25 | W DEC 8 - 7 | ||
| #61 Reber, Owen | 02/15/25 | L MD 10 - 1 | ||
| #155 Martin, Derek | 12/06/24 | W TB-2 3 - 1 | ||
| #235 Martin, Derek | 03/01/24 | W DEC 4 - 1 | ||
| Nathanael Obrzut vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #68 Hidlay, Aiden | 01/17/26 | L TF5 17 - 2 6:01 | ||
| #111 Martin, Derek | 11/22/25 | L MD 9 - 1 | ||
| #60 Reber, Owen | 11/12/25 | L TF5 19 - 3 6:16 | ||