1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Quincy University vs Emmanuel
Dual Compare | Quincy University vs Emmanuel
#40 Quincy University
vs
#48 Emmanuel
WrestleStat Prediction: Quincy University over Emmanuel 22 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Braydon Mitchell (Emmanuel) over Brian Farley (Quincy University) MD 15 - 3
Running Team Score:
Quincy University 0 | Emmanuel 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Te'Andre Allen (Quincy University) over Gavin Mastrangelo (Emmanuel) DEC 10 - 5
Running Team Score:
Quincy University 3 | Emmanuel 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isiah Davis (Emmanuel) over Dimitri Bao-Washington (Quincy University) DEC 12 - 7
Running Team Score:
Quincy University 3 | Emmanuel 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sabian Russell (Quincy University) over Isaac Piatek (Emmanuel) MD 14 - 5
Running Team Score:
Quincy University 7 | Emmanuel 7
| Sabian Russell vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #16 Peace, Isham | 12/13/25 | L MD 12 - 3 | ||
| #19 Stedeford, Maximos | 12/13/25 | W DEC 12 - 11 | ||
| #131 Piatek, Isaac | 12/13/25 | W DEC 5 - 0 | ||
| Isaac Piatek vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Peace, Isham | 01/29/26 | L FALL 2:38 | ||
| #19 Stedeford, Maximos | 01/06/26 | L FALL 4:15 | ||
| #17 Russell, Sabian | 12/13/25 | L DEC 5 - 0 | ||
WrestleStat Prediction: Isaiah Nichols (Quincy University) over Christian Gordon (Emmanuel) MD 16 - 4
Running Team Score:
Quincy University 11 | Emmanuel 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Jones (Quincy University) over Gage Shetley (Emmanuel) DEC 7 - 6
Running Team Score:
Quincy University 14 | Emmanuel 7
| Jackson Jones vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Hunsberger, David | 12/14/24 | L TF5 18 - 2 1:55 | ||
| #38 Erickson, Anthony | 12/14/24 | L DEC 5 - 0 | ||
| Gage Shetley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Hunsberger, David | 01/08/25 | L TF5 17 - 1 2:26 | ||
| #38 Erickson, Anthony | 12/14/24 | L MD 9 - 0 | ||
WrestleStat Prediction: Michael McCarthy (Emmanuel) over MacAllistair Chamber (Quincy University) DEC 10 - 6
Running Team Score:
Quincy University 14 | Emmanuel 10
| MacAllistair Chamber vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #123 Knight, Aiden | 12/13/25 | W DEC 7 - 1 | ||
| Michael McCarthy vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #123 Knight, Aiden | 01/06/26 | W MD 17 - 5 | ||
| #112 Knight, Aiden | 03/01/25 | W DEC 7 - 3 | ||
| #112 Knight, Aiden | 02/04/25 | W FALL 1:31 | ||
WrestleStat Prediction: Callan Ivy (Quincy University) over Chase Bisel (Emmanuel) MD 17 - 3
Running Team Score:
Quincy University 18 | Emmanuel 10
| Callan Ivy vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #50 Petersen, Aidan | 03/01/25 | L DEC 9 - 5 | ||
| #100 Graham, Savian | 02/08/25 | L DEC 9 - 8 | ||
| #50 Petersen, Aidan | 02/01/25 | W DEC 4 - 0 | ||
| Chase Bisel vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #100 Graham, Savian | 02/04/25 | L TF5 18 - 0 2:45 | ||
| #50 Petersen, Aidan | 12/14/24 | L FALL 1:06 | ||
WrestleStat Prediction: Judah Yates (Quincy University) over Tony Olea (Emmanuel) MD 13 - 5
Running Team Score:
Quincy University 22 | Emmanuel 10
| Judah Yates vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #70 Kenworthy, Xander | 01/09/26 | W DEC 9 - 3 | ||
| #141 Switzer, Brody | 12/13/25 | W DEC 10 - 8 | ||
| #82 Tubbs, Jeffrey | 02/03/24 | L DEC 6 - 5 | ||
| Tony Olea vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #70 Kenworthy, Xander | 12/13/25 | L FALL 1:47 | ||
| #141 Switzer, Brody | 12/07/25 | L DEC 7 - 5 | ||
| #91 Tubbs, Jeffrey | 02/04/25 | L DEC 14 - 7 | ||
WrestleStat Prediction: Kobe Pablo (Emmanuel) over Caleb Groff (Quincy University) MD 15 - 5
Running Team Score:
Quincy University 22 | Emmanuel 14
| Caleb Groff vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #45 Williams, Nigel | 12/13/25 | L FALL 5:30 | ||
| #9 Blough, Carter | 02/08/25 | L DEC 3 - 0 | ||
| #100 Cox, Willie | 02/08/25 | W MD 11 - 1 | ||
| #100 Cox, Willie | 12/14/24 | W MD 14 - 1 | ||
| Kobe Pablo vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #92 Cox, Willie | 01/06/26 | L DEC 2 - 1 | ||
| #4 Blough, Carter | 12/13/25 | L TF5 18 - 0 4:47 | ||
| #92 Cox, Willie | 12/13/25 | W FALL 1:04 | ||
| #45 Williams, Nigel | 11/01/25 | L DEC 10 - 5 | ||