1/29
1/29
#45 Quincy University
vs
#54 Davenport
WrestleStat Prediction: Quincy University over Davenport 34 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Brian Farley win by forfeit
Running Team Score:
Quincy University 6 | Davenport 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shawn McGurie (Davenport) over Zyan Westbrook (Quincy University) DEC 14 - 9
Running Team Score:
Quincy University 6 | Davenport 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dimitri Bao-Washington (Quincy University) over Jacob Harris (Davenport) DEC 9 - 8
Running Team Score:
Quincy University 9 | Davenport 3
| Dimitri Bao-Washington vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #83 Minnick, Bret | 12/13/25 | L DEC 4 - 2 | ||
| Jacob Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Minnick, Bret | 12/01/24 | L FALL 3:09 | ||
WrestleStat Prediction: Sabian Russell (Quincy University) over Buddy Leonard (Davenport) MD 14 - 5
Running Team Score:
Quincy University 13 | Davenport 3
| Sabian Russell vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #78 Ellis, Matt | 02/07/26 | W DEC 5 - 0 | ||
| #42 Koshko, Jamarius | 12/13/25 | W TF5 16 - 0 3:48 | ||
| Buddy Leonard vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #78 Ellis, Matt | 01/31/26 | W SV-1 4 - 1 | ||
| #42 Koshko, Jamarius | 12/13/25 | L FALL 0:34 | ||
WrestleStat Prediction: Isaiah Nichols (Quincy University) over Brody Orcutt (Davenport) DEC 11 - 5
Running Team Score:
Quincy University 16 | Davenport 3
| Isaiah Nichols vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #16 Bailes, Jimmie | 02/07/26 | L DEC 18 - 11 | ||
| #280 Marini, Qusai | 12/13/25 | W DEC 12 - 6 | ||
| #186 Mrozowski, Nolan | 11/22/25 | W FALL 3:46 | ||
| Brody Orcutt vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #16 Bailes, Jimmie | 02/28/26 | L FALL 2:16 | ||
| #280 Marini, Qusai | 02/05/26 | W FALL 3:34 | ||
| #186 Mrozowski, Nolan | 11/15/25 | W MD 13 - 2 | ||
WrestleStat Prediction: Jackson Jones (Quincy University) over Dustin Mallory (Davenport) DEC 8 - 6
Running Team Score:
Quincy University 19 | Davenport 3
| Jackson Jones vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #31 Keith, Kailan | 02/07/26 | L FALL 0:41 | ||
| #51 Jacobs, Caden | 02/07/26 | L DEC 2 - 1 | ||
| Dustin Mallory vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #51 Jacobs, Caden | 02/15/26 | L DEC 4 - 1 | ||
| #31 Keith, Kailan | 01/31/26 | L DEC 4 - 0 | ||
| #31 Keith, Kailan | 12/05/25 | L DEC 8 - 2 | ||
| #47 Jacobs, Caden | 11/04/23 | L TF5 20 - 3 7:00 | ||
WrestleStat Prediction: MacAllistair Chamber (Quincy University) over Cody Ueberroth (Davenport) MD 16 - 8
Running Team Score:
Quincy University 23 | Davenport 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabriel Orosco (Quincy University) over Ethan Wakefield (Davenport) MD 17 - 5
Running Team Score:
Quincy University 27 | Davenport 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maxim Ryner (Quincy University) over Evan Wakefield (Davenport) DEC 11 - 9
Running Team Score:
Quincy University 30 | Davenport 3
| Maxim Ryner vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #68 Schutte, Ridge | 02/05/25 | L DEC 3 - 1 | ||
| #8 Miller, Wyatt | 02/03/24 | L FALL 5:48 | ||
| Evan Wakefield vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #9 Miller, Wyatt | 03/01/25 | L MD 11 - 3 | ||
| #9 Miller, Wyatt | 01/30/25 | L MD 16 - 2 | ||
| #68 Schutte, Ridge | 11/23/24 | L DEC 14 - 8 | ||
WrestleStat Prediction: Isaiah Hill (Quincy University) over Andrew Dupree (Davenport) MD 15 - 6
Running Team Score:
Quincy University 34 | Davenport 3
| There are no common opponents |
| There are no common opponents |