1/29
1/29
Dual Compare | Quincy University vs Fort Hays State
Dual Compare | Quincy University vs Fort Hays State
#45 Quincy University
vs
#53 Fort Hays State
WrestleStat Prediction: Fort Hays State over Quincy University 18 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Aiden Shields (Fort Hays State) over Brian Farley (Quincy University) DEC 9 - 8
Running Team Score:
Quincy University 0 | Fort Hays State 3
| Brian Farley vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #27 Humphries, Bryson | 12/06/25 | W MD 13 - 5 | ||
| Moody, Braxton | 11/07/25 | W TF5 17 - 1 7:00 | ||
| #66 Humphries, Bryson | 02/16/25 | L DEC 9 - 6 | ||
| #66 Humphries, Bryson | 01/31/25 | L MD 14 - 1 | ||
| Aiden Shields vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #27 Humphries, Bryson | 11/15/25 | L MD 8 - 0 | ||
| Moody, Braxton | 11/15/25 | W FALL 3:38 | ||
WrestleStat Prediction: Jett Schwartz (Fort Hays State) over Zyan Westbrook (Quincy University) DEC 14 - 8
Running Team Score:
Quincy University 0 | Fort Hays State 6
| Zyan Westbrook vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #77 Alexander, Gavin | 01/18/26 | L DEC 8 - 5 | ||
| #32 Gates, Clay | 01/09/26 | L DEC 5 - 0 | ||
| Jett Schwartz vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #77 Alexander, Gavin | 01/18/26 | L TF5 19 - 4 5:52 | ||
| #32 Gates, Clay | 01/09/26 | L FALL 5:25 | ||
| #32 Gates, Clay | 11/22/25 | L FALL 3:40 | ||
WrestleStat Prediction: Dimitri Bao-Washington (Quincy University) over Kaiden Hoffman (Fort Hays State) DEC 10 - 8
Running Team Score:
Quincy University 3 | Fort Hays State 6
| Dimitri Bao-Washington vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #188 Hoffman, Kaiden | 01/09/26 | L DEC 6 - 5 | ||
| Kaiden Hoffman vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #124 Bao-Washington, Dimitri | 01/09/26 | W DEC 6 - 5 | ||
WrestleStat Prediction: Sabian Russell (Quincy University) over Jarret Mader (Fort Hays State) MD 14 - 5
Running Team Score:
Quincy University 7 | Fort Hays State 6
| Sabian Russell vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #82 Schreiner, Colby | 02/28/26 | W MD 13 - 5 | ||
| #112 Mader, Jarret | 01/09/26 | W TF5 15 - 0 7:00 | ||
| Engle, Scotty | 11/07/25 | W FALL 2:46 | ||
| #75 Dillow, Trey | 11/24/24 | W TF5 15 - 0 7:00 | ||
| Jarret Mader vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #82 Schreiner, Colby | 02/22/26 | W DEC 6 - 3 | ||
| #30 Dillow, Trey | 01/23/26 | L DEC 8 - 5 | ||
| #19 Russell, Sabian | 01/09/26 | L TF5 15 - 0 7:00 | ||
| Engle, Scotty | 12/07/25 | W MD 18 - 8 | ||
WrestleStat Prediction: Johnny Thomas (Fort Hays State) over Isaiah Nichols (Quincy University) DEC 8 - 7
Running Team Score:
Quincy University 7 | Fort Hays State 9
| Isaiah Nichols vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #34 Dolt, Ayden | 02/28/26 | L FALL 1:20 | ||
| #43 Condezo, Tate | 01/09/26 | W DEC 4 - 0 | ||
| #28 Paredes, Brandon | 12/13/25 | L DEC 7 - 6 | ||
| Johnny Thomas vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #34 Dolt, Ayden | 01/23/26 | L MD 13 - 4 | ||
| #28 Paredes, Brandon | 11/15/25 | L DEC 8 - 2 | ||
| #43 Condezo, Tate | 11/08/25 | W FALL 0:32 | ||
WrestleStat Prediction: Cason Lindsey (Fort Hays State) over Jackson Jones (Quincy University) DEC 10 - 3
Running Team Score:
Quincy University 7 | Fort Hays State 12
| Jackson Jones vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Lindsey, Cason | 01/09/26 | L DEC 10 - 4 | ||
| #97 Fink, Lincoln | 01/09/26 | L DEC 4 - 3 | ||
| #64 Hunsley, Izaak | 01/09/26 | L DEC 8 - 4 | ||
| #165 Pollard, Wyatt | 01/09/26 | W DEC 4 - 2 | ||
| Williams, Dylan | 11/24/24 | W TF5 17 - 1 7:00 | ||
| Cason Lindsey vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Williams, Dylan | 01/18/26 | W FALL 1:08 | ||
| #64 Hunsley, Izaak | 01/09/26 | W DEC 4 - 3 | ||
| #85 Jones, Jackson | 01/09/26 | W DEC 10 - 4 | ||
| #97 Fink, Lincoln | 01/09/26 | W MD 15 - 3 | ||
| #165 Pollard, Wyatt | 01/09/26 | W MD 18 - 9 | ||
WrestleStat Prediction: Connor Padgett (Fort Hays State) over MacAllistair Chamber (Quincy University) DEC 7 - 6
Running Team Score:
Quincy University 7 | Fort Hays State 15
| MacAllistair Chamber vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #81 Padgett, Connor | 01/09/26 | W DEC 8 - 2 | ||
| #54 McAlister, Colin | 11/22/25 | L TF5 19 - 2 4:36 | ||
| Connor Padgett vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #86 Chamber, MacAllistair | 01/09/26 | L DEC 8 - 2 | ||
| #272 McAlister, Colin | 01/11/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Houston Frank (Fort Hays State) over Gabriel Orosco (Quincy University) DEC 11 - 8
Running Team Score:
Quincy University 7 | Fort Hays State 18
| Gabriel Orosco vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #3 Ritter, Cole | 01/27/24 | L FALL 5:42 | ||
| #3 Ritter, Cole | 12/16/23 | L TF5 15 - 0 5:26 | ||
| Coldwell, Roman | 11/18/23 | W FALL 3:29 | ||
| Houston Frank vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| Coldwell, Roman | 11/23/24 | W DEC 6 - 2 | ||
| #1 Ritter, Cole | 11/16/24 | L FALL 1:36 | ||
WrestleStat Prediction: Maxim Ryner win by forfeit
Running Team Score:
Quincy University 13 | Fort Hays State 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaiah Hill (Quincy University) over Riah Ostrander (Fort Hays State) DEC 9 - 3
Running Team Score:
Quincy University 16 | Fort Hays State 18
| There are no common opponents |
| There are no common opponents |