1/29
1/29
#45 Quincy University
vs
#24 Tiffin
WrestleStat Prediction: Tiffin over Quincy University 22 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Zavian LaFountain (Tiffin) over Brian Farley (Quincy University) DEC 11 - 6
Running Team Score:
Quincy University 0 | Tiffin 3
| Brian Farley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Acuna, Luke | 12/13/25 | L DEC 7 - 1 | ||
| Zavian LaFountain vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Acuna, Luke | 01/31/26 | L DEC 5 - 2 | ||
| #20 Acuna, Luke | 01/09/26 | W FALL 4:17 | ||
WrestleStat Prediction: Cael Woods (Tiffin) over Zyan Westbrook (Quincy University) FALL
Running Team Score:
Quincy University 0 | Tiffin 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dimitri Bao-Washington (Quincy University) over Elijah Dorsey (Tiffin) DEC 10 - 9
Running Team Score:
Quincy University 3 | Tiffin 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sabian Russell (Quincy University) over Maddox Simcoe (Tiffin) DEC 11 - 5
Running Team Score:
Quincy University 6 | Tiffin 9
| Sabian Russell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #20 Peace, Isham | 12/13/25 | L MD 12 - 3 | ||
| #8 Doty, Ethen | 11/15/25 | L FALL 0:46 | ||
| #66 Chavez, Eyan | 12/14/24 | W TF5 18 - 1 4:41 | ||
| Maddox Simcoe vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #8 Doty, Ethen | 01/09/26 | L FALL 1:06 | ||
| #20 Peace, Isham | 12/13/25 | L DEC 8 - 3 | ||
| #47 Chavez, Eyan | 12/13/25 | W DEC 8 - 3 | ||
WrestleStat Prediction: Casey Barnett (Tiffin) over Isaiah Nichols (Quincy University) TF 19 - 3
Running Team Score:
Quincy University 6 | Tiffin 14
| Isaiah Nichols vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #16 Bailes, Jimmie | 02/07/26 | L DEC 18 - 11 | ||
| #26 Klostermann, Preston | 02/01/26 | L MD 15 - 6 | ||
| #26 Klostermann, Preston | 11/01/25 | L DEC 13 - 7 | ||
| Casey Barnett vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #16 Bailes, Jimmie | 02/28/26 | L MD 14 - 5 | ||
| #26 Klostermann, Preston | 01/09/26 | W DEC 12 - 11 | ||
WrestleStat Prediction: Jackson Jones (Quincy University) over Jack Nigh (Tiffin) DEC 8 - 7
Running Team Score:
Quincy University 9 | Tiffin 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: MacAllistair Chamber (Quincy University) over Isaac Lacinski (Tiffin) DEC 9 - 6
Running Team Score:
Quincy University 12 | Tiffin 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brencyn Evans (Tiffin) over Gabriel Orosco (Quincy University) DEC 9 - 5
Running Team Score:
Quincy University 12 | Tiffin 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lucas Salmon (Tiffin) over Maxim Ryner (Quincy University) TF 18 - 1
Running Team Score:
Quincy University 12 | Tiffin 22
| Maxim Ryner vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #141 McKerrow, Drayden | 02/08/25 | W DEC 8 - 3 | ||
| #20 Freeman, Geoff | 12/14/24 | L FALL 3:59 | ||
| #20 Freeman, Geoff | 12/06/24 | L TF5 20 - 4 5:52 | ||
| #20 Larson, Jeramiah | 01/27/24 | L FALL 7:00 | ||
| Lucas Salmon vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #141 McKerrow, Drayden | 02/15/25 | W TF5 16 - 1 5:29 | ||
| #20 Freeman, Geoff | 01/11/25 | L SV-1 9 - 6 | ||
| #13 Larson, Jeramiah | 01/10/25 | W DEC 7 - 5 | ||
| #110 McKerrow, Drayden | 01/27/24 | W DEC 6 - 0 | ||
WrestleStat Prediction: Isaiah Hill (Quincy University) over Isaac Lehman (Tiffin) DEC 13 - 9
Running Team Score:
Quincy University 15 | Tiffin 22
| Isaiah Hill vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #75 Gagnon, Jeremy | 01/11/26 | W TF5 16 - 0 4:59 | ||
| #6 Gray, Cale | 02/01/25 | L TF5 18 - 3 6:47 | ||
| Isaac Lehman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #75 Gagnon, Jeremy | 02/08/26 | W DEC 1 - 0 | ||
| #6 Gray, Cale | 11/16/24 | L TF5 15 - 0 7:00 | ||