1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Centenary (NJ) vs Greensboro
Dual Compare | Centenary (NJ) vs Greensboro
#78 Centenary (NJ)
vs
#101 Greensboro
WrestleStat Prediction: Centenary (NJ) over Greensboro 27 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Jack Thode (Centenary (NJ)) over Christopher Watson (Greensboro) MD 15 - 5
Running Team Score:
Centenary (NJ) 4 | Greensboro 0
| Jack Thode vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 Samano, Adrian | 01/09/26 | L MD 18 - 5 | ||
| Christopher Watson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #27 Samano, Adrian | 02/08/24 | L TF5 18 - 1 2:55 | ||
WrestleStat Prediction: Triston Woodard (Greensboro) over Sean Callan (Centenary (NJ)) MD 15 - 6
Running Team Score:
Centenary (NJ) 4 | Greensboro 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Danny Haws (Centenary (NJ)) over Ivan Benitez (Greensboro) TF 19 - 2
Running Team Score:
Centenary (NJ) 9 | Greensboro 4
| Danny Haws vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| Yoder, Landon | 01/10/26 | W TF5 16 - 0 7:00 | ||
| #162 Reyes, Mauricio | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #245 Apsel, Max | 01/09/26 | W FALL 3:45 | ||
| #47 Santore, Michael | 03/01/24 | W DEC 4 - 1 | ||
| #89 Anderson, Cole | 02/01/24 | W TF5 15 - 0 7:00 | ||
| #148 Hall, Sean | 01/27/24 | W FALL 3:57 | ||
| #116 Anderson, Cole | 02/09/23 | W MD 10 - 1 | ||
| #5 Cardenas, Jayden | 12/19/22 | L FALL 0:19 | ||
| #202 Whitcomb, Jaciah | 12/19/22 | W FALL 1:16 | ||
| Ivan Benitez vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #162 Reyes, Mauricio | 01/15/26 | L MD 11 - 3 | ||
| #245 Apsel, Max | 01/10/26 | L MD 12 - 2 | ||
| Yoder, Landon | 01/09/26 | L DEC 8 - 5 | ||
| #44 Santore, Michael | 11/07/25 | L TF5 17 - 2 5:13 | ||
| #240 Whitcomb, Jaciah | 12/06/24 | W DEC 7 - 6 | ||
| #35 Hall, Sean | 02/24/23 | L MD 12 - 0 | ||
| #35 Hall, Sean | 01/19/23 | L FALL 1:05 | ||
| #5 Cardenas, Jayden | 12/02/22 | L TF5 18 - 2 7:00 | ||
| #116 Anderson, Cole | 12/02/22 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Joe Innamorato (Centenary (NJ)) over Gregory Barnett (Greensboro) TF 20 - 3
Running Team Score:
Centenary (NJ) 14 | Greensboro 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Colin Neal (Centenary (NJ)) over Matthew Myers (Greensboro) DEC 13 - 8
Running Team Score:
Centenary (NJ) 17 | Greensboro 4
| Colin Neal vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #163 Nelson, Aaron | 11/15/25 | L MD 16 - 4 | ||
| Matthew Myers vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #163 Nelson, Aaron | 11/07/25 | L FALL 1:03 | ||
WrestleStat Prediction: Hunter Cleaver (Centenary (NJ)) over Nicholas Menjivar (Greensboro) TF 20 - 4
Running Team Score:
Centenary (NJ) 22 | Greensboro 4
| Hunter Cleaver vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| Cherry, Owen | 01/10/26 | L MD 11 - 3 | ||
| #51 Powell, Connor | 01/09/26 | L DEC 10 - 4 | ||
| Nicholas Menjivar vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #51 Powell, Connor | 01/10/26 | L TF5 17 - 0 7:00 | ||
| Cherry, Owen | 01/09/26 | L MD 14 - 1 | ||
WrestleStat Prediction: Ethan Kring (Greensboro) over Luke Mcgovern (Centenary (NJ)) MD 16 - 6
Running Team Score:
Centenary (NJ) 22 | Greensboro 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Omori Lee (Greensboro) over Alex Mercado (Centenary (NJ)) MD 18 - 4
Running Team Score:
Centenary (NJ) 22 | Greensboro 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaiah Manning (Greensboro) over Angelo Piazza (Centenary (NJ)) DEC 10 - 7
Running Team Score:
Centenary (NJ) 22 | Greensboro 15
| Angelo Piazza vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| Smith, Chase | 01/10/26 | W TF5 19 - 2 7:00 | ||
| #51 Jiminez, Jacob | 01/09/26 | L DEC 7 - 4 | ||
| #178 Dunn, Charles | 01/09/26 | W MD 12 - 4 | ||
| #156 Murray, Aidan | 12/20/25 | W DEC 14 - 7 | ||
| Isaiah Manning vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #178 Dunn, Charles | 01/10/26 | W DEC 7 - 2 | ||
| Smith, Chase | 01/09/26 | W TF5 21 - 4 7:00 | ||
| #51 Jiminez, Jacob | 12/05/25 | L DEC 7 - 2 | ||
| #156 Murray, Aidan | 12/05/25 | W DEC 10 - 6 | ||
WrestleStat Prediction: Jonathan Martinez (Centenary (NJ)) over Amarion Wilson (Greensboro) TF 20 - 2
Running Team Score:
Centenary (NJ) 27 | Greensboro 15
| Jonathan Martinez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #100 Pomykata, Jake | 01/09/26 | L SV-1 1 - 0 | ||
| #136 Erickson, Carter | 01/09/26 | L DEC 2 - 0 | ||
| Amarion Wilson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #136 Erickson, Carter | 01/15/26 | L FALL 3:20 | ||
| #100 Pomykata, Jake | 01/10/26 | L FALL 5:22 | ||