1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Centenary (NJ) vs Case Western Reserve
Dual Compare | Centenary (NJ) vs Case Western Reserve
#78 Centenary (NJ)
vs
#43 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over Centenary (NJ) 23 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Jack Thode (Centenary (NJ)) over EJ Alizio (Case Western Reserve) MD 16 - 2
Running Team Score:
Centenary (NJ) 4 | Case Western Reserve 0
| Jack Thode vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #165 Alizio, EJ | 01/03/26 | W MD 11 - 3 | ||
| #34 Parkulo, Daniel | 02/28/25 | W FALL 3:42 | ||
| #21 Rosas, Adrian | 01/11/25 | L DEC 10 - 3 | ||
| #129 Freebern, Johnathan | 02/24/23 | W FALL 2:05 | ||
| #153 Fischer, Greg | 02/11/23 | W MD 12 - 0 | ||
| #229 Fischer, Thomas | 11/19/22 | W DEC 6 - 4 | ||
| EJ Alizio vs common opponents: 3 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #58 Thode, Jack | 01/03/26 | L MD 11 - 3 | ||
| #35 Rosas, Adrian | 11/15/25 | L MD 17 - 3 | ||
| #21 Rosas, Adrian | 02/28/25 | L TF5 21 - 5 6:53 | ||
| #115 Fischer, Thomas | 02/15/25 | L TF5 20 - 4 6:33 | ||
| #21 Rosas, Adrian | 11/02/24 | L TF5 17 - 2 4:35 | ||
| #96 Fischer, Thomas | 02/17/24 | L FALL 5:47 | ||
| #55 Parkulo, Daniel | 01/20/24 | W SV-1 7 - 4 | ||
| #129 Freebern, Johnathan | 12/03/22 | W TF5 15 - 0 7:00 | ||
| #153 Fischer, Greg | 12/03/22 | L DEC 6 - 3 | ||
| #129 Freebern, Johnathan | 11/13/22 | W FALL 5:44 | ||
WrestleStat Prediction: Art Martinez (Case Western Reserve) over Sean Callan (Centenary (NJ)) TF 20 - 2
Running Team Score:
Centenary (NJ) 4 | Case Western Reserve 5
| Sean Callan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #353 Johnson, Mason | 11/22/25 | L DEC 10 - 4 | ||
| #30 McAteer, George | 11/15/25 | L FALL 2:20 | ||
| Art Martinez vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #353 Johnson, Mason | 01/03/26 | W TF5 20 - 5 5:07 | ||
| #30 McAteer, George | 12/20/25 | W TF5 21 - 4 7:00 | ||
WrestleStat Prediction: Danny Haws (Centenary (NJ)) over Michael Valerino (Case Western Reserve) MD 13 - 2
Running Team Score:
Centenary (NJ) 8 | Case Western Reserve 5
| Danny Haws vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #10 Conway, Sean | 01/03/26 | L MD 13 - 3 | ||
| #8 Hinton, Jaden | 03/10/23 | L DEC 7 - 6 | ||
| Michael Valerino vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Conway, Sean | 02/15/25 | L TF5 18 - 1 2:55 | ||
| #4 Hinton, Jaden | 11/18/23 | L TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Joe Innamorato (Centenary (NJ)) over Robert Minden (Case Western Reserve) DEC 13 - 6
Running Team Score:
Centenary (NJ) 11 | Case Western Reserve 5
| Joe Innamorato vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #64 Mairano, John | 01/03/26 | W DEC 12 - 8 | ||
| #281 O'Keefe, Dillon | 01/03/26 | W TF5 19 - 3 5:27 | ||
| #27 Seyfried, Caleb | 11/22/25 | L DEC 13 - 8 | ||
| Robert Minden vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #281 O'Keefe, Dillon | 11/22/25 | L DEC 4 - 2 | ||
| #70 Mairano, John | 02/15/25 | L MD 8 - 0 | ||
| #32 Seyfried, Caleb | 12/07/24 | L TF5 16 - 1 7:00 | ||
| #32 Seyfried, Caleb | 12/07/24 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Colin Neal (Centenary (NJ)) DEC 12 - 5
Running Team Score:
Centenary (NJ) 11 | Case Western Reserve 8
| Colin Neal vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Wagner, Thomas | 01/03/26 | L DEC 8 - 4 | ||
| #56 Gunlogson, Daniel | 01/03/26 | L FALL 5:35 | ||
| #70 Leduc, Wyatt | 12/20/25 | L DEC 4 - 1 | ||
| #93 Bienus, Brian | 12/21/24 | L DEC 2 - 0 | ||
| #4 Kane, Peter | 11/23/24 | L FALL 2:40 | ||
| #47 Card, Landon | 12/29/22 | L FALL 3:57 | ||
| Thomas Wagner vs common opponents: 3 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #191 Neal, Colin | 01/03/26 | W DEC 8 - 4 | ||
| #70 Leduc, Wyatt | 12/20/25 | W DEC 10 - 3 | ||
| #138 Bienus, Brian | 12/20/25 | W MD 11 - 3 | ||
| #65 Gunlogson, Daniel | 02/15/25 | L SV-1 4 - 1 | ||
| #4 Kane, Peter | 12/07/24 | L FALL 0:55 | ||
| #47 Card, Landon | 01/27/23 | L FALL 3:29 | ||
WrestleStat Prediction: Marty Landes (Case Western Reserve) over Hunter Cleaver (Centenary (NJ)) DEC 10 - 7
Running Team Score:
Centenary (NJ) 11 | Case Western Reserve 11
| Hunter Cleaver vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #51 Powell, Connor | 01/09/26 | L DEC 10 - 4 | ||
| #47 Landes, Marty | 01/03/26 | L DEC 12 - 6 | ||
| #66 Cheshier, Nick | 01/03/26 | W DEC 2 - 0 | ||
| #202 Gutierrez, Riley | 12/20/25 | W MD 11 - 2 | ||
| #58 Maiorini, Andrew | 02/15/25 | L DEC 10 - 7 | ||
| Marty Landes vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #51 Powell, Connor | 01/03/26 | L FALL 0:29 | ||
| #104 Cleaver, Hunter | 01/03/26 | W DEC 12 - 6 | ||
| #202 Gutierrez, Riley | 12/20/25 | W TF5 17 - 2 2:25 | ||
| #144 Cheshier, Nick | 02/28/25 | L DEC 5 - 4 | ||
| #144 Cheshier, Nick | 02/15/25 | L MD 11 - 1 | ||
| #113 Maiorini, Andrew | 12/03/22 | L DEC 7 - 2 | ||
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Luke Mcgovern (Centenary (NJ)) MD 16 - 4
Running Team Score:
Centenary (NJ) 11 | Case Western Reserve 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over Alex Mercado (Centenary (NJ)) TF 18 - 3
Running Team Score:
Centenary (NJ) 11 | Case Western Reserve 20
| Alex Mercado vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #201 Khalloufi, Kadin | 01/09/26 | L MD 8 - 0 | ||
| #118 Gummere, Mathew | 01/03/26 | L MD 14 - 2 | ||
| #183 Gray, Jagger | 12/20/25 | L DEC 4 - 2 | ||
| Mathew Gummere vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #201 Khalloufi, Kadin | 01/03/26 | L DEC 5 - 4 | ||
| #257 Mercado, Alex | 01/03/26 | W MD 14 - 2 | ||
| #183 Gray, Jagger | 12/20/25 | W FALL 1:02 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Angelo Piazza (Centenary (NJ)) DEC 10 - 7
Running Team Score:
Centenary (NJ) 11 | Case Western Reserve 23
| Angelo Piazza vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #51 Jiminez, Jacob | 01/09/26 | L DEC 7 - 4 | ||
| #14 Gassel, Aidan | 01/03/26 | L DEC 7 - 0 | ||
| #156 Murray, Aidan | 12/20/25 | W DEC 14 - 7 | ||
| Aidan Gassel vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #85 Piazza, Angelo | 01/03/26 | W DEC 7 - 0 | ||
| #156 Murray, Aidan | 12/20/25 | W TF5 15 - 0 3:04 | ||
| #77 Jiminez, Jacob | 11/02/24 | W MD 10 - 0 | ||
WrestleStat Prediction: Jonathan Martinez (Centenary (NJ)) over Cole Mullenix (Case Western Reserve) TF 18 - 2
Running Team Score:
Centenary (NJ) 16 | Case Western Reserve 23
| Jonathan Martinez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #78 Perry, Edward | 01/03/26 | L DEC 2 - 0 | ||
| Cole Mullenix vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #92 Perry, Edward | 02/15/25 | L FALL 3:54 | ||
| #145 Perry, Edward | 02/17/24 | L FALL 3:44 | ||