1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Delaware Valley vs Ferrum
Dual Compare | Delaware Valley vs Ferrum
#125 Delaware Valley
vs
#83 Ferrum
WrestleStat Prediction: Ferrum over Delaware Valley 37 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Ethan Liptzin (Delaware Valley) over Samson St Germain (Ferrum) FALL
Running Team Score:
Delaware Valley 6 | Ferrum 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josiah Canales win by forfeit
Running Team Score:
Delaware Valley 6 | Ferrum 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Olalde win by forfeit
Running Team Score:
Delaware Valley 6 | Ferrum 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Curva (Ferrum) over Carlos Panchana (Delaware Valley) FALL
Running Team Score:
Delaware Valley 6 | Ferrum 18
| Carlos Panchana vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 12/12/25 | L FALL 0:26 | ||
| Cameron Curva vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Monger, Dalton | 01/31/25 | L FALL 1:36 | ||
WrestleStat Prediction: Andres Cortes win by forfeit
Running Team Score:
Delaware Valley 6 | Ferrum 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Moore (Delaware Valley) over Robert Owens Jr (Ferrum) MD 16 - 4
Running Team Score:
Delaware Valley 10 | Ferrum 24
| Luke Moore vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Elliott jr, Tallion | 12/05/25 | L DEC 13 - 6 | ||
| Robert Owens Jr vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 Elliott jr, Tallion | 01/10/25 | L FALL 3:14 | ||
WrestleStat Prediction: William Melton (Ferrum) over Quincy Risper (Delaware Valley) TF 18 - 3
Running Team Score:
Delaware Valley 10 | Ferrum 29
| Quincy Risper vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #229 Cummings, Avery | 01/24/26 | W FALL 1:42 | ||
| William Melton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #199 Cummings, Avery | 11/16/24 | W FALL 1:40 | ||
WrestleStat Prediction: Joseph McCullough (Delaware Valley) over Joseph Toner (Ferrum) MD 14 - 4
Running Team Score:
Delaware Valley 14 | Ferrum 29
| Joseph McCullough vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #3 Smith, Ganon | 01/24/26 | L FALL 2:21 | ||
| #223 Wynn, Soren | 01/24/26 | W TF5 17 - 0 4:39 | ||
| #157 Koroveshi, Kristian | 01/17/26 | W FALL 2:59 | ||
| #153 Surmay, Evan | 12/05/25 | W TF5 15 - 0 7:00 | ||
| #90 Moore, Hunter | 12/01/23 | W FALL 3:57 | ||
| Joseph Toner vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #36 Moore, Hunter | 01/19/25 | L TF5 18 - 3 3:57 | ||
| #225 Surmay, Evan | 01/16/25 | W DEC 2 - 0 | ||
| #8 Smith, Ganon | 01/10/25 | L MD 12 - 2 | ||
| #180 Koroveshi, Kristian | 12/07/24 | W DEC 5 - 4 | ||
| #279 Wynn, Soren | 11/16/24 | W MD 18 - 7 | ||
WrestleStat Prediction: Noah Harris (Ferrum) over Neil Miller (Delaware Valley) MD 15 - 6
Running Team Score:
Delaware Valley 14 | Ferrum 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braeden Fluke (Ferrum) over Nathanael Obrzut (Delaware Valley) MD 18 - 9
Running Team Score:
Delaware Valley 14 | Ferrum 37
| Nathanael Obrzut vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Winston, Jalen Terry | 12/05/25 | L MD 12 - 1 | ||
| Braeden Fluke vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Winston, Jalen Terry | 11/08/25 | L MD 20 - 11 | ||