1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Delaware Valley vs Johnson & Wales (RI)
Dual Compare | Delaware Valley vs Johnson & Wales (RI)
#125 Delaware Valley
vs
#4 Johnson & Wales (RI)
WrestleStat Prediction: Johnson & Wales (RI) over Delaware Valley 48 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Rivera (Johnson & Wales (RI)) over Ethan Liptzin (Delaware Valley) DEC 10 - 5
Running Team Score:
Delaware Valley 0 | Johnson & Wales (RI) 3
| Ethan Liptzin vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #10 Asfour, Malik | 01/17/26 | L MD 12 - 2 | ||
| #13 Griffin, Matt | 03/15/24 | L FALL 2:35 | ||
| #13 Griffin, Matt | 03/01/24 | W DEC 10 - 7 | ||
| #32 Beato, Nikko | 01/07/23 | W FALL 6:45 | ||
| Nico Rivera vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #10 Asfour, Malik | 12/05/25 | L DEC 9 - 3 | ||
| #14 Griffin, Matt | 12/05/25 | W DEC 10 - 9 | ||
| #17 Beato, Nikko | 11/15/25 | W TF5 17 - 2 1:48 | ||
| #17 Beato, Nikko | 11/08/25 | W DEC 4 - 1 | ||
WrestleStat Prediction: Peyton Ellis win by forfeit
Running Team Score:
Delaware Valley 0 | Johnson & Wales (RI) 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caiden Talento win by forfeit
Running Team Score:
Delaware Valley 0 | Johnson & Wales (RI) 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Currier (Johnson & Wales (RI)) over Carlos Panchana (Delaware Valley) FALL
Running Team Score:
Delaware Valley 0 | Johnson & Wales (RI) 21
| Carlos Panchana vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Currier, Ryan | 01/10/26 | L FALL 1:21 | ||
| #230 Roche, Owen | 01/10/26 | L FALL 1:48 | ||
| Ryan Currier vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #540 Panchana, Carlos | 01/10/26 | W FALL 1:21 | ||
| #207 Roche, Owen | 02/23/25 | W MD 8 - 0 | ||
WrestleStat Prediction: Vincent Faldetta win by forfeit
Running Team Score:
Delaware Valley 0 | Johnson & Wales (RI) 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Richardson (Johnson & Wales (RI)) over Luke Moore (Delaware Valley) DEC 10 - 5
Running Team Score:
Delaware Valley 0 | Johnson & Wales (RI) 30
| Luke Moore vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #30 DeLorenzo, Nicholas | 01/24/26 | L DEC 5 - 0 | ||
| #30 DeLorenzo, Nicholas | 01/17/26 | L MD 8 - 0 | ||
| #148 Murray, Gordon | 01/10/26 | W DEC 6 - 2 | ||
| #30 DeLorenzo, Nicholas | 12/05/25 | L DEC 6 - 1 | ||
| #30 DeLorenzo, Nicholas | 11/22/25 | W SV-1 12 - 9 | ||
| #63 Corral, Maxwell | 02/28/25 | W FALL 7:00 | ||
| #3 Deguire, Jacob | 11/18/23 | L FALL 0:53 | ||
| #72 Parker, Konrad | 12/17/22 | W DEC 7 - 3 | ||
| #72 Parker, Konrad | 11/04/22 | W DEC 8 - 1 | ||
| Jack Richardson vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #4 Deguire, Jacob | 02/28/25 | W SV-1 5 - 2 | ||
| #213 Murray, Gordon | 02/13/25 | W FALL 1:21 | ||
| #17 Parker, Konrad | 12/06/24 | W MD 13 - 5 | ||
| #63 Corral, Maxwell | 12/06/24 | W TF5 18 - 0 3:38 | ||
| #17 Parker, Konrad | 11/01/24 | L DEC 8 - 3 | ||
| #66 DeLorenzo, Nicholas | 12/01/23 | W FALL 5:34 | ||
WrestleStat Prediction: Shane Reitsma (Johnson & Wales (RI)) over Quincy Risper (Delaware Valley) DEC 10 - 4
Running Team Score:
Delaware Valley 0 | Johnson & Wales (RI) 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zachary Miller (Johnson & Wales (RI)) over Joseph McCullough (Delaware Valley) DEC 11 - 7
Running Team Score:
Delaware Valley 0 | Johnson & Wales (RI) 36
| Joseph McCullough vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #13 MacIlroy, Noah | 01/17/26 | W INJ 5 - 0 6:37 | ||
| #273 Chase, Cole | 01/10/26 | W FALL 7:00 | ||
| #14 Leonard, Myles | 02/04/23 | L INJ 2:53 | ||
| #14 Leonard, Myles | 11/04/22 | L FALL 1:01 | ||
| Zachary Miller vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #273 Chase, Cole | 01/24/26 | W TF5 17 - 0 2:25 | ||
| #13 MacIlroy, Noah | 11/15/25 | L DEC 14 - 9 | ||
| #1 Leonard, Myles | 11/01/24 | L FALL 3:53 | ||
WrestleStat Prediction: Anthony Fernandez (Johnson & Wales (RI)) over Neil Miller (Delaware Valley) FALL
Running Team Score:
Delaware Valley 0 | Johnson & Wales (RI) 42
| Neil Miller vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #90 Bettencourt, John | 01/10/26 | L FALL 2:17 | ||
| #94 Power, Eric | 01/10/26 | L DEC 2 - 0 | ||
| #24 Cowan, Sean | 12/05/25 | L TF5 16 - 1 6:39 | ||
| #162 Saxon, Henry | 12/05/25 | L DEC 3 - 2 | ||
| Anthony Fernandez vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #90 Bettencourt, John | 12/13/25 | W TF5 17 - 0 4:07 | ||
| #24 Cowan, Sean | 12/05/25 | L DEC 6 - 0 | ||
| #162 Saxon, Henry | 12/05/25 | W FALL 1:41 | ||
| #144 Power, Eric | 01/26/25 | W FALL 1:59 | ||
WrestleStat Prediction: Adolfo Betancur (Johnson & Wales (RI)) over Nathanael Obrzut (Delaware Valley) FALL
Running Team Score:
Delaware Valley 0 | Johnson & Wales (RI) 48
| Nathanael Obrzut vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Soleau, Brayden | 01/10/26 | L FALL 1:41 | ||
| Winston, Jalen Terry | 12/05/25 | L MD 12 - 1 | ||
| Adolfo Betancur vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| Winston, Jalen Terry | 12/05/25 | L FALL 4:26 | ||
| #14 Soleau, Brayden | 11/22/25 | W FALL 2:03 | ||