1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Bluefield State vs Quincy University
Dual Compare | Bluefield State vs Quincy University
#65 Bluefield State
vs
#40 Quincy University
WrestleStat Prediction: Quincy University over Bluefield State 27 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Larry Rhodes (Bluefield State) over Brian Farley (Quincy University) MD 12 - 3
Running Team Score:
Bluefield State 4 | Quincy University 0
| Larry Rhodes vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #35 Garcia, Roberto | 11/17/24 | W SV-1 11 - 4 | ||
| #238 Alanis, Anthony | 11/02/24 | W DEC 8 - 3 | ||
| Brian Farley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #131 Garcia, Roberto | 12/13/25 | W TF5 15 - 0 7:00 | ||
| #238 Alanis, Anthony | 02/09/25 | L TF5 19 - 2 7:00 | ||
WrestleStat Prediction: Te'Andre Allen (Quincy University) over Luke Roberts (Bluefield State) MD 16 - 3
Running Team Score:
Bluefield State 4 | Quincy University 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jazmon Snead (Bluefield State) over Dimitri Bao-Washington (Quincy University) DEC 10 - 9
Running Team Score:
Bluefield State 7 | Quincy University 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sabian Russell (Quincy University) over Enrique Sanchez (Bluefield State) MD 14 - 5
Running Team Score:
Bluefield State 7 | Quincy University 8
| Enrique Sanchez vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #19 Stedeford, Maximos | 01/13/26 | L DEC 12 - 7 | ||
| #131 Piatek, Isaac | 12/03/25 | L DEC 9 - 8 | ||
| #102 Brown, Kaden | 01/21/25 | W MD 15 - 3 | ||
| #75 Emmons, Tyson | 03/02/24 | L FALL 0:58 | ||
| #75 Emmons, Tyson | 02/25/23 | L FALL 5:33 | ||
| Sabian Russell vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #19 Stedeford, Maximos | 12/13/25 | W DEC 12 - 11 | ||
| #131 Piatek, Isaac | 12/13/25 | W DEC 5 - 0 | ||
| #102 Brown, Kaden | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #75 Emmons, Tyson | 02/18/24 | W DEC 12 - 9 | ||
WrestleStat Prediction: Isaiah Nichols (Quincy University) over Wyatt Spencer (Bluefield State) TF 18 - 3
Running Team Score:
Bluefield State 7 | Quincy University 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kairyn Hall (Bluefield State) over Jackson Jones (Quincy University) DEC 9 - 8
Running Team Score:
Bluefield State 10 | Quincy University 13
| Kairyn Hall vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #56 Chisolm, Jakob | 01/13/26 | W MD 14 - 6 | ||
| Jackson Jones vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Chisolm, Jakob | 02/08/25 | L MD 11 - 2 | ||
WrestleStat Prediction: MacAllistair Chamber (Quincy University) over Thomas Dolo (Bluefield State) MD 12 - 3
Running Team Score:
Bluefield State 10 | Quincy University 17
| Thomas Dolo vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #123 Knight, Aiden | 01/13/26 | L DEC 8 - 1 | ||
| #112 Knight, Aiden | 01/21/25 | L MD 10 - 0 | ||
| MacAllistair Chamber vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #123 Knight, Aiden | 12/13/25 | W DEC 7 - 1 | ||
WrestleStat Prediction: Callan Ivy (Quincy University) over Landon Marquis (Bluefield State) MD 15 - 4
Running Team Score:
Bluefield State 10 | Quincy University 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Judah Yates win by forfeit
Running Team Score:
Bluefield State 10 | Quincy University 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Simeon Bryant (Bluefield State) over Caleb Groff (Quincy University) DEC 10 - 8
Running Team Score:
Bluefield State 13 | Quincy University 27
| There are no common opponents |
| There are no common opponents |