1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Campbell vs Hofstra
Dual Compare | Campbell vs Hofstra
#70 Campbell
vs
#68 Hofstra
WrestleStat Prediction: Hofstra over Campbell 18 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Colby Crouch (Campbell) over Teague Strobel (Hofstra) MD 12 - 2
Running Team Score:
Campbell 4 | Hofstra 0
| Colby Crouch vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Roller, Keyveon | 01/03/26 | L TF5 17 - 2 2:44 | ||
| Teague Strobel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Roller, Keyveon | 12/21/25 | L DEC 9 - 5 | ||
WrestleStat Prediction: Gauge Shipp (Hofstra) over Logan Heil (Campbell) DEC 10 - 5
Running Team Score:
Campbell 4 | Hofstra 3
| Logan Heil vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #67 Little, Jarvis | 01/30/26 | W DEC 7 - 2 | ||
| #78 Betancourt, Will | 01/17/26 | L DEC 3 - 2 | ||
| #69 Austin, Andrew | 01/09/26 | L DEC 9 - 6 | ||
| #10 Mougalian, Evan | 11/15/25 | L TF5 19 - 1 5:35 | ||
| #104 Eckman, Trayce | 01/24/25 | W DEC 6 - 4 | ||
| #5 Fugitt, Zan | 12/21/24 | L MD 15 - 6 | ||
| #84 Little, Jarvis | 11/09/24 | L DEC 7 - 2 | ||
| #65 Roes, Micah | 11/07/21 | W FALL 2:10 | ||
| Gauge Shipp vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #52 Eckman, Trayce | 01/09/26 | L FALL 5:57 | ||
| #7 Fugitt, Zan | 12/07/25 | L TF5 16 - 1 5:47 | ||
| #10 Mougalian, Evan | 11/23/25 | L FALL 5:24 | ||
| #69 Austin, Andrew | 11/23/25 | L DEC 7 - 2 | ||
| #67 Little, Jarvis | 11/08/25 | L MD 13 - 4 | ||
| #78 Betancourt, Will | 11/02/25 | L DEC 3 - 2 | ||
| #55 Roes, Micah | 01/09/25 | L TF5 19 - 3 7:00 | ||
WrestleStat Prediction: Chase Liardi (Hofstra) over Zander Phaturos (Campbell) DEC 6 - 5
Running Team Score:
Campbell 4 | Hofstra 6
| Zander Phaturos vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #140 Rosas, George | 01/17/26 | L DEC 10 - 4 | ||
| #98 Frinzi, Dante | 01/09/26 | L DEC 7 - 3 | ||
| #82 Taylor, Nathan | 11/15/25 | L MD 13 - 5 | ||
| Chase Liardi vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #82 Taylor, Nathan | 11/22/25 | L TF5 20 - 1 7:00 | ||
| #96 Rosas, George | 11/16/24 | L DEC 6 - 5 | ||
| #121 Frinzi, Dante | 02/11/23 | W DEC 3 - 1 | ||
WrestleStat Prediction: Alex Turley (Hofstra) over Brandon Bauer (Campbell) DEC 11 - 4
Running Team Score:
Campbell 4 | Hofstra 9
| Brandon Bauer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #179 O'Donnell, Sean | 01/03/26 | L MD 13 - 1 | ||
| Alex Turley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #179 O'Donnell, Sean | 11/08/25 | L FALL 2:44 | ||
WrestleStat Prediction: Kendrick Hodge (Campbell) over Frankie Volpe (Hofstra) DEC 6 - 5
Running Team Score:
Campbell 7 | Hofstra 9
| Kendrick Hodge vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #94 Price, Jeremiah | 01/30/26 | W DEC 7 - 4 | ||
| #45 Washleski, Colton | 01/03/26 | L MD 11 - 2 | ||
| #146 Stout, Wyatt | 01/03/26 | W DEC 4 - 2 | ||
| Frankie Volpe vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #146 Stout, Wyatt | 01/09/26 | W DEC 4 - 2 | ||
| #45 Washleski, Colton | 12/21/25 | L DEC 4 - 3 | ||
| #94 Price, Jeremiah | 11/08/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Anthony Ferrari (Campbell) over Jake Slotnick (Hofstra) DEC 9 - 4
Running Team Score:
Campbell 10 | Hofstra 9
| Anthony Ferrari vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #41 Seefeldt, Sean | 01/03/26 | L DEC 6 - 2 | ||
| #41 Seefeldt, Sean | 11/15/25 | W DEC 5 - 4 | ||
| #160 Palmucci, Josh | 02/02/25 | W DEC 3 - 2 | ||
| Jake Slotnick vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #41 Seefeldt, Sean | 11/22/25 | L MD 8 - 0 | ||
| #160 Palmucci, Josh | 01/10/25 | L DEC 6 - 2 | ||
| #59 Seefeldt, Sean | 11/16/24 | L DEC 2 - 0 | ||
| #182 Palmucci, Josh | 01/21/24 | W DEC 5 - 2 | ||
WrestleStat Prediction: Jurius Clark (Hofstra) over Ryan Bolletino (Campbell) DEC 7 - 6
Running Team Score:
Campbell 10 | Hofstra 12
| Ryan Bolletino vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #112 Campbell, Colt | 01/30/26 | L DEC 5 - 4 | ||
| #46 Munguia, Enrique | 01/17/26 | L FALL 2:27 | ||
| #35 Bellis, Caden | 11/15/25 | L DEC 6 - 1 | ||
| #60 Alderfer, Eric | 11/08/25 | L MD 9 - 0 | ||
| #209 Bash, Noah | 02/10/24 | W MD 13 - 0 | ||
| #57 Bergey, Blaine | 03/04/22 | L MD 15 - 2 | ||
| Jurius Clark vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #35 Bellis, Caden | 11/22/25 | L DEC 2 - 1 | ||
| #112 Campbell, Colt | 11/08/25 | W DEC 3 - 2 | ||
| #46 Munguia, Enrique | 11/02/25 | L DEC 8 - 3 | ||
| #86 Alderfer, Eric | 02/23/25 | L DEC 7 - 5 | ||
| #86 Alderfer, Eric | 02/16/25 | L DEC 5 - 0 | ||
| #86 Alderfer, Eric | 01/10/25 | W DEC 5 - 3 | ||
| #55 Bergey, Blaine | 11/05/23 | L MD 9 - 1 | ||
| #268 Bash, Noah | 02/25/23 | W MD 15 - 1 | ||
| #53 Munguia, Enrique | 12/02/22 | L DEC 5 - 3 | ||
WrestleStat Prediction: Matt Waddell (Hofstra) over Brant Cracraft (Campbell) DEC 8 - 7
Running Team Score:
Campbell 10 | Hofstra 15
| Brant Cracraft vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #36 Brooker, Tomas | 01/30/26 | L MD 10 - 0 | ||
| #36 Brooker, Tomas | 11/02/25 | L MD 17 - 5 | ||
| #61 Campos, Caleb | 01/22/23 | L MD 13 - 1 | ||
| #53 Munguia, Enrique | 01/13/23 | L FALL 3:42 | ||
| Matt Waddell vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #36 Brooker, Tomas | 11/08/25 | L DEC 9 - 4 | ||
| #46 Munguia, Enrique | 11/02/25 | L DEC 10 - 4 | ||
| #43 Campos, Caleb | 03/07/25 | L FALL 5:50 | ||
| #43 Campos, Caleb | 02/23/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Will Conlon (Hofstra) over Conor Maslanek (Campbell) DEC 7 - 5
Running Team Score:
Campbell 10 | Hofstra 18
| Conor Maslanek vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #25 Zurawski, Brock | 01/17/26 | L MD 16 - 3 | ||
| #83 Cosgrove, Martin | 11/15/25 | W DEC 7 - 3 | ||
| #98 Bush, Wyatt | 11/08/25 | L DEC 4 - 2 | ||
| #23 Key, David | 01/05/24 | W DEC 9 - 6 | ||
| #21 Cosgrove, Martin | 01/06/23 | L DEC 6 - 0 | ||
| Will Conlon vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #98 Bush, Wyatt | 01/09/26 | W DEC 6 - 1 | ||
| #83 Cosgrove, Martin | 11/23/25 | W SV-1 4 - 1 | ||
| #83 Cosgrove, Martin | 11/22/25 | W DEC 6 - 1 | ||
| #23 Key, David | 12/01/23 | L MD 10 - 1 | ||
| #81 Zurawski, Brock | 11/05/23 | L MD 16 - 7 | ||
WrestleStat Prediction: Sawyer Van Rider (Campbell) over Adrian Sans (Hofstra) MD 12 - 4
Running Team Score:
Campbell 14 | Hofstra 18
| Sawyer Van Rider vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #156 Marissal, Logan | 01/09/26 | W FALL 6:08 | ||
| Adrian Sans vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #201 Marissal, Logan | 01/05/24 | L FALL 1:53 | ||