1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Roanoke College vs Baldwin Wallace
Dual Compare | Roanoke College vs Baldwin Wallace
#6 Roanoke College
vs
#16 Baldwin Wallace
WrestleStat Prediction: Roanoke College over Baldwin Wallace 19 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Mac Cafurello (Roanoke College) over Kiernan Magee (Baldwin Wallace) MD 13 - 3
Running Team Score:
Roanoke College 4 | Baldwin Wallace 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jude Robson (Roanoke College) over Dorian Hoffman (Baldwin Wallace) DEC 10 - 4
Running Team Score:
Roanoke College 7 | Baldwin Wallace 0
| Jude Robson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #51 Rasof, Jordan | 01/30/26 | W MD 8 - 0 | ||
| #128 Hering, Colin | 01/30/26 | W FALL 2:12 | ||
| #79 Custodio, Joseph | 01/18/26 | W TF5 20 - 5 3:48 | ||
| Dorian Hoffman vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #51 Rasof, Jordan | 12/13/25 | L DEC 8 - 4 | ||
| #195 Hering, Colin | 02/28/25 | W DEC 7 - 0 | ||
| #195 Hering, Colin | 12/05/24 | W FALL 3:00 | ||
| #179 Custodio, Joseph | 12/22/23 | L DEC 6 - 3 | ||
WrestleStat Prediction: Mark Samuel (Roanoke College) over Keegan McMahon (Baldwin Wallace) DEC 12 - 5
Running Team Score:
Roanoke College 10 | Baldwin Wallace 0
| Mark Samuel vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #6 Conway, Sean | 03/14/25 | W DEC 9 - 3 | ||
| #50 Palmieri, Robert | 02/28/25 | W TF5 24 - 4 5:22 | ||
| #239 McCarty, Mason | 12/21/24 | W TF5 17 - 2 7:00 | ||
| #7 Rodriguez, James | 11/23/24 | W DEC 6 - 3 | ||
| #66 Palmieri, Robert | 12/16/23 | W FALL 1:54 | ||
| Keegan McMahon vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #50 Palmieri, Robert | 02/15/25 | L DEC 11 - 4 | ||
| #50 Palmieri, Robert | 02/08/25 | W MD 19 - 9 | ||
| #7 Rodriguez, James | 12/21/24 | L MD 10 - 2 | ||
| #66 Palmieri, Robert | 02/17/24 | L TF5 15 - 0 7:00 | ||
| #229 McCarty, Mason | 01/20/24 | W MD 11 - 1 | ||
| #41 Conway, Sean | 11/11/23 | L DEC 8 - 2 | ||
WrestleStat Prediction: Taylor Smith (Roanoke College) over Antonio Shelley (Baldwin Wallace) DEC 10 - 5
Running Team Score:
Roanoke College 13 | Baldwin Wallace 0
| Taylor Smith vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #22 Carman, Josh | 02/28/25 | W DEC 5 - 2 | ||
| #121 Shelley, Antonio | 02/08/25 | W MD 17 - 6 | ||
| #144 Turner, Aaron | 02/08/25 | W FALL 2:18 | ||
| #215 Minden, Robert | 02/08/25 | W FALL 4:16 | ||
| #238 O'Keefe, Dillon | 02/08/25 | W TF5 21 - 6 4:51 | ||
| #69 Koedam, Ty | 03/15/24 | W DEC 11 - 5 | ||
| Antonio Shelley vs common opponents: 4 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Carman, Josh | 01/24/26 | W DEC 4 - 1 | ||
| #281 O'Keefe, Dillon | 12/05/25 | W FALL 4:08 | ||
| #83 Minden, Robert | 11/22/25 | W TF5 16 - 1 5:35 | ||
| #20 Smith, Taylor | 02/08/25 | L MD 17 - 6 | ||
| #144 Turner, Aaron | 02/08/25 | W DEC 5 - 3 | ||
| #56 Koedam, Ty | 12/14/24 | L FALL 5:51 | ||
WrestleStat Prediction: Bailey Wilman (Roanoke College) over Braeden Stallworth (Baldwin Wallace) DEC 9 - 7
Running Team Score:
Roanoke College 16 | Baldwin Wallace 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Supers (Baldwin Wallace) over Cade Parent (Roanoke College) DEC 9 - 5
Running Team Score:
Roanoke College 16 | Baldwin Wallace 3
| Cade Parent vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 01/30/26 | L DEC 6 - 3 | ||
| #35 Stecker, Aiden | 01/30/26 | W TF5 16 - 0 6:58 | ||
| #125 Friel, Christian | 01/30/26 | W FALL 2:07 | ||
| #2 Gerber, Tanner | 01/09/26 | L TF5 17 - 2 7:00 | ||
| Andrew Supers vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #35 Stecker, Aiden | 01/24/26 | W MD 10 - 1 | ||
| #125 Friel, Christian | 01/17/26 | W FALL 2:41 | ||
| #7 Peet, Brayden | 12/13/25 | W DEC 4 - 2 | ||
| #2 Gerber, Tanner | 11/08/25 | L TF5 17 - 2 6:04 | ||
| #3 Gerber, Tanner | 03/14/25 | L DEC 5 - 1 | ||
| #7 Peet, Brayden | 01/10/25 | W DEC 7 - 4 | ||
WrestleStat Prediction: Thomas West (Baldwin Wallace) over Xavier Preston (Roanoke College) DEC 9 - 7
Running Team Score:
Roanoke College 16 | Baldwin Wallace 6
| Xavier Preston vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #33 Alexander, Nick | 01/10/26 | W DEC 10 - 4 | ||
| #28 Butler, Jarmaine | 01/09/26 | W DEC 4 - 2 | ||
| #244 Pratt, Quintez | 02/28/25 | W TF5 15 - 0 1:32 | ||
| #65 Wright, Jacob | 02/15/25 | W DEC 7 - 3 | ||
| #65 Wright, Jacob | 11/16/24 | W MD 20 - 8 | ||
| #40 Cerulli, Anthony | 12/29/23 | W MD 11 - 3 | ||
| Thomas West vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #20 Cerulli, Anthony | 12/20/25 | W FALL 2:36 | ||
| #33 Alexander, Nick | 12/13/25 | W DEC 5 - 0 | ||
| #281 Pratt, Quintez | 12/05/25 | W TF5 15 - 0 2:53 | ||
| #66 Wright, Jacob | 11/21/25 | W DEC 3 - 0 | ||
| #11 Butler, Jarmaine | 03/15/24 | L DEC 7 - 2 | ||
WrestleStat Prediction: Vincenzo Corvetto (Roanoke College) over Remington Bauer (Baldwin Wallace) DEC 8 - 7
Running Team Score:
Roanoke College 19 | Baldwin Wallace 6
| Vincenzo Corvetto vs common opponents: 6 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #91 Miller, Lucas | 12/19/25 | W DEC 12 - 5 | ||
| #41 Bauer, Remington | 02/28/25 | W DEC 9 - 6 | ||
| #40 Kohel, Gavin | 01/31/25 | L MD 15 - 6 | ||
| #80 Frizzel, Owen | 01/31/25 | W MD 13 - 4 | ||
| #61 Barker, Landry | 12/21/24 | W DEC 10 - 4 | ||
| #15 Castillo, Braydon | 12/06/24 | W TF5 20 - 4 5:39 | ||
| #22 Roper, Ky'ell | 12/06/24 | L FALL 2:25 | ||
| #12 Wilkins, Sampson | 11/23/24 | L DEC 5 - 0 | ||
| #12 Moseley, George | 02/08/24 | L DEC 7 - 1 | ||
| #31 Layman, Gavin | 01/26/24 | L DEC 10 - 3 | ||
| #33 Lloyd, Carter | 12/16/23 | W DEC 4 - 3 | ||
| Remington Bauer vs common opponents: 8 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #49 Frizzel, Owen | 01/24/26 | W SV-1 9 - 6 | ||
| #14 Barker, Landry | 12/20/25 | L MD 11 - 3 | ||
| #29 Corvetto, Vincenzo | 02/28/25 | L DEC 9 - 6 | ||
| #80 Frizzel, Owen | 02/28/25 | W MD 11 - 2 | ||
| #40 Kohel, Gavin | 01/10/25 | W DEC 6 - 4 | ||
| #61 Barker, Landry | 01/10/25 | W DEC 5 - 4 | ||
| #12 Wilkins, Sampson | 12/21/24 | L MD 16 - 3 | ||
| #22 Roper, Ky'ell | 12/21/24 | L DEC 12 - 11 | ||
| #40 Kohel, Gavin | 12/14/24 | W DEC 7 - 5 | ||
| #80 Frizzel, Owen | 12/05/24 | W MD 14 - 3 | ||
| #15 Castillo, Braydon | 11/22/24 | W TF5 19 - 4 7:00 | ||
| #31 Layman, Gavin | 03/01/24 | L DEC 5 - 1 | ||
| #33 Lloyd, Carter | 02/17/24 | L DEC 4 - 3 | ||
| #33 Lloyd, Carter | 02/03/24 | L TB-1 3 - 2 | ||
| #114 Miller, Lucas | 02/03/24 | W MD 10 - 1 | ||
| #12 Moseley, George | 12/16/23 | L FALL 1:35 | ||
WrestleStat Prediction: Joseph Petrella (Baldwin Wallace) over Hunter Moore (Roanoke College) DEC 9 - 4
Running Team Score:
Roanoke College 19 | Baldwin Wallace 9
| Hunter Moore vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #118 Gummere, Mathew | 01/30/26 | W MD 15 - 5 | ||
| #19 Slate, Sam | 02/28/25 | W MD 11 - 2 | ||
| #22 Santowski, John | 02/28/25 | L SV-1 4 - 1 | ||
| #29 McCloskey, Bryce | 02/28/25 | L DEC 6 - 0 | ||
| Joseph Petrella vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #19 Slate, Sam | 02/28/25 | W MD 9 - 1 | ||
| #22 Santowski, John | 02/28/25 | W FALL 1:19 | ||
| #29 McCloskey, Bryce | 02/28/25 | W DEC 4 - 1 | ||
| #29 McCloskey, Bryce | 01/18/25 | W DEC 4 - 1 | ||
| #111 Gummere, Mathew | 11/18/23 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Christian McChesney (Baldwin Wallace) over Nicholas Cook (Roanoke College) DEC 10 - 9
Running Team Score:
Roanoke College 19 | Baldwin Wallace 12
| Nicholas Cook vs common opponents: 5 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Marra, Steven | 01/30/26 | L DEC 4 - 3 | ||
| #45 Campbell, Leno | 01/30/26 | W DEC 6 - 4 | ||
| #79 Lunt, Thomas | 01/30/26 | W DEC 8 - 1 | ||
| #54 Mihalopoulos, Markos | 01/09/26 | L DEC 5 - 1 | ||
| #11 Johnson, Myles | 02/28/25 | L MD 18 - 6 | ||
| #21 Stack, Carter | 02/28/25 | L MD 13 - 3 | ||
| #29 McChesney, Christian | 02/28/25 | L TF5 17 - 1 6:43 | ||
| #21 Stack, Carter | 02/15/25 | L MD 15 - 2 | ||
| #300 Trapp, Porter | 02/15/25 | W FALL 0:55 | ||
| #98 Brownlee, Jadon | 01/04/25 | L DEC 7 - 6 | ||
| #107 Loving, Brey | 01/04/25 | W DEC 7 - 3 | ||
| #20 Marra, Steven | 12/21/24 | L FALL 2:02 | ||
| #48 Edwards, Scotty | 12/21/24 | L DEC 9 - 5 | ||
| #21 Stack, Carter | 12/06/24 | L FALL 5:14 | ||
| #107 Loving, Brey | 12/06/24 | W DEC 13 - 11 | ||
| #102 Johnson, Deondre | 11/10/24 | L MD 14 - 6 | ||
| Christian McChesney vs common opponents: 13 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Marra, Steven | 01/24/26 | W DEC 6 - 1 | ||
| #49 Edwards, Scotty | 01/20/26 | W DEC 4 - 2 | ||
| #79 Lunt, Thomas | 01/17/26 | W SV-1 2 - 1 | ||
| #45 Campbell, Leno | 01/09/26 | W DEC 8 - 6 | ||
| #6 Stack, Carter | 11/21/25 | L DEC 4 - 2 | ||
| #54 Mihalopoulos, Markos | 11/08/25 | L DEC 13 - 6 | ||
| #20 Marra, Steven | 02/28/25 | W DEC 8 - 7 | ||
| #21 Stack, Carter | 02/28/25 | W DEC 4 - 2 | ||
| #32 Cook, Nicholas | 02/28/25 | W TF5 17 - 1 6:43 | ||
| #300 Trapp, Porter | 02/28/25 | W FALL 2:25 | ||
| #107 Loving, Brey | 01/18/25 | W DEC 2 - 0 | ||
| #98 Brownlee, Jadon | 01/04/25 | W DEC 5 - 3 | ||
| #102 Johnson, Deondre | 01/04/25 | W DEC 8 - 2 | ||
| #21 Stack, Carter | 01/03/25 | W DEC 17 - 10 | ||
| #11 Johnson, Myles | 12/07/24 | L TF5 17 - 1 7:00 | ||
| #98 Brownlee, Jadon | 12/07/24 | W DEC 4 - 0 | ||