Dual Compare | Aurora University vs Wisconsin-Whitewater
Dual Compare | Aurora University vs Wisconsin-Whitewater
Aurora University
vs
Wisconsin-Whitewater
WrestleStat Prediction: Wisconsin-Whitewater over Aurora University 32 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Berktold (Wisconsin-Whitewater) over Nicholas Hinojosa (Aurora University) FALL
Running Team Score:
Aurora University 0 | Wisconsin-Whitewater 6
| Nicholas Hinojosa vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #25 Kaczrowski, Wyatt | 02/28/25 | L FALL 0:52 | ||
| Kish, Chris | 01/16/25 | L FALL 0:51 | ||
| Luke Berktold vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| Kish, Chris | 01/18/25 | L DEC 11 - 9 | ||
| #25 Kaczrowski, Wyatt | 12/14/24 | L MD 12 - 3 | ||
| #25 Kaczrowski, Wyatt | 12/14/24 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Carlos Munoz-Flores (Aurora University) over Cale Stonitsch (Wisconsin-Whitewater) MD 14 - 5
Running Team Score:
Aurora University 4 | Wisconsin-Whitewater 6
| Carlos Munoz-Flores vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #42 Hedges, Trevor | 12/18/24 | W INJ 0:32 | ||
| #27 Marchese, Andrew | 12/14/24 | W MD 14 - 1 | ||
| Cale Stonitsch vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #42 Hedges, Trevor | 12/13/25 | L MD 11 - 1 | ||
| #27 Marchese, Andrew | 11/09/24 | L MD 14 - 3 | ||
WrestleStat Prediction: Cameron Johnson (Aurora University) over Evan Onstad (Wisconsin-Whitewater) DEC 11 - 5
Running Team Score:
Aurora University 7 | Wisconsin-Whitewater 6
| Jake Penzato vs common opponents: 9 - 10 | ||||
|---|---|---|---|---|
| #18 Robison, Joshua | 02/14/26 | L MD 17 - 4 | ||
| #31 Sino, Sabri | 02/14/26 | L MD 15 - 3 | ||
| #18 Robison, Joshua | 02/05/26 | L MD 16 - 2 | ||
| #33 Thornberry, Riese | 02/28/25 | L FALL 3:40 | ||
| #72 Sino, Sabri | 02/15/25 | W DEC 6 - 3 | ||
| #6 Conway, Sean | 01/04/25 | W DEC 8 - 4 | ||
| #7 Rodriguez, James | 12/14/24 | L MD 10 - 2 | ||
| #6 Conway, Sean | 12/07/24 | L TF5 19 - 4 6:50 | ||
| #72 Sino, Sabri | 12/06/24 | W DEC 3 - 0 | ||
| #25 Schutte, Talan | 11/16/24 | L INJ 1:24 | ||
| #33 Thornberry, Riese | 11/16/24 | L FALL 5:43 | ||
| #309 Harel, Logan | 11/16/24 | W TF5 17 - 2 3:23 | ||
| #33 Thornberry, Riese | 11/02/24 | W TF5 17 - 2 7:00 | ||
| #36 Robison, Joshua | 11/02/24 | W DEC 12 - 7 | ||
| #41 Conway, Sean | 03/01/24 | L FALL 3:58 | ||
| #85 Coppess, Cale | 03/01/24 | L MD 16 - 3 | ||
| #33 Robison, Joshua | 02/06/24 | W FALL 1:47 | ||
| #41 Conway, Sean | 12/02/23 | W MD 16 - 5 | ||
| #187 Parrish, AJ | 12/02/23 | W MD 14 - 1 | ||
| Evan Onstad vs common opponents: 7 - 8 | ||||
|---|---|---|---|---|
| #6 Conway, Sean | 02/28/25 | L FALL 4:57 | ||
| #72 Sino, Sabri | 02/28/25 | L MD 11 - 2 | ||
| #192 Coppess, Cale | 02/28/25 | W TF5 21 - 4 6:27 | ||
| #309 Harel, Logan | 02/15/25 | W TF5 19 - 3 5:48 | ||
| #25 Schutte, Talan | 01/31/25 | L DEC 11 - 4 | ||
| #36 Robison, Joshua | 01/31/25 | L DEC 7 - 4 | ||
| #36 Robison, Joshua | 01/31/25 | L DEC 7 - 4 | ||
| #7 Rodriguez, James | 01/10/25 | L FALL 1:20 | ||
| #7 Rodriguez, James | 12/14/24 | L DEC 8 - 6 | ||
| #36 Robison, Joshua | 12/14/24 | W MD 9 - 1 | ||
| #36 Robison, Joshua | 12/14/24 | W MD 9 - 1 | ||
| #33 Thornberry, Riese | 11/15/24 | W TF5 20 - 4 6:20 | ||
| #33 Thornberry, Riese | 11/15/24 | W TF5 20 - 4 6:20 | ||
| #7 Rodriguez, James | 11/09/24 | W TB-2 3 - 2 | ||
| #187 Parrish, AJ | 12/02/23 | L DEC 9 - 8 | ||
WrestleStat Prediction: Scott Busse (Wisconsin-Whitewater) over Alex Gochis (Aurora University) MD 12 - 2
Running Team Score:
Aurora University 7 | Wisconsin-Whitewater 10
| Alex Gochis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Starr, Tyler | 02/05/26 | L TF5 17 - 0 6:11 | ||
| Scott Busse vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #198 Starr, Tyler | 12/01/23 | W MD 19 - 5 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Jeff Sorich (Aurora University) TF 20 - 1
Running Team Score:
Aurora University 7 | Wisconsin-Whitewater 15
| Jeff Sorich vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #293 Eutsey, Evan | 11/02/24 | L FALL 2:12 | ||
| #59 Anderson, Zaren | 03/01/24 | L FALL 2:22 | ||
| #176 Hull, Easton | 03/01/24 | L FALL 3:00 | ||
| #4 Estrada, Javen | 02/06/24 | L TF5 18 - 3 1:20 | ||
| #128 Cook, Carson | 01/20/24 | L TF5 18 - 0 7:00 | ||
| #290 Stroud, Parker | 01/20/24 | L FALL 4:34 | ||
| #128 Cook, Carson | 01/06/24 | L TF5 15 - 0 7:00 | ||
| #9 Callaway, Nathan | 12/07/23 | L FALL 0:46 | ||
| Jarmaine Butler vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #40 Anderson, Zaren | 01/18/25 | W DEC 2 - 0 | ||
| #59 Anderson, Zaren | 03/01/24 | W DEC 4 - 2 | ||
| #128 Cook, Carson | 03/01/24 | W TF5 15 - 0 3:26 | ||
| #290 Stroud, Parker | 03/01/24 | W FALL 1:05 | ||
| #9 Callaway, Nathan | 01/26/24 | W SV-1 5 - 2 | ||
| #176 Hull, Easton | 01/26/24 | W FALL 4:08 | ||
| #176 Hull, Easton | 12/15/23 | W TF5 18 - 1 7:00 | ||
| #4 Estrada, Javen | 12/01/23 | L TF5 23 - 7 6:30 | ||
| #488 Eutsey, Evan | 11/11/23 | W TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Clayton McKee (Aurora University) TF 19 - 3
Running Team Score:
Aurora University 7 | Wisconsin-Whitewater 20
| Clayton McKee vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #10 Leisgang, Noah | 02/27/26 | L TF5 19 - 3 5:28 | ||
| #17 Vandenbush, Toren | 02/06/26 | L MD 13 - 1 | ||
| #112 Kazmierczak, Taggart | 01/23/26 | L MD 15 - 5 | ||
| #2 Gerber, Tanner | 12/19/25 | L TF5 17 - 1 1:12 | ||
| #89 Cave, Mekhi | 12/13/25 | L TF5 19 - 4 7:00 | ||
| Brayden Peet vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #2 Gerber, Tanner | 03/13/26 | L MD 10 - 0 | ||
| #89 Cave, Mekhi | 02/27/26 | W DEC 4 - 0 | ||
| #2 Gerber, Tanner | 02/14/26 | L DEC 5 - 1 | ||
| #112 Kazmierczak, Taggart | 01/30/26 | L DEC 10 - 6 | ||
| #112 Kazmierczak, Taggart | 01/30/26 | L DEC 8 - 5 | ||
| #3 Gerber, Tanner | 03/14/25 | L MD 15 - 6 | ||
| #3 Gerber, Tanner | 02/15/25 | L DEC 2 - 0 | ||
| #24 Vandenbush, Toren | 01/31/25 | W DEC 5 - 0 | ||
| #2 Leisgang, Noah | 01/05/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Jack Seacrist (Aurora University) over Gavin Kohel (Wisconsin-Whitewater) DEC 9 - 6
Running Team Score:
Aurora University 10 | Wisconsin-Whitewater 20
| Jack Seacrist vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #156 Lynott, Hutch | 12/06/25 | L DEC 6 - 3 | ||
| Gavin Kohel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #181 Lynott, Hutch | 01/20/24 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Jax Lipnitz win by forfeit
Running Team Score:
Aurora University 10 | Wisconsin-Whitewater 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Coons win by forfeit
Running Team Score:
Aurora University 10 | Wisconsin-Whitewater 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elijah Osit (Aurora University) over Isaak Smith (Wisconsin-Whitewater) DEC 13 - 6
Running Team Score:
Aurora University 13 | Wisconsin-Whitewater 32
| Elijah Osit vs common opponents: 8 - 5 | ||||
|---|---|---|---|---|
| #265 Copestick, Alex | 02/14/26 | W FALL 5:55 | ||
| #84 Chrisse, Luke | 02/05/26 | L FALL 3:34 | ||
| #265 Copestick, Alex | 01/23/26 | W FALL 2:03 | ||
| #35 Kuball, Keegan | 12/13/25 | L FALL 2:48 | ||
| #84 Chrisse, Luke | 12/13/25 | W MD 16 - 8 | ||
| #100 Perry, Edward | 12/06/25 | W TF5 20 - 2 5:38 | ||
| #58 Gormanson, Tanner | 11/01/25 | L DEC 10 - 3 | ||
| #95 Callen, Jack | 11/01/25 | W MD 15 - 7 | ||
| #44 Brinker, Jackson | 11/09/24 | W DEC 13 - 7 | ||
| #32 Matson, Justin | 11/19/23 | L DEC 7 - 5 | ||
| #145 Perry, Edward | 11/11/23 | W DEC 4 - 1 | ||
| #12 West, Walter | 11/04/23 | L FALL 1:58 | ||
| #158 Kochersperger, Mason | 11/04/23 | W DEC 8 - 2 | ||
| Isaak Smith vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #58 Gormanson, Tanner | 02/07/26 | L TF5 16 - 0 5:30 | ||
| #95 Callen, Jack | 01/30/26 | W DEC 7 - 1 | ||
| #100 Perry, Edward | 01/09/26 | L DEC 7 - 5 | ||
| #35 Kuball, Keegan | 12/13/25 | L TF5 16 - 0 5:16 | ||
| #84 Chrisse, Luke | 11/22/25 | L TF5 17 - 1 5:30 | ||
| #265 Copestick, Alex | 11/22/25 | W DEC 10 - 9 | ||
| #44 Brinker, Jackson | 01/31/25 | L DEC 7 - 2 | ||
| #64 Kochersperger, Mason | 01/18/25 | L DEC 10 - 3 | ||
| #10 West, Walter | 01/10/25 | L MD 12 - 0 | ||
| #19 Matson, Justin | 01/10/25 | L FALL 6:26 | ||
| #92 Perry, Edward | 11/23/24 | L DEC 3 - 2 | ||