1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Aurora University vs Washington & Lee University
Dual Compare | Aurora University vs Washington & Lee University
#74 Aurora University
vs
#15 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Aurora University 39 - 5
Save this Lineup!PermaLink| Zane Ely vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #284 Chapman, Cooper | 12/17/22 | W MD 8 - 0 | ||
| Ben Rubin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #298 Chapman, Cooper | 11/02/24 | W FALL 3:51 | ||
WrestleStat Prediction: Vincent Ziccardi (Washington & Lee University) over Tyler Evitts (Aurora University) DEC 11 - 4
Running Team Score:
Aurora University 0 | Washington & Lee University 8
| Tyler Evitts vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #56 Villalobos, Xavier | 12/13/25 | L DEC 7 - 1 | ||
| #74 Moshenek, Elijah | 01/05/24 | L DEC 5 - 0 | ||
| Vincent Ziccardi vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #56 Villalobos, Xavier | 12/05/25 | W DEC 3 - 2 | ||
| #56 Villalobos, Xavier | 12/05/25 | W DEC 8 - 2 | ||
| #74 Moshenek, Elijah | 12/01/23 | W DEC 9 - 8 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Jake Penzato (Aurora University) MD 14 - 4
Running Team Score:
Aurora University 0 | Washington & Lee University 12
| Jake Penzato vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Anderson, Liam | 01/20/26 | L FALL 4:24 | ||
| Skyler Hickman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #82 Anderson, Liam | 01/09/26 | W MD 15 - 2 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Ashton Massaro (Aurora University) MD 13 - 2
Running Team Score:
Aurora University 0 | Washington & Lee University 16
| Ashton Massaro vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #9 Sato, Zach | 02/28/25 | L TF5 16 - 1 7:00 | ||
| #341 Laird, Aidan | 02/15/25 | W MD 15 - 3 | ||
| #341 Laird, Aidan | 01/25/25 | W TF5 19 - 4 7:00 | ||
| #9 Sato, Zach | 12/07/24 | L TF5 17 - 1 5:48 | ||
| Evan Lindner vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Sato, Zach | 01/10/25 | L TF5 16 - 1 7:00 | ||
| #341 Laird, Aidan | 11/02/24 | W TF5 21 - 5 7:00 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Cameron Johnson (Aurora University) DEC 10 - 5
Running Team Score:
Aurora University 0 | Washington & Lee University 19
| Cameron Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #208 Messier, Ben | 01/20/26 | W TF5 17 - 2 5:00 | ||
| Liam Flanagan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #208 Messier, Ben | 01/09/26 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Clayton McKee (Aurora University) FALL
Running Team Score:
Aurora University 0 | Washington & Lee University 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Jack Seacrist (Aurora University) DEC 13 - 6
Running Team Score:
Aurora University 0 | Washington & Lee University 28
| Jack Seacrist vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #183 Boyd, Garrett | 01/23/26 | W MD 10 - 2 | ||
| #14 Vandenbush, Toren | 01/20/26 | L DEC 8 - 4 | ||
| Jacob Wright vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #14 Vandenbush, Toren | 01/09/26 | L MD 10 - 0 | ||
| #183 Boyd, Garrett | 11/01/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Alton Mullinax (Aurora University) over Evan Surmay (Washington & Lee University) TF 18 - 2
Running Team Score:
Aurora University 5 | Washington & Lee University 28
| Alton Mullinax vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #30 Hughes, Jackson | 01/20/26 | L DEC 18 - 11 | ||
| #47 Bauer, Remington | 12/13/25 | L DEC 7 - 1 | ||
| Evan Surmay vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #30 Hughes, Jackson | 01/09/26 | L MD 15 - 3 | ||
| #47 Bauer, Remington | 11/21/25 | L DQ 0 - 0 | ||
WrestleStat Prediction: John Santowski win by forfeit
Running Team Score:
Aurora University 5 | Washington & Lee University 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Elijah Osit (Aurora University) TF 18 - 3
Running Team Score:
Aurora University 5 | Washington & Lee University 39
| Elijah Osit vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #119 Schmitt, Jack | 01/20/26 | W DEC 10 - 4 | ||
| Carter Stack vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #119 Schmitt, Jack | 01/09/26 | W DEC 4 - 0 | ||