1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Albion vs Wisconsin-Oshkosh
Dual Compare | Albion vs Wisconsin-Oshkosh
#68 Albion
vs
#79 Wisconsin-Oshkosh
WrestleStat Prediction: Albion over Wisconsin-Oshkosh 26 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Landon Johnson (Albion) over Jp Culver (Wisconsin-Oshkosh) MD 17 - 7
Running Team Score:
Albion 4 | Wisconsin-Oshkosh 0
| Landon Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #245 Mader, Max | 11/16/25 | W MD 13 - 5 | ||
| Jp Culver vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #179 Mader, Max | 01/19/25 | L FALL 4:23 | ||
WrestleStat Prediction: Ryan Hanson (Wisconsin-Oshkosh) over Cade Odrobina (Albion) DEC 11 - 6
Running Team Score:
Albion 4 | Wisconsin-Oshkosh 3
| Cade Odrobina vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #102 Karsten, Lane | 11/08/25 | W MD 13 - 1 | ||
| Ryan Hanson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #102 Karsten, Lane | 11/01/25 | W DEC 12 - 5 | ||
WrestleStat Prediction: Koen Eberhard (Albion) over Wyatte Nicholson (Wisconsin-Oshkosh) DEC 11 - 6
Running Team Score:
Albion 7 | Wisconsin-Oshkosh 3
| Koen Eberhard vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #173 Smith, Evan | 11/08/25 | W FALL 5:42 | ||
| #414 Smith, Evan | 01/18/25 | W MD 20 - 6 | ||
| Wyatte Nicholson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #173 Smith, Evan | 11/01/25 | L MD 13 - 4 | ||
WrestleStat Prediction: Jacob Ward (Wisconsin-Oshkosh) over Xavier Carpentier (Albion) MD 15 - 5
Running Team Score:
Albion 7 | Wisconsin-Oshkosh 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayden Lewis (Albion) over Caidan Ronning (Wisconsin-Oshkosh) MD 14 - 6
Running Team Score:
Albion 11 | Wisconsin-Oshkosh 7
| Jayden Lewis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #291 Amstutz, Ian | 11/22/25 | W FALL 1:43 | ||
| Caidan Ronning vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #291 Amstutz, Ian | 01/17/26 | W FALL 2:54 | ||
WrestleStat Prediction: Peyton Brooks (Albion) over Ryan Bergman (Wisconsin-Oshkosh) DEC 13 - 7
Running Team Score:
Albion 14 | Wisconsin-Oshkosh 7
| Peyton Brooks vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 12/13/25 | L MD 14 - 2 | ||
| #73 Young, Caden | 11/08/25 | W DEC 8 - 2 | ||
| #71 Bettcher, James | 02/28/25 | L DEC 8 - 5 | ||
| #5 McDonough, Clayton | 01/11/25 | L FALL 4:00 | ||
| #79 Bettcher, James | 03/01/24 | W MD 14 - 1 | ||
| #62 Harvey, Jon | 12/02/23 | L DEC 11 - 5 | ||
| #122 Heuss, Josh | 11/04/23 | L DEC 7 - 6 | ||
| Ryan Bergman vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #73 Young, Caden | 12/04/25 | L DEC 7 - 6 | ||
| #21 Harvey, Jon | 11/12/25 | L DEC 12 - 7 | ||
| #1 McDonough, Clayton | 11/08/25 | L FALL 0:58 | ||
| #7 Peet, Brayden | 11/06/25 | L TF5 18 - 3 4:51 | ||
| #29 Heuss, Josh | 02/15/25 | L FALL 6:51 | ||
| #7 Peet, Brayden | 01/04/25 | L TF5 22 - 6 6:45 | ||
| #29 Heuss, Josh | 12/06/24 | L DEC 7 - 4 | ||
| #71 Bettcher, James | 11/02/24 | L MD 16 - 3 | ||
WrestleStat Prediction: Nolan Rowley (Albion) over Nathan Lenz-Messman (Wisconsin-Oshkosh) MD 18 - 4
Running Team Score:
Albion 18 | Wisconsin-Oshkosh 7
| Nolan Rowley vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #302 Lenz-Messman, Nathan | 01/17/26 | W MD 14 - 3 | ||
| Nathan Lenz-Messman vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #69 Rowley, Nolan | 01/17/26 | L MD 14 - 3 | ||
WrestleStat Prediction: Wyatt Sieniarecki (Albion) over Garrett Fuller (Wisconsin-Oshkosh) MD 20 - 6
Running Team Score:
Albion 22 | Wisconsin-Oshkosh 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Richie Amakiri win by forfeit
Running Team Score:
Albion 22 | Wisconsin-Oshkosh 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bode Brown (Albion) over Roman Martell (Wisconsin-Oshkosh) MD 15 - 2
Running Team Score:
Albion 26 | Wisconsin-Oshkosh 13
| There are no common opponents |
| There are no common opponents |