#79 Albion
vs
#19 Baldwin Wallace
WrestleStat Prediction: Baldwin Wallace over Albion 32 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Dorian Hoffman (Baldwin Wallace) over Jeremy Sarter (Albion) MD 14 - 2
Running Team Score:
Albion 0 | Baldwin Wallace 4
| Jeremy Sarter vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #69 Stanley, Brett | 02/28/25 | L SV-2 3 - 2 | ||
| #112 Fields, Donovin | 02/28/25 | L SV-1 9 - 7 | ||
| #8 Parke, Brayden | 01/11/25 | L FALL 1:42 | ||
| #76 Punzalan, Andrew | 01/11/25 | W DEC 4 - 2 | ||
| #123 Damiani, Cosmo | 12/06/24 | W DEC 10 - 4 | ||
| #90 Mellott, Colin | 11/23/24 | W MD 13 - 5 | ||
| #121 Taylor, Mason | 11/23/24 | W DEC 9 - 5 | ||
| #69 Stanley, Brett | 11/17/24 | L SV-1 4 - 1 | ||
| #161 Alizio, EJ | 11/17/24 | W SV-1 4 - 1 | ||
| #99 Harbert, Caiden | 11/02/24 | W DEC 4 - 2 | ||
| #121 Taylor, Mason | 11/02/24 | W DEC 7 - 3 | ||
| #69 Stanley, Brett | 11/01/24 | L DEC 8 - 5 | ||
| Dorian Hoffman vs common opponents: 11 - 3 | ||||
|---|---|---|---|---|
| #62 Taylor, Mason | 02/27/26 | W MD 9 - 0 | ||
| #62 Taylor, Mason | 01/24/26 | W DEC 13 - 8 | ||
| #27 Punzalan, Andrew | 01/17/26 | L DEC 1 - 0 | ||
| #90 Alizio, EJ | 01/17/26 | W FALL 6:12 | ||
| #133 Fields, Donovin | 12/13/25 | W DEC 1 - 0 | ||
| #90 Mellott, Colin | 01/25/25 | W DEC 5 - 0 | ||
| #161 Alizio, EJ | 01/24/25 | W TF5 16 - 0 6:28 | ||
| #69 Stanley, Brett | 01/18/25 | W MD 12 - 4 | ||
| #8 Parke, Brayden | 01/11/25 | L TF5 19 - 1 7:00 | ||
| #76 Punzalan, Andrew | 12/21/24 | W DEC 7 - 1 | ||
| #8 Parke, Brayden | 12/14/24 | L TF5 17 - 2 7:00 | ||
| #99 Harbert, Caiden | 11/23/24 | W FALL 3:57 | ||
| #161 Alizio, EJ | 11/23/24 | W DEC 8 - 2 | ||
| #127 Damiani, Cosmo | 11/12/23 | W MD 12 - 1 | ||
WrestleStat Prediction: Chase Creque win by forfeit
Running Team Score:
Albion 0 | Baldwin Wallace 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keegan McMahon (Baldwin Wallace) over Koen Eberhard (Albion) DEC 13 - 9
Running Team Score:
Albion 0 | Baldwin Wallace 13
| Koen Eberhard vs common opponents: 7 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Keane, Hunter | 02/27/26 | L TF5 26 - 10 6:08 | ||
| #91 Miller, Thomas | 02/12/26 | L DEC 6 - 2 | ||
| #296 King, Desmond | 02/05/26 | W MD 17 - 4 | ||
| #63 Carlock, James | 01/09/26 | W FALL 7:00 | ||
| #91 Miller, Thomas | 11/08/25 | L DEC 10 - 9 | ||
| #222 Smith, Evan | 11/08/25 | W FALL 5:42 | ||
| #38 Diggs, Desmond | 02/28/25 | L DEC 16 - 10 | ||
| #117 Miller, Thomas | 02/28/25 | W DEC 11 - 7 | ||
| #158 Gregg, Jacob | 02/28/25 | W MD 9 - 0 | ||
| #259 Wildfong, Jaymes | 01/23/25 | W FALL 1:29 | ||
| #414 Smith, Evan | 01/18/25 | W MD 20 - 6 | ||
| #103 Weyant, Mason | 01/11/25 | L TF5 15 - 0 7:00 | ||
| #137 Neighbor, Brody | 01/11/25 | L DEC 9 - 2 | ||
| #239 McCarty, Mason | 11/23/24 | L DEC 7 - 3 | ||
| #180 Sultzbach, Gabe | 02/15/24 | L FALL 0:44 | ||
| #144 Gregg, Jacob | 01/20/24 | L DEC 3 - 2 | ||
| #133 McMahon, Keegan | 12/09/23 | L TF5 24 - 9 7:00 | ||
| #356 Engel, Blake | 12/09/23 | L TF5 26 - 11 7:00 | ||
| Keegan McMahon vs common opponents: 11 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #32 Keane, Hunter | 02/07/26 | W DEC 5 - 2 | ||
| #63 Carlock, James | 01/10/26 | W DEC 5 - 2 | ||
| #296 King, Desmond | 01/09/26 | W FALL 2:39 | ||
| #32 Keane, Hunter | 12/05/25 | W FALL 2:56 | ||
| #91 Miller, Thomas | 11/01/25 | L DEC 14 - 9 | ||
| #259 Wildfong, Jaymes | 02/15/25 | W TF5 19 - 3 7:00 | ||
| #158 Gregg, Jacob | 02/08/25 | W DEC 2 - 1 | ||
| #103 Weyant, Mason | 12/21/24 | L MD 15 - 4 | ||
| #80 Engel, Blake | 12/14/24 | L MD 11 - 3 | ||
| #137 Neighbor, Brody | 12/14/24 | L MD 13 - 4 | ||
| #38 Diggs, Desmond | 11/23/24 | L MD 11 - 2 | ||
| #414 Smith, Evan | 11/23/24 | W FALL 4:47 | ||
| #155 Miller, Thomas | 02/17/24 | W DEC 11 - 9 | ||
| #229 McCarty, Mason | 01/20/24 | W MD 11 - 1 | ||
| #180 Sultzbach, Gabe | 01/13/24 | W FALL 4:14 | ||
| #164 Eberhard, Koen | 12/09/23 | W TF5 24 - 9 7:00 | ||
WrestleStat Prediction: Xavier Carpentier (Albion) over Noah Creque (Baldwin Wallace) DEC 11 - 10
Running Team Score:
Albion 3 | Baldwin Wallace 13
| Xavier Carpentier vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #143 Hansen, Gabriel | 02/21/26 | L DEC 10 - 3 | ||
| #173 Sanchez, Andy | 11/22/25 | W MD 13 - 1 | ||
| #265 O'Keefe, Dillon | 11/22/25 | L DEC 13 - 6 | ||
| Noah Creque vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #143 Hansen, Gabriel | 02/07/26 | W FALL 1:30 | ||
| #173 Sanchez, Andy | 02/07/26 | W FALL 4:23 | ||
| #265 O'Keefe, Dillon | 11/22/25 | L DEC 4 - 2 | ||
| #52 Hansen, Gabriel | 02/15/25 | W FALL 1:11 | ||
WrestleStat Prediction: Caleb Hoffman (Baldwin Wallace) over Jayden Lewis (Albion) MD 12 - 4
Running Team Score:
Albion 3 | Baldwin Wallace 17
| Jayden Lewis vs common opponents: 4 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #131 Cox, Caleb | 02/27/26 | W FALL 4:43 | ||
| #269 Crowder, Austin | 02/12/26 | W FALL 1:48 | ||
| #74 Hoffman, Caleb | 11/22/25 | L DEC 8 - 1 | ||
| #280 Penquite, Eli | 11/22/25 | W FALL 1:28 | ||
| #269 Crowder, Austin | 11/08/25 | W FALL 2:19 | ||
| Caleb Hoffman vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #131 Cox, Caleb | 12/13/25 | L SV-1 12 - 9 | ||
| #93 Lewis, Jayden | 11/22/25 | W DEC 8 - 1 | ||
| #269 Crowder, Austin | 11/22/25 | W TF5 16 - 1 7:00 | ||
| #280 Penquite, Eli | 11/22/25 | W FALL 2:21 | ||
| #269 Crowder, Austin | 11/01/25 | W MD 16 - 5 | ||
WrestleStat Prediction: Andrew Supers win by forfeit
Running Team Score:
Albion 3 | Baldwin Wallace 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nolan Rowley (Albion) over Cole Porter (Baldwin Wallace) DEC 13 - 8
Running Team Score:
Albion 6 | Baldwin Wallace 23
| Nolan Rowley vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #39 Crutchley, Chase | 02/27/26 | L DEC 8 - 2 | ||
| #108 Porter, Cole | 01/17/26 | W MD 12 - 3 | ||
| #39 Crutchley, Chase | 11/22/25 | L DEC 9 - 4 | ||
| #177 Salvini, Anthony | 11/22/25 | W FALL 4:37 | ||
| Cole Porter vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #107 Rowley, Nolan | 01/17/26 | L MD 12 - 3 | ||
| #39 Crutchley, Chase | 11/22/25 | L TF5 19 - 4 4:10 | ||
| #177 Salvini, Anthony | 11/22/25 | L DEC 9 - 4 | ||
WrestleStat Prediction: Owen Turnbow win by forfeit
Running Team Score:
Albion 12 | Baldwin Wallace 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Petrella (Baldwin Wallace) over Race Eckles (Albion) FALL
Running Team Score:
Albion 12 | Baldwin Wallace 29
| Race Eckles vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #80 Wilson, Paul | 11/08/25 | L TF5 20 - 3 5:17 | ||
| Joseph Petrella vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #171 Wilson, Paul | 02/15/25 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Andrew Vanscoy (Baldwin Wallace) over Bode Brown (Albion) DEC 7 - 6
Running Team Score:
Albion 12 | Baldwin Wallace 32
| Bode Brown vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #89 Goldman, Alexander | 02/27/26 | W DEC 7 - 4 | ||
| #194 George, Davin | 02/12/26 | W FALL 6:47 | ||
| #48 Faxon, Nathan | 01/09/26 | W FALL 1:43 | ||
| #39 Edwards, Scotty | 11/22/25 | W MD 14 - 5 | ||
| #112 Camargo, Angelo | 11/22/25 | W DEC 6 - 1 | ||
| #177 Edwards, Shane | 11/08/25 | W DEC 2 - 1 | ||
| #194 George, Davin | 11/08/25 | W FALL 1:36 | ||
| Andrew Vanscoy vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #112 Camargo, Angelo | 02/07/26 | W DEC 6 - 0 | ||
| #48 Faxon, Nathan | 01/10/26 | W FALL 0:49 | ||
| #177 Edwards, Shane | 01/09/26 | W DEC 6 - 1 | ||
| #89 Goldman, Alexander | 12/05/25 | W DEC 4 - 0 | ||
| #48 Edwards, Scotty | 02/28/25 | W DEC 4 - 2 | ||
| #180 George, Davin | 02/15/25 | W SV-1 2 - 1 | ||
| #93 Camargo, Angelo | 02/08/25 | W DEC 4 - 0 | ||