1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Albion vs Arcadia
Dual Compare | Albion vs Arcadia
#68 Albion
vs
#45 Arcadia
WrestleStat Prediction: Arcadia over Albion 27 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Hobe Givens (Arcadia) over Landon Johnson (Albion) TF 22 - 5
Running Team Score:
Albion 0 | Arcadia 5
| Landon Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #373 Homma, Tatsu | 11/22/25 | W TF5 17 - 1 5:00 | ||
| Hobe Givens vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #373 Homma, Tatsu | 12/20/25 | W FALL 1:12 | ||
WrestleStat Prediction: Jacob Blair (Arcadia) over Cade Odrobina (Albion) MD 13 - 3
Running Team Score:
Albion 0 | Arcadia 9
| Cade Odrobina vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #5 Martinez, Art | 11/22/25 | L MD 14 - 4 | ||
| #12 Martinez, Art | 02/28/25 | L TF5 19 - 1 3:00 | ||
| #19 Frost, Caden | 12/06/24 | L DEC 3 - 1 | ||
| #47 Moshenek, Elijah | 12/06/24 | W DEC 5 - 4 | ||
| #13 Suddeth, Chance | 11/23/24 | L DEC 15 - 9 | ||
| #9 Barrett, Mason | 03/10/23 | L MD 10 - 0 | ||
| #63 Whiteside, Evan | 01/21/23 | W DEC 4 - 3 | ||
| Jacob Blair vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #5 Martinez, Art | 12/20/25 | L MD 18 - 4 | ||
| #13 Suddeth, Chance | 03/14/25 | L DEC 10 - 9 | ||
| #47 Moshenek, Elijah | 03/14/25 | W FALL 2:19 | ||
| #19 Frost, Caden | 01/11/25 | W DEC 11 - 4 | ||
| #9 Barrett, Mason | 02/24/23 | L SV-1 3 - 1 | ||
| #63 Whiteside, Evan | 02/24/23 | W FALL 2:42 | ||
| #151 Moshenek, Elijah | 01/14/23 | W DEC 10 - 3 | ||
WrestleStat Prediction: Lucas Tirpak (Arcadia) over Koen Eberhard (Albion) MD 14 - 6
Running Team Score:
Albion 0 | Arcadia 13
| Koen Eberhard vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #40 Gumtow, Dominic | 01/22/26 | L TF5 15 - 0 2:29 | ||
| #114 Englehardt, Matthew | 11/22/25 | L MD 15 - 6 | ||
| #309 Kyler, Chase | 11/22/25 | W TF5 16 - 0 3:00 | ||
| #125 Sharpley, Adom | 11/16/25 | L FALL 0:53 | ||
| #290 Cade, Maddox | 11/08/25 | W FALL 3:47 | ||
| #133 McMahon, Keegan | 12/09/23 | L TF5 24 - 9 7:00 | ||
| Lucas Tirpak vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #40 Gumtow, Dominic | 01/30/26 | L MD 14 - 3 | ||
| #125 Sharpley, Adom | 01/30/26 | L DEC 11 - 5 | ||
| #290 Cade, Maddox | 01/30/26 | W TF5 16 - 1 7:00 | ||
| #75 McMahon, Keegan | 11/23/24 | W TF5 22 - 4 7:00 | ||
| #97 Englehardt, Matthew | 11/23/24 | W MD 15 - 3 | ||
| #244 Kyler, Chase | 11/23/24 | W FALL 1:28 | ||
WrestleStat Prediction: Caden Frost (Arcadia) over Xavier Carpentier (Albion) TF 19 - 2
Running Team Score:
Albion 0 | Arcadia 18
| Xavier Carpentier vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #281 O'Keefe, Dillon | 11/22/25 | L DEC 13 - 6 | ||
| Caden Frost vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #281 O'Keefe, Dillon | 12/20/25 | W MD 10 - 2 | ||
WrestleStat Prediction: Jayden Lewis (Albion) over Marco Conroy (Arcadia) MD 14 - 6
Running Team Score:
Albion 4 | Arcadia 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peyton Brooks (Albion) over Landen Taylor (Arcadia) TF 21 - 2
Running Team Score:
Albion 9 | Arcadia 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nolan Rowley (Albion) over Christopher Cratsley (Arcadia) MD 15 - 3
Running Team Score:
Albion 13 | Arcadia 18
| Nolan Rowley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #42 Hoffman, Jack | 01/17/26 | L MD 15 - 5 | ||
| Christopher Cratsley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #42 Hoffman, Jack | 01/30/26 | L TF5 17 - 0 3:00 | ||
WrestleStat Prediction: Wyatt Sieniarecki (Albion) over James Taft (Arcadia) MD 16 - 7
Running Team Score:
Albion 17 | Arcadia 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Mains win by forfeit
Running Team Score:
Albion 17 | Arcadia 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Flynn (Arcadia) over Bode Brown (Albion) DEC 8 - 7
Running Team Score:
Albion 17 | Arcadia 27
| Bode Brown vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #97 Camargo, Angelo | 11/22/25 | W DEC 6 - 1 | ||
| Logan Flynn vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #93 Camargo, Angelo | 11/22/24 | W MD 12 - 3 | ||