1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Albion vs Castleton
Dual Compare | Albion vs Castleton
#68 Albion
vs
#18 Castleton
WrestleStat Prediction: Castleton over Albion 28 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Landon Johnson (Albion) TF 19 - 2
Running Team Score:
Albion 0 | Castleton 5
| Landon Johnson vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Marchese, Andrew | 01/09/26 | L TF5 16 - 0 7:00 | ||
| Andrew Marchese vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #182 Johnson, Landon | 01/09/26 | W TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton) over Cade Odrobina (Albion) DEC 12 - 5
Running Team Score:
Albion 0 | Castleton 8
| Cade Odrobina vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #53 Farnsworth, Stone | 01/09/26 | L SV-1 2 - 1 | ||
| #43 Magolski, Wyatt | 01/10/25 | W DEC 4 - 2 | ||
| #19 Frost, Caden | 12/06/24 | L DEC 3 - 1 | ||
| #13 Suddeth, Chance | 11/23/24 | L DEC 15 - 9 | ||
| Bustillos, Kevin | 11/17/24 | W TF5 18 - 3 7:00 | ||
| Stone Farnsworth vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Magolski, Wyatt | 01/09/26 | L FALL 2:26 | ||
| #123 Odrobina, Cade | 01/09/26 | W SV-1 2 - 1 | ||
| #13 Suddeth, Chance | 12/13/25 | L DEC 8 - 5 | ||
| #19 Frost, Caden | 01/11/25 | L TF5 16 - 0 4:50 | ||
| Bustillos, Kevin | 12/14/24 | W TF5 19 - 2 7:00 | ||
WrestleStat Prediction: Nicolas Balella (Castleton) over Koen Eberhard (Albion) MD 15 - 4
Running Team Score:
Albion 0 | Castleton 12
| Koen Eberhard vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #50 Balella, Nicolas | 01/09/26 | L TF5 19 - 2 7:00 | ||
| Nicolas Balella vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #124 Eberhard, Koen | 01/09/26 | W TF5 19 - 2 7:00 | ||
WrestleStat Prediction: Joseph Kennedy (Castleton) over Xavier Carpentier (Albion) DEC 12 - 9
Running Team Score:
Albion 0 | Castleton 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nate Camiscioli (Castleton) over Jayden Lewis (Albion) MD 12 - 2
Running Team Score:
Albion 0 | Castleton 19
| Jayden Lewis vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Camiscioli, Nate | 01/09/26 | L DEC 5 - 0 | ||
| #12 Otis, Karsen | 12/13/25 | L TF5 15 - 0 3:22 | ||
| Nate Camiscioli vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #132 Lewis, Jayden | 01/09/26 | W DEC 5 - 0 | ||
| #10 Otis, Karsen | 01/10/25 | L DEC 6 - 4 | ||
WrestleStat Prediction: Peyton Brooks (Albion) over Jashon Holmes (Castleton) DEC 7 - 6
Running Team Score:
Albion 3 | Castleton 19
| Peyton Brooks vs common opponents: 3 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #15 Holmes, Jashon | 01/09/26 | L MD 9 - 0 | ||
| #3 Willis, Cooper | 12/13/25 | L MD 8 - 0 | ||
| #15 Holmes, Jashon | 12/13/25 | W DEC 5 - 1 | ||
| #180 Scranton, Kael | 01/11/25 | W DEC 7 - 1 | ||
| #2 Willis, Cooper | 11/23/24 | L MD 12 - 1 | ||
| #73 Guerrero, Ramiro | 01/19/23 | W DEC 13 - 10 | ||
| Jashon Holmes vs common opponents: 2 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #55 Brooks, Peyton | 01/09/26 | W MD 9 - 0 | ||
| #55 Brooks, Peyton | 12/13/25 | L DEC 5 - 1 | ||
| #180 Scranton, Kael | 01/11/25 | W DEC 8 - 1 | ||
| #2 Willis, Cooper | 01/10/25 | L DEC 1 - 0 | ||
| #73 Guerrero, Ramiro | 01/06/23 | L DEC 13 - 6 | ||
WrestleStat Prediction: Nolan Rowley (Albion) over Colby Celuck (Castleton) DEC 9 - 8
Running Team Score:
Albion 6 | Castleton 19
| Nolan Rowley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #90 Baker, Joseph | 12/13/25 | L MD 11 - 3 | ||
| #83 Vines, Juwan | 11/08/25 | W DEC 17 - 10 | ||
| Colby Celuck vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #90 Baker, Joseph | 01/24/26 | L MD 8 - 0 | ||
| #83 Vines, Juwan | 12/13/25 | L DEC 6 - 5 | ||
WrestleStat Prediction: Desmond McLaughlin (Castleton) over Wyatt Sieniarecki (Albion) DEC 9 - 5
Running Team Score:
Albion 6 | Castleton 22
| Wyatt Sieniarecki vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 White, Andrew | 11/16/25 | W FALL 1:31 | ||
| Desmond McLaughlin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 White, Andrew | 12/13/25 | W TF5 21 - 4 4:31 | ||
WrestleStat Prediction: Josh Negron win by forfeit
Running Team Score:
Albion 6 | Castleton 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bode Brown (Albion) over Keonta Crawford (Castleton) DEC 13 - 6
Running Team Score:
Albion 9 | Castleton 28
| Bode Brown vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #41 Crawford, Keonta | 01/09/26 | W DEC 6 - 5 | ||
| #237 Kruse, Joseph | 12/13/25 | W DEC 6 - 2 | ||
| #54 Bentley, Parker | 11/22/25 | L DEC 9 - 5 | ||
| Keonta Crawford vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Brown, Bode | 01/09/26 | L DEC 6 - 5 | ||
| #237 Kruse, Joseph | 12/13/25 | W SV-1 4 - 1 | ||
| #54 Bentley, Parker | 11/15/25 | L DEC 5 - 4 | ||