1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Albion vs Washington & Lee University
Dual Compare | Albion vs Washington & Lee University
#68 Albion
vs
#15 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Albion 36 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Ben Rubin (Washington & Lee University) over Landon Johnson (Albion) MD 15 - 3
Running Team Score:
Albion 0 | Washington & Lee University 4
| Landon Johnson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #27 Diaz, Xavier | 01/09/26 | L TF5 22 - 7 7:00 | ||
| Ben Rubin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #218 Diaz, Xavier | 11/09/24 | W MD 12 - 0 | ||
WrestleStat Prediction: Vincent Ziccardi (Washington & Lee University) over Cade Odrobina (Albion) DEC 9 - 4
Running Team Score:
Albion 0 | Washington & Lee University 7
| Cade Odrobina vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #52 Hoffman, Dorian | 11/22/25 | W DEC 6 - 4 | ||
| #5 Parke, Bryce | 01/11/25 | L TF5 19 - 1 7:00 | ||
| #9 Kidd, Connor | 01/11/25 | L FALL 1:45 | ||
| #47 Moshenek, Elijah | 12/06/24 | W DEC 5 - 4 | ||
| #126 Custodio, Joseph | 12/06/24 | W DEC 13 - 8 | ||
| #67 Frye, Nolan | 11/23/24 | W DEC 4 - 2 | ||
| #36 Kidd, Connor | 11/05/22 | L FALL 2:13 | ||
| Vincent Ziccardi vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #79 Custodio, Joseph | 12/05/25 | W DEC 12 - 6 | ||
| #52 Hoffman, Dorian | 11/21/25 | W DEC 8 - 7 | ||
| #5 Parke, Bryce | 03/14/25 | L FALL 3:14 | ||
| #9 Kidd, Connor | 03/14/25 | L FALL 2:28 | ||
| #67 Frye, Nolan | 02/28/25 | W DEC 12 - 6 | ||
| #67 Frye, Nolan | 02/28/25 | W DEC 4 - 1 | ||
| #74 Moshenek, Elijah | 12/01/23 | W DEC 9 - 8 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Koen Eberhard (Albion) TF 18 - 3
Running Team Score:
Albion 0 | Washington & Lee University 12
| Koen Eberhard vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #147 Moser, Nathan | 11/22/25 | L FALL 2:17 | ||
| #5 Reed, Jacob | 11/23/24 | L FALL 1:17 | ||
| Skyler Hickman vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #147 Moser, Nathan | 11/21/25 | W TF5 18 - 2 5:00 | ||
| #5 Reed, Jacob | 02/28/25 | L DEC 6 - 0 | ||
| #1 Reed, Jacob | 01/12/24 | L DEC 5 - 0 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Xavier Carpentier (Albion) MD 16 - 3
Running Team Score:
Albion 0 | Washington & Lee University 16
| Xavier Carpentier vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #16 Glynn, Mike | 01/10/25 | L FALL 4:05 | ||
| #33 Scordos, Emmanuel | 12/14/24 | L MD 17 - 6 | ||
| Evan Lindner vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #39 Scordos, Emmanuel | 11/21/25 | L DEC 4 - 1 | ||
| #33 Scordos, Emmanuel | 02/28/25 | W SV-1 8 - 5 | ||
| #12 Glynn, Mike | 03/15/24 | L SV-1 15 - 8 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Jayden Lewis (Albion) TF 16 - 1
Running Team Score:
Albion 0 | Washington & Lee University 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Peyton Brooks (Albion) DEC 9 - 7
Running Team Score:
Albion 0 | Washington & Lee University 24
| Peyton Brooks vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 12/13/25 | L MD 14 - 2 | ||
| #23 Hendricks, Teagan | 11/23/24 | L MD 11 - 2 | ||
| #109 Brandebura, Chase | 12/17/23 | W DEC 12 - 8 | ||
| Over, David | 12/02/23 | W FALL 4:08 | ||
| McCann, Connor | 12/03/22 | W MD 20 - 8 | ||
| Mark Troni vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 03/14/25 | L DEC 8 - 1 | ||
| #23 Hendricks, Teagan | 03/14/25 | L DEC 3 - 1 | ||
| #61 Brandebura, Chase | 02/28/25 | W TF5 23 - 6 4:45 | ||
| #37 Hendricks, Teagan | 01/12/24 | W MD 12 - 2 | ||
| McCann, Connor | 11/05/22 | W DEC 8 - 5 | ||
| Over, David | 11/05/22 | W MD 17 - 6 | ||
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Nolan Rowley (Albion) DEC 13 - 7
Running Team Score:
Albion 0 | Washington & Lee University 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Sieniarecki (Albion) over Evan Surmay (Washington & Lee University) MD 17 - 5
Running Team Score:
Albion 4 | Washington & Lee University 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Santowski win by forfeit
Running Team Score:
Albion 4 | Washington & Lee University 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Bode Brown (Albion) DEC 11 - 7
Running Team Score:
Albion 4 | Washington & Lee University 36
| Bode Brown vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #237 Kruse, Joseph | 12/13/25 | W DEC 6 - 2 | ||
| #49 Edwards, Scotty | 11/22/25 | W MD 14 - 5 | ||
| Carter Stack vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #237 Kruse, Joseph | 11/01/25 | W FALL 1:55 | ||
| #48 Edwards, Scotty | 02/28/25 | W DEC 5 - 3 | ||