1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Shenandoah University vs Southern Maine
Dual Compare | Shenandoah University vs Southern Maine
#93 Shenandoah University
vs
#63 Southern Maine
WrestleStat Prediction: Southern Maine over Shenandoah University 28 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Anakin Burks (Shenandoah University) over Ayden Cofone (Southern Maine) TF 20 - 5
Running Team Score:
Shenandoah University 5 | Southern Maine 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Craig (Southern Maine) over Heath Burks (Shenandoah University) MD 16 - 2
Running Team Score:
Shenandoah University 5 | Southern Maine 4
| Heath Burks vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #47 Heller, Caiden | 11/22/25 | L FALL 4:40 | ||
| Jake Craig vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #160 Heller, Caiden | 01/07/23 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Kyle Moore (Southern Maine) over Sean Rinebolt (Shenandoah University) MD 15 - 4
Running Team Score:
Shenandoah University 5 | Southern Maine 8
| Sean Rinebolt vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #22 Schaen, Andrew | 01/17/26 | L TF5 17 - 2 6:24 | ||
| #70 Dolezel, Andrew | 12/13/25 | L FALL 5:38 | ||
| #11 Myers, Hayden | 01/18/25 | W DEC 9 - 5 | ||
| #143 Morocho, Aaron | 01/18/25 | W MD 12 - 0 | ||
| #326 Basin, Naman | 12/14/24 | W FALL 2:37 | ||
| #66 Chrispin, Malcolm | 12/01/23 | L TF5 18 - 2 7:00 | ||
| #143 Morocho, Aaron | 01/14/23 | W DEC 8 - 4 | ||
| Kyle Moore vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #22 Schaen, Andrew | 01/10/26 | L DEC 5 - 2 | ||
| #70 Dolezel, Andrew | 01/10/26 | W MD 13 - 3 | ||
| #2 Myers, Hayden | 11/08/25 | L MD 12 - 2 | ||
| #104 Chrispin, Malcolm | 11/01/25 | W DEC 4 - 2 | ||
| #11 Myers, Hayden | 02/28/25 | L MD 13 - 5 | ||
| #11 Myers, Hayden | 02/28/25 | L DEC 13 - 9 | ||
| #58 Chrispin, Malcolm | 02/28/25 | W DEC 3 - 1 | ||
| #11 Myers, Hayden | 01/26/25 | L DEC 4 - 1 | ||
| #143 Morocho, Aaron | 01/11/25 | W DEC 6 - 0 | ||
| #11 Myers, Hayden | 11/23/24 | L DEC 8 - 3 | ||
| #58 Chrispin, Malcolm | 11/09/24 | L DEC 7 - 1 | ||
| #58 Chrispin, Malcolm | 11/01/24 | W FALL 3:44 | ||
| #434 Basin, Naman | 01/13/24 | W TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Shane Moore (Southern Maine) over Gordon Watson (Shenandoah University) TF 20 - 3
Running Team Score:
Shenandoah University 5 | Southern Maine 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Ballantine (Shenandoah University) over Colin Sevigney (Southern Maine) DEC 12 - 7
Running Team Score:
Shenandoah University 8 | Southern Maine 13
| Hunter Ballantine vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #76 Cummings, Owen | 01/17/26 | L FALL 0:55 | ||
| #94 Horst, Kellen | 01/17/26 | W DEC 13 - 8 | ||
| #168 Horst, Kellen | 01/13/24 | W MD 10 - 1 | ||
| Colin Sevigney vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #76 Cummings, Owen | 01/03/26 | L FALL 4:18 | ||
| #94 Horst, Kellen | 11/08/25 | L DEC 11 - 5 | ||
| #168 Horst, Kellen | 02/25/24 | L SV-1 12 - 9 | ||
WrestleStat Prediction: Daiveon Barlow (Shenandoah University) over Jackson Morgan (Southern Maine) DEC 15 - 9
Running Team Score:
Shenandoah University 11 | Southern Maine 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Derek Cote (Southern Maine) over Dylan Wiegert (Shenandoah University) FALL
Running Team Score:
Shenandoah University 11 | Southern Maine 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Birth (Shenandoah University) over Aaron Foley-Pratt (Southern Maine) MD 14 - 5
Running Team Score:
Shenandoah University 15 | Southern Maine 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peter Simone (Southern Maine) over Cotton Yelton (Shenandoah University) MD 19 - 8
Running Team Score:
Shenandoah University 15 | Southern Maine 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jon Lettre (Southern Maine) over Bryan Guzman (Shenandoah University) TF 21 - 3
Running Team Score:
Shenandoah University 15 | Southern Maine 28
| Bryan Guzman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #309 Katz, Ben | 12/02/22 | W FALL 2:55 | ||
| Jon Lettre vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Katz, Ben | 11/22/25 | L FALL 1:48 | ||