1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Shenandoah University vs The College of New Jersey
Dual Compare | Shenandoah University vs The College of New Jersey
#93 Shenandoah University
vs
#7 The College of New Jersey
WrestleStat Prediction: The College of New Jersey over Shenandoah University 44 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Anakin Burks (Shenandoah University) TF 18 - 3
Running Team Score:
Shenandoah University 0 | The College of New Jersey 5
| Anakin Burks vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| Vannostrand, Lucas | 11/16/25 | L FALL 2:49 | ||
| #194 Ortiz, Mark | 11/09/25 | W FALL 2:31 | ||
| #36 Lamparelli, Joey | 11/23/24 | L DEC 5 - 0 | ||
| #166 Arnold, Bryce | 11/23/24 | W DEC 7 - 5 | ||
| #82 Kucek, Cadden | 11/16/24 | W MD 13 - 2 | ||
| Vannostrand, Lucas | 11/10/24 | L FALL 6:13 | ||
| #74 Kresicki, Jacob | 11/02/24 | L DEC 8 - 2 | ||
| #149 Deysher, Jacob | 11/02/24 | L TF5 17 - 2 5:40 | ||
| #32 Shaw, Keito | 03/01/24 | L MD 20 - 10 | ||
| #109 Deysher, Jacob | 01/27/24 | L DEC 10 - 9 | ||
| #20 Gordon, Harrison | 12/16/23 | L MD 17 - 3 | ||
| #401 Hutchison, Corbin | 12/16/23 | W FALL 1:50 | ||
| #10 Cafurello, Mac | 12/07/23 | L TF5 18 - 1 5:27 | ||
| Matt Griffin vs common opponents: 11 - 5 | ||||
|---|---|---|---|---|
| #11 Gordon, Harrison | 02/28/25 | W DEC 12 - 6 | ||
| #14 Shaw, Keito | 02/28/25 | L DEC 4 - 3 | ||
| #193 Ortiz, Mark | 02/28/25 | W FALL 1:56 | ||
| #166 Arnold, Bryce | 02/15/25 | W TF5 20 - 4 4:33 | ||
| Vannostrand, Lucas | 12/06/24 | W TF5 26 - 10 5:55 | ||
| #82 Kucek, Cadden | 11/08/24 | W FALL 4:41 | ||
| #10 Cafurello, Mac | 03/15/24 | L DEC 5 - 2 | ||
| #28 Lamparelli, Joey | 03/01/24 | W MD 16 - 2 | ||
| #401 Hutchison, Corbin | 02/17/24 | W TF5 18 - 3 7:00 | ||
| #28 Lamparelli, Joey | 01/13/24 | W MD 18 - 4 | ||
| #109 Deysher, Jacob | 01/13/24 | W TF5 17 - 2 3:50 | ||
| #20 Gordon, Harrison | 01/05/24 | L DEC 12 - 6 | ||
| #20 Gordon, Harrison | 12/08/23 | W MD 17 - 4 | ||
| #10 Cafurello, Mac | 12/01/23 | L DEC 5 - 3 | ||
| #20 Gordon, Harrison | 12/01/23 | L DEC 8 - 6 | ||
| #136 Kresicki, Jacob | 11/18/23 | W FALL 4:12 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Heath Burks (Shenandoah University) TF 20 - 2
Running Team Score:
Shenandoah University 0 | The College of New Jersey 10
| Heath Burks vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #47 Heller, Caiden | 11/22/25 | L FALL 4:40 | ||
| #79 Custodio, Joseph | 11/22/25 | L FALL 2:59 | ||
| #8 Paulino, Jonah | 02/15/25 | L TF5 17 - 2 4:12 | ||
| #64 Horvath, Christian | 11/23/24 | L DEC 11 - 7 | ||
| #24 Cope, Corey | 11/16/24 | L TF5 15 - 0 2:57 | ||
| Garrett Totten vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #8 Paulino, Jonah | 03/14/25 | W DEC 7 - 0 | ||
| #24 Cope, Corey | 02/28/25 | W TF5 19 - 4 4:25 | ||
| #39 Heller, Caiden | 02/28/25 | W MD 12 - 1 | ||
| #126 Custodio, Joseph | 02/28/25 | W FALL 2:54 | ||
| #64 Horvath, Christian | 01/18/25 | W DEC 6 - 3 | ||
WrestleStat Prediction: Vince Santaniello (The College of New Jersey) over Sean Rinebolt (Shenandoah University) MD 14 - 4
Running Team Score:
Shenandoah University 0 | The College of New Jersey 14
| Sean Rinebolt vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #39 Mansueto, Ryan | 11/01/25 | L TF5 15 - 0 7:00 | ||
| #41 Mansueto, Ryan | 11/04/23 | W DEC 12 - 5 | ||
| #184 Dunham, Dyson | 12/10/22 | L TF5 16 - 1 4:56 | ||
| Vince Santaniello vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #39 Mansueto, Ryan | 11/08/25 | W TF5 19 - 2 2:05 | ||
| #100 Dunham, Dyson | 11/12/23 | W MD 11 - 2 | ||
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Gordon Watson (Shenandoah University) MD 15 - 2
Running Team Score:
Shenandoah University 0 | The College of New Jersey 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Ballantine (Shenandoah University) over Jackson Bush (The College of New Jersey) DEC 11 - 10
Running Team Score:
Shenandoah University 3 | The College of New Jersey 18
| Hunter Ballantine vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #332 Whittington, Gabe | 11/04/23 | W DEC 4 - 0 | ||
| Jackson Bush vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #266 Whittington, Gabe | 11/08/25 | W TF5 18 - 2 5:18 | ||
WrestleStat Prediction: Jordan Ayyash (The College of New Jersey) over Daiveon Barlow (Shenandoah University) FALL
Running Team Score:
Shenandoah University 3 | The College of New Jersey 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Dylan Wiegert (Shenandoah University) MD 13 - 4
Running Team Score:
Shenandoah University 3 | The College of New Jersey 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Theis (The College of New Jersey) over Jack Birth (Shenandoah University) MD 15 - 6
Running Team Score:
Shenandoah University 3 | The College of New Jersey 32
| Jack Birth vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #3 Smith, Ganon | 01/03/26 | L FALL 1:47 | ||
| #10 Malenfant, Sean | 11/01/25 | L FALL 2:40 | ||
| #194 Osborne, Aiden | 11/01/25 | W FALL 1:30 | ||
| Luke Theis vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #10 Malenfant, Sean | 12/05/25 | L FALL 2:16 | ||
| #3 Smith, Ganon | 11/15/25 | L FALL 4:14 | ||
| #172 Osborne, Aiden | 02/22/25 | W MD 11 - 3 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Cotton Yelton (Shenandoah University) FALL
Running Team Score:
Shenandoah University 3 | The College of New Jersey 38
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Bryan Guzman (Shenandoah University) FALL
Running Team Score:
Shenandoah University 3 | The College of New Jersey 44
| Bryan Guzman vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #123 Martinez, Micah | 11/22/25 | L FALL 2:46 | ||
| #274 Grigorian, Hayk | 11/22/25 | L DEC 2 - 1 | ||
| #56 Franklin, Andrew | 01/18/25 | L DEC 7 - 1 | ||
| #52 Niewadomy, Ksawery | 11/16/24 | L DEC 8 - 1 | ||
| Matthew Coon vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #52 Niewadomy, Ksawery | 02/28/25 | W FALL 2:45 | ||
| #56 Franklin, Andrew | 02/28/25 | W DEC 4 - 3 | ||
| #101 Martinez, Micah | 02/28/25 | W FALL 2:08 | ||
| #209 Grigorian, Hayk | 11/11/23 | W MD 14 - 5 | ||