Dual Compare | Shenandoah University vs Elizabethtown
Dual Compare | Shenandoah University vs Elizabethtown
Shenandoah University
vs
Elizabethtown
WrestleStat Prediction: Shenandoah University over Elizabethtown 41 - 31
Save this Lineup!PermaLink
WrestleStat Prediction: Anakin Burks (Shenandoah University) over Daniel Corbin (Elizabethtown) TF 20 - 5
Running Team Score:
Shenandoah University 5 | Elizabethtown 0
| Anakin Burks vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #166 Arnold, Bryce | 11/23/24 | W DEC 7 - 5 | ||
| #82 Kucek, Cadden | 11/16/24 | W MD 13 - 2 | ||
| #74 Kresicki, Jacob | 11/02/24 | L DEC 8 - 2 | ||
| #159 Custodio, Trey | 01/18/24 | L TF5 16 - 1 6:18 | ||
| Kale Quigley vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #237 Custodio, Trey | 11/01/25 | L INJ 5:00 | ||
| #82 Kucek, Cadden | 11/22/24 | L DEC 5 - 4 | ||
| #166 Arnold, Bryce | 11/02/24 | W FALL 5:00 | ||
| #136 Kresicki, Jacob | 11/11/23 | L MD 11 - 0 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Shenandoah University 11 | Elizabethtown 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Shenandoah University 17 | Elizabethtown 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brendan Orr (Shenandoah University) over Casey Spina (Elizabethtown) DEC 12 - 11
Running Team Score:
Shenandoah University 20 | Elizabethtown 12
| Gordon Watson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Monger, Dalton | 12/06/24 | L FALL 1:09 | ||
| Dominic Rizzotto vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #39 Monger, Dalton | 11/01/25 | L FALL 0:44 | ||
WrestleStat Prediction: Gavin Fehr (Elizabethtown) over Cannon Long (Shenandoah University) DEC 12 - 8
Running Team Score:
Shenandoah University 20 | Elizabethtown 15
| Cannon Long vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #130 Hollar, Mikey | 11/16/24 | L DEC 15 - 11 | ||
| #273 Sklavounos, Conner | 11/16/24 | W FALL 3:53 | ||
| #134 Boyd, Andru | 01/27/24 | L DEC 11 - 6 | ||
| #240 Searle, Joshua | 01/27/24 | W MD 17 - 5 | ||
| #273 Meacham, Harper | 01/18/24 | W FALL 2:43 | ||
| #81 Maurath, Fritz | 11/19/23 | L FALL 0:57 | ||
| Aiden Robinson vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #263 Sklavounos, Conner | 11/15/25 | L TF5 17 - 2 3:24 | ||
| #240 Searle, Joshua | 01/27/24 | L TF5 21 - 4 5:16 | ||
| #134 Boyd, Andru | 12/02/23 | L TF5 20 - 4 5:35 | ||
| #81 Maurath, Fritz | 11/11/23 | L FALL 0:26 | ||
| #273 Meacham, Harper | 11/11/23 | L DEC 8 - 3 | ||
| #285 Hollar, Mikey | 11/04/23 | L MD 16 - 5 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Shenandoah University 26 | Elizabethtown 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Bowlin (Elizabethtown) over Daiveon Barlow (Shenandoah University) MD 15 - 6
Running Team Score:
Shenandoah University 26 | Elizabethtown 25
| Daiveon Barlow vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #102 Kehoe, Andrew | 01/15/26 | L MD 16 - 6 | ||
| #12 Brass, Austin | 11/23/24 | L FALL 2:07 | ||
| #69 Lee, Kyle | 11/12/23 | L TF5 17 - 2 7:00 | ||
| Caleb Bowlin vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #122 Kehoe, Andrew | 12/07/24 | L DEC 5 - 0 | ||
| #12 Brass, Austin | 11/16/24 | L TF5 20 - 2 3:25 | ||
| #69 Lee, Kyle | 01/27/24 | L TF5 19 - 4 6:20 | ||
| #158 Kehoe, Andrew | 01/27/24 | L FALL 4:35 | ||
| #64 Brass, Austin | 11/04/23 | L TF5 21 - 4 7:00 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Shenandoah University 32 | Elizabethtown 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler-Nicholas Ritz (Shenandoah University) over Gavin Wagner (Elizabethtown) DEC 10 - 9
Running Team Score:
Shenandoah University 35 | Elizabethtown 31
| Robert Keener vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Updale, Nils | 01/18/25 | L FALL 0:30 | ||
| #61 Updale, Nils | 01/13/24 | L FALL 1:29 | ||
| Yerick Tlacuatl vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #61 Updale, Nils | 11/04/23 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Daniel Basil-Barker win by forfeit
Running Team Score:
Shenandoah University 41 | Elizabethtown 31
| There are no common opponents |
| There are no common opponents |